The biggest percentile jumps and drops, season to season
Among 3,353 pairs of back-to-back qualified seasons since 2000, 631 players rose by 20 or more percentile points and 745 fell by 20 or more.
Biggest jumps
Lamar Jackson had the biggest jump: from the 8th percentile in 2018 to the 99th percentile in 2019, a gain of 92 points.
| Player | Pos | Seasons | Team | Percentile | Main stat (yards) |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 2018 to 2019 | BAL | 8th to 99th | 1,201 to 3,127 |
| Eli Manning | QB | 2004 to 2005 | NYG | 8th to 92nd | 1,043 to 3,762 |
| Devonta Freeman | RB | 2014 to 2015 | ATL | 18th to 99th | 248 to 1,056 |
| Christian Fauria | TE | 2001 to 2002 | SEA to NE | 19th to 99th | 188 to 253 |
| DeVante Parker | WR | 2018 to 2019 | MIA | 18th to 98th | 309 to 1,202 |
| Jordan Cameron | TE | 2012 to 2013 | CLE | 18th to 98th | 226 to 917 |
| LenDale White | RB | 2006 to 2007 | TEN | 7th to 85th | 244 to 1,108 |
| Michael Turner | RB | 2007 to 2008 | LAC to ATL | 23rd to 99th | 316 to 1,699 |
| Taylor Gabriel | WR | 2015 to 2016 | CLE to ATL | 7th to 81st | 241 to 579 |
| Rashod Bateman | WR | 2023 to 2024 | BAL | 19th to 93rd | 367 to 756 |
Biggest drops
Trent Green had the biggest drop: from the 97th percentile in 2005 to the 9th percentile in 2006, a fall of 89 points.
| Player | Pos | Seasons | Team | Percentile | Main stat (yards) |
|---|---|---|---|---|---|
| Trent Green | QB | 2005 to 2006 | KC | 97th to 9th | 4,014 to 1,342 |
| Dalvin Cook | RB | 2022 to 2023 | MIN to NYJ | 92nd to 6th | 1,173 to 214 |
| Zay Jones | WR | 2018 to 2019 | BUF to LV | 88th to 5th | 652 to 216 |
| Jamaal Williams | RB | 2022 to 2023 | DET to NO | 99th to 19th | 1,066 to 306 |
| Cordarrelle Patterson | RB | 2022 to 2023 | ATL | 84th to 4th | 695 to 181 |
| Matthew Stafford | QB | 2021 to 2022 | LA | 97th to 17th | 4,886 to 2,087 |
| Derek Anderson | QB | 2007 to 2008 | CLE | 89th to 12th | 3,786 to 1,615 |
| Noah Gray | TE | 2024 to 2025 | KC | 82nd to 6th | 437 to 178 |
| Dak Prescott | QB | 2023 to 2024 | DAL | 99th to 24th | 4,516 to 1,978 |
| Miles Austin | WR | 2012 to 2013 | DAL | 78th to 3rd | 943 to 244 |
How to read this
Each percentile is the player’s better result across his two main stats (yards and touchdowns) among qualified players at his position that season. Big swings often follow a change in role, team, injury or the offense around the player. Only back-to-back qualified seasons are compared, so players who missed time or lost their role are not included. Updated every Tuesday as seasons finish.
Frequently asked questions
Which player had the biggest percentile jump since 2000?
Lamar Jackson, who rose from the 8th percentile in 2018 to the 99th percentile in 2019.
Which player had the biggest percentile drop since 2000?
Trent Green, who fell from the 97th percentile in 2005 to the 9th percentile in 2006.