NFL quarterbacks stats: 2026 leaders and records since 2000
In 2026, Jordan Love of the Green Bay Packers leads qualified quarterbacks with 2,838 passing yards. Since 2000, the best single season by a quarterback belongs to Drew Brees (5,535 passing yards in 2011), and the career leader is Tom Brady with 89,216 passing yards.
Quarterbacks leaders, 2026
Qualified quarterbacks ranked by passing yards.
| # | Player | Team | G | Pass yds | Pass TD | Best pctl |
|---|---|---|---|---|---|---|
| 1 | Jordan Love | GB | 10 | 2,838 | 20 | 99th |
| 2 | Joe Burrow | CIN | 9 | 2,795 | 27 | 99th |
| 3 | Dak Prescott | DAL | 10 | 2,724 | 21 | 92nd |
| 4 | C.J. Stroud | HOU | 10 | 2,656 | 22 | 96th |
| 5 | Matthew Stafford | LA | 10 | 2,623 | 19 | 84th |
| 6 | Kirk Cousins | MIN | 10 | 2,547 | 22 | 96th |
| 7 | Jared Goff | DET | 9 | 2,437 | 18 | 76th |
| 8 | Bryce Young | CAR | 9 | 2,397 | 16 | 72nd |
| 9 | Patrick Mahomes | KC | 9 | 2,385 | 19 | 72nd |
| 10 | Brock Purdy | SF | 9 | 2,369 | 20 | 80th |
| 11 | Drake Maye | NE | 10 | 2,330 | 18 | 64th |
| 12 | Trevor Lawrence | JAX | 9 | 2,284 | 21 | 88th |
| 13 | Geno Smith | NYJ | 10 | 2,226 | 12 | 52nd |
| 14 | Josh Allen | BUF | 9 | 2,223 | 13 | 48th |
| 15 | Tyler Shough | NO | 9 | 2,173 | 15 | 52nd |
| 16 | Deshaun Watson | CLE | 9 | 2,118 | 7 | 40th |
| 17 | Jacoby Brissett | BAL | 9 | 2,059 | 10 | 36th |
| 18 | Aaron Rodgers | PIT | 9 | 2,014 | 15 | 52nd |
| 19 | Daniel Jones | IND | 11 | 1,974 | 7 | 28th |
| 20 | Bo Nix | DEN | 9 | 1,730 | 11 | 36th |
Career leaders since 2000
Career totals in the data, ranked by passing yards.
| # | Player | Years | G | Pass yds | Pass TD |
|---|---|---|---|---|---|
| 1 | Tom Brady | 2000-2022 | 335 | 89,216 | 649 |
| 2 | Drew Brees | 2001-2020 | 287 | 80,428 | 571 |
| 3 | Aaron Rodgers | 2005-2026 | 273 | 68,281 | 542 |
| 4 | Matthew Stafford | 2009-2026 | 249 | 67,201 | 442 |
| 5 | Ben Roethlisberger | 2004-2021 | 249 | 64,128 | 418 |
| 6 | Peyton Manning | 2000-2015 | 234 | 64,066 | 487 |
| 7 | Philip Rivers | 2004-2025 | 247 | 63,978 | 425 |
| 8 | Matt Ryan | 2008-2022 | 234 | 62,792 | 381 |
| 9 | Eli Manning | 2004-2019 | 235 | 57,023 | 366 |
| 10 | Joe Flacco | 2008-2025 | 208 | 48,176 | 272 |
| 11 | Kirk Cousins | 2012-2026 | 184 | 47,247 | 320 |
| 12 | Russell Wilson | 2012-2025 | 205 | 46,966 | 353 |
| 13 | Carson Palmer | 2004-2017 | 182 | 46,252 | 294 |
| 14 | Jared Goff | 2016-2026 | 160 | 42,059 | 274 |
| 15 | Derek Carr | 2014-2024 | 169 | 41,245 | 257 |
Frequently asked questions
Who leads NFL quarterbacks in passing yards in 2026?
Jordan Love leads qualified quarterbacks with 2,838 passing yards.
Who had the most passing yards by a quarterback in a season since 2000?
Drew Brees, with 5,535 passing yards for the New Orleans Saints in 2011.
Who has the most career passing yards since 2000?
Tom Brady has the most, with 89,216 passing yards.