2026 NFL standings by division
NFL standings for the 2026 regular season so far, by division. The leaders by record are Buffalo Bills (AFC East, 8-1); Cincinnati Bengals (AFC North, 7-2); Jacksonville Jaguars (AFC South, 7-2); Kansas City Chiefs (AFC West, 7-2); New York Giants (NFC East, 5-3-1); Detroit Lions (NFC North, 7-2); Carolina Panthers (NFC South, 4-5); San Francisco 49ers (NFC West, 8-1).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Buffalo Bills | 8-1 | .889 | 287 | 199 | +88 |
| New England Patriots | 5-5 | .500 | 221 | 242 | -21 |
| New York Jets | 2-8 | .200 | 194 | 254 | -60 |
| Miami Dolphins | 1-8 | .111 | 148 | 224 | -76 |
AFC North
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Cincinnati Bengals | 7-2 | .778 | 278 | 193 | +85 |
| Pittsburgh Steelers | 6-3 | .667 | 198 | 182 | +16 |
| Cleveland Browns | 6-4 | .600 | 188 | 220 | -32 |
| Baltimore Ravens | 4-6 | .400 | 209 | 259 | -50 |
AFC South
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 7-2 | .778 | 269 | 144 | +125 |
| Houston Texans | 4-6 | .400 | 259 | 222 | +37 |
| Indianapolis Colts | 3-8 | .273 | 211 | 297 | -86 |
| Tennessee Titans | 1-8 | .111 | 167 | 239 | -72 |
AFC West
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Kansas City Chiefs | 7-2 | .778 | 237 | 156 | +81 |
| Denver Broncos | 7-2 | .778 | 198 | 186 | +12 |
| Las Vegas Raiders | 4-6 | .400 | 251 | 289 | -38 |
| Los Angeles Chargers | 1-8 | .111 | 144 | 239 | -95 |
NFC East
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| New York Giants | 5-3-1 | .611 | 203 | 196 | +7 |
| Dallas Cowboys | 4-6 | .400 | 286 | 282 | +4 |
| Washington Commanders | 3-5-1 | .389 | 196 | 223 | -27 |
| Philadelphia Eagles | 2-7 | .222 | 148 | 221 | -73 |
NFC North
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Detroit Lions | 7-2 | .778 | 257 | 199 | +58 |
| Chicago Bears | 7-2 | .778 | 241 | 184 | +57 |
| Minnesota Vikings | 7-2 | .778 | 176 | 126 | +50 |
| Green Bay Packers | 6-4 | .600 | 226 | 221 | +5 |
NFC South
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Carolina Panthers | 4-5 | .444 | 219 | 236 | -17 |
| Tampa Bay Buccaneers | 3-6 | .333 | 202 | 178 | +24 |
| New Orleans Saints | 3-6 | .333 | 202 | 236 | -34 |
| Atlanta Falcons | 3-7 | .300 | 201 | 258 | -57 |
NFC West
| Team | Record | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| San Francisco 49ers | 8-1 | .889 | 281 | 196 | +85 |
| Los Angeles Rams | 6-4 | .600 | 248 | 187 | +61 |
| Seattle Seahawks | 6-4 | .600 | 223 | 175 | +48 |
| Arizona Cardinals | 3-7 | .300 | 184 | 289 | -105 |
Frequently asked questions
Which team leads the AFC East in 2026?
The Buffalo Bills lead the AFC East at 8-1 so far, scoring 287 points and allowing 199.
Which team leads the AFC North in 2026?
The Cincinnati Bengals lead the AFC North at 7-2 so far, scoring 278 points and allowing 193.
Which team leads the AFC South in 2026?
The Jacksonville Jaguars lead the AFC South at 7-2 so far, scoring 269 points and allowing 144.
Which team leads the AFC West in 2026?
The Kansas City Chiefs lead the AFC West at 7-2 so far, scoring 237 points and allowing 156.
Which team leads the NFC East in 2026?
The New York Giants lead the NFC East at 5-3-1 so far, scoring 203 points and allowing 196.
Which team leads the NFC North in 2026?
The Detroit Lions lead the NFC North at 7-2 so far, scoring 257 points and allowing 199.
Which team leads the NFC South in 2026?
The Carolina Panthers lead the NFC South at 4-5 so far, scoring 219 points and allowing 236.
Which team leads the NFC West in 2026?
The San Francisco 49ers lead the NFC West at 8-1 so far, scoring 281 points and allowing 196.