2002 NFL standings by division
NFL standings for the 2002 regular season, by division. The leaders by record are Miami Dolphins (AFC East, 9-7); Pittsburgh Steelers (AFC North, 10-5-1); Tennessee Titans (AFC South, 11-5); Las Vegas Raiders (AFC West, 11-5); Philadelphia Eagles (NFC East, 12-4); Green Bay Packers (NFC North, 12-4); Tampa Bay Buccaneers (NFC South, 12-4); San Francisco 49ers (NFC West, 10-6).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Miami Dolphins | 9-7 | .562 | 378 | 301 | +77 | – |
| New England Patriots | 9-7 | .562 | 381 | 346 | +35 | – |
| New York Jets | 9-7 | .562 | 359 | 336 | +23 | Lost in the divisional round |
| Buffalo Bills | 8-8 | .500 | 379 | 397 | -18 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 10-5-1 | .656 | 390 | 345 | +45 | Lost in the divisional round |
| Cleveland Browns | 9-7 | .562 | 344 | 320 | +24 | Lost in the wild-card round |
| Baltimore Ravens | 7-9 | .438 | 316 | 354 | -38 | – |
| Cincinnati Bengals | 2-14 | .125 | 279 | 456 | -177 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tennessee Titans | 11-5 | .688 | 367 | 324 | +43 | Lost the conference championship |
| Indianapolis Colts | 10-6 | .625 | 349 | 313 | +36 | Lost in the wild-card round |
| Jacksonville Jaguars | 6-10 | .375 | 328 | 315 | +13 | – |
| Houston Texans | 4-12 | .250 | 213 | 356 | -143 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Las Vegas Raiders | 11-5 | .688 | 450 | 304 | +146 | Lost the Super Bowl |
| Denver Broncos | 9-7 | .562 | 392 | 344 | +48 | – |
| Kansas City Chiefs | 8-8 | .500 | 467 | 399 | +68 | – |
| Los Angeles Chargers | 8-8 | .500 | 333 | 367 | -34 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 12-4 | .750 | 415 | 241 | +174 | Lost the conference championship |
| New York Giants | 10-6 | .625 | 320 | 279 | +41 | Lost in the wild-card round |
| Washington Commanders | 7-9 | .438 | 307 | 365 | -58 | – |
| Dallas Cowboys | 5-11 | .312 | 217 | 329 | -112 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 12-4 | .750 | 398 | 328 | +70 | Lost in the wild-card round |
| Minnesota Vikings | 6-10 | .375 | 390 | 442 | -52 | – |
| Chicago Bears | 4-12 | .250 | 281 | 379 | -98 | – |
| Detroit Lions | 3-13 | .188 | 306 | 451 | -145 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 12-4 | .750 | 346 | 196 | +150 | Super Bowl champion |
| Atlanta Falcons | 9-6-1 | .594 | 402 | 314 | +88 | Lost in the divisional round |
| New Orleans Saints | 9-7 | .562 | 432 | 388 | +44 | – |
| Carolina Panthers | 7-9 | .438 | 258 | 302 | -44 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 10-6 | .625 | 367 | 351 | +16 | Lost in the divisional round |
| Seattle Seahawks | 7-9 | .438 | 355 | 369 | -14 | – |
| Los Angeles Rams | 7-9 | .438 | 316 | 369 | -53 | – |
| Arizona Cardinals | 5-11 | .312 | 262 | 417 | -155 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2002?
The Miami Dolphins had the best record in the AFC East at 9-7, scoring 378 points and allowing 301.
Which team had the best record in the AFC North in 2002?
The Pittsburgh Steelers had the best record in the AFC North at 10-5-1, scoring 390 points and allowing 345.
Which team had the best record in the AFC South in 2002?
The Tennessee Titans had the best record in the AFC South at 11-5, scoring 367 points and allowing 324.
Which team had the best record in the AFC West in 2002?
The Las Vegas Raiders had the best record in the AFC West at 11-5, scoring 450 points and allowing 304.
Which team had the best record in the NFC East in 2002?
The Philadelphia Eagles had the best record in the NFC East at 12-4, scoring 415 points and allowing 241.
Which team had the best record in the NFC North in 2002?
The Green Bay Packers had the best record in the NFC North at 12-4, scoring 398 points and allowing 328.
Which team had the best record in the NFC South in 2002?
The Tampa Bay Buccaneers had the best record in the NFC South at 12-4, scoring 346 points and allowing 196.
Which team had the best record in the NFC West in 2002?
The San Francisco 49ers had the best record in the NFC West at 10-6, scoring 367 points and allowing 351.