2020 NFL standings by division
NFL standings for the 2020 regular season, by division. The leaders by record are Buffalo Bills (AFC East, 13-3); Pittsburgh Steelers (AFC North, 12-4); Indianapolis Colts (AFC South, 11-5); Kansas City Chiefs (AFC West, 14-2); Washington Commanders (NFC East, 7-9); Green Bay Packers (NFC North, 13-3); New Orleans Saints (NFC South, 12-4); Seattle Seahawks (NFC West, 12-4).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Buffalo Bills | 13-3 | .812 | 501 | 375 | +126 | Lost the conference championship |
| Miami Dolphins | 10-6 | .625 | 404 | 338 | +66 | – |
| New England Patriots | 7-9 | .438 | 326 | 353 | -27 | – |
| New York Jets | 2-14 | .125 | 243 | 457 | -214 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 12-4 | .750 | 416 | 312 | +104 | Lost in the wild-card round |
| Baltimore Ravens | 11-5 | .688 | 468 | 303 | +165 | Lost in the divisional round |
| Cleveland Browns | 11-5 | .688 | 408 | 419 | -11 | Lost in the divisional round |
| Cincinnati Bengals | 4-11-1 | .281 | 311 | 424 | -113 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 11-5 | .688 | 451 | 362 | +89 | Lost in the wild-card round |
| Tennessee Titans | 11-5 | .688 | 491 | 439 | +52 | Lost in the wild-card round |
| Houston Texans | 4-12 | .250 | 384 | 464 | -80 | – |
| Jacksonville Jaguars | 1-15 | .062 | 306 | 492 | -186 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 14-2 | .875 | 473 | 362 | +111 | Lost the Super Bowl |
| Las Vegas Raiders | 8-8 | .500 | 434 | 478 | -44 | – |
| Los Angeles Chargers | 7-9 | .438 | 384 | 426 | -42 | – |
| Denver Broncos | 5-11 | .312 | 323 | 446 | -123 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Washington Commanders | 7-9 | .438 | 335 | 329 | +6 | Lost in the wild-card round |
| New York Giants | 6-10 | .375 | 280 | 357 | -77 | – |
| Dallas Cowboys | 6-10 | .375 | 395 | 473 | -78 | – |
| Philadelphia Eagles | 4-11-1 | .281 | 334 | 418 | -84 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13-3 | .812 | 509 | 369 | +140 | Lost the conference championship |
| Chicago Bears | 8-8 | .500 | 372 | 370 | +2 | Lost in the wild-card round |
| Minnesota Vikings | 7-9 | .438 | 430 | 475 | -45 | – |
| Detroit Lions | 5-11 | .312 | 377 | 519 | -142 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 12-4 | .750 | 482 | 337 | +145 | Lost in the divisional round |
| Tampa Bay Buccaneers | 11-5 | .688 | 492 | 355 | +137 | Super Bowl champion |
| Carolina Panthers | 5-11 | .312 | 350 | 402 | -52 | – |
| Atlanta Falcons | 4-12 | .250 | 396 | 414 | -18 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 12-4 | .750 | 459 | 371 | +88 | Lost in the wild-card round |
| Los Angeles Rams | 10-6 | .625 | 372 | 296 | +76 | Lost in the divisional round |
| Arizona Cardinals | 8-8 | .500 | 410 | 367 | +43 | – |
| San Francisco 49ers | 6-10 | .375 | 376 | 390 | -14 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2020?
The Buffalo Bills had the best record in the AFC East at 13-3, scoring 501 points and allowing 375.
Which team had the best record in the AFC North in 2020?
The Pittsburgh Steelers had the best record in the AFC North at 12-4, scoring 416 points and allowing 312.
Which team had the best record in the AFC South in 2020?
The Indianapolis Colts had the best record in the AFC South at 11-5, scoring 451 points and allowing 362.
Which team had the best record in the AFC West in 2020?
The Kansas City Chiefs had the best record in the AFC West at 14-2, scoring 473 points and allowing 362.
Which team had the best record in the NFC East in 2020?
The Washington Commanders had the best record in the NFC East at 7-9, scoring 335 points and allowing 329.
Which team had the best record in the NFC North in 2020?
The Green Bay Packers had the best record in the NFC North at 13-3, scoring 509 points and allowing 369.
Which team had the best record in the NFC South in 2020?
The New Orleans Saints had the best record in the NFC South at 12-4, scoring 482 points and allowing 337.
Which team had the best record in the NFC West in 2020?
The Seattle Seahawks had the best record in the NFC West at 12-4, scoring 459 points and allowing 371.