2016 NFL standings by division
NFL standings for the 2016 regular season, by division. The leaders by record are New England Patriots (AFC East, 14-2); Pittsburgh Steelers (AFC North, 11-5); Tennessee Titans (AFC South, 9-7); Kansas City Chiefs (AFC West, 12-4); Dallas Cowboys (NFC East, 13-3); Green Bay Packers (NFC North, 10-6); Atlanta Falcons (NFC South, 11-5); Seattle Seahawks (NFC West, 10-5-1).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | .875 | 441 | 250 | +191 | Super Bowl champion |
| Miami Dolphins | 10-6 | .625 | 363 | 380 | -17 | Lost in the wild-card round |
| Buffalo Bills | 7-9 | .438 | 399 | 378 | +21 | – |
| New York Jets | 5-11 | .312 | 275 | 409 | -134 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 11-5 | .688 | 399 | 327 | +72 | Lost the conference championship |
| Baltimore Ravens | 8-8 | .500 | 343 | 321 | +22 | – |
| Cincinnati Bengals | 6-9-1 | .406 | 325 | 315 | +10 | – |
| Cleveland Browns | 1-15 | .062 | 264 | 452 | -188 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tennessee Titans | 9-7 | .562 | 381 | 378 | +3 | – |
| Houston Texans | 9-7 | .562 | 279 | 328 | -49 | Lost in the divisional round |
| Indianapolis Colts | 8-8 | .500 | 411 | 392 | +19 | – |
| Jacksonville Jaguars | 3-13 | .188 | 318 | 400 | -82 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12-4 | .750 | 389 | 311 | +78 | Lost in the divisional round |
| Las Vegas Raiders | 12-4 | .750 | 416 | 385 | +31 | Lost in the wild-card round |
| Denver Broncos | 9-7 | .562 | 333 | 297 | +36 | – |
| Los Angeles Chargers | 5-11 | .312 | 410 | 423 | -13 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 13-3 | .812 | 421 | 306 | +115 | Lost in the divisional round |
| New York Giants | 11-5 | .688 | 310 | 284 | +26 | Lost in the wild-card round |
| Washington Commanders | 8-7-1 | .531 | 396 | 383 | +13 | – |
| Philadelphia Eagles | 7-9 | .438 | 367 | 331 | +36 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 10-6 | .625 | 432 | 388 | +44 | Lost the conference championship |
| Detroit Lions | 9-7 | .562 | 346 | 358 | -12 | Lost in the wild-card round |
| Minnesota Vikings | 8-8 | .500 | 327 | 307 | +20 | – |
| Chicago Bears | 3-13 | .188 | 279 | 399 | -120 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Atlanta Falcons | 11-5 | .688 | 540 | 406 | +134 | Lost the Super Bowl |
| Tampa Bay Buccaneers | 9-7 | .562 | 354 | 369 | -15 | – |
| New Orleans Saints | 7-9 | .438 | 469 | 454 | +15 | – |
| Carolina Panthers | 6-10 | .375 | 369 | 402 | -33 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 10-5-1 | .656 | 354 | 292 | +62 | Lost in the divisional round |
| Arizona Cardinals | 7-8-1 | .469 | 418 | 362 | +56 | – |
| Los Angeles Rams | 4-12 | .250 | 224 | 394 | -170 | – |
| San Francisco 49ers | 2-14 | .125 | 309 | 480 | -171 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2016?
The New England Patriots had the best record in the AFC East at 14-2, scoring 441 points and allowing 250.
Which team had the best record in the AFC North in 2016?
The Pittsburgh Steelers had the best record in the AFC North at 11-5, scoring 399 points and allowing 327.
Which team had the best record in the AFC South in 2016?
The Tennessee Titans had the best record in the AFC South at 9-7, scoring 381 points and allowing 378.
Which team had the best record in the AFC West in 2016?
The Kansas City Chiefs had the best record in the AFC West at 12-4, scoring 389 points and allowing 311.
Which team had the best record in the NFC East in 2016?
The Dallas Cowboys had the best record in the NFC East at 13-3, scoring 421 points and allowing 306.
Which team had the best record in the NFC North in 2016?
The Green Bay Packers had the best record in the NFC North at 10-6, scoring 432 points and allowing 388.
Which team had the best record in the NFC South in 2016?
The Atlanta Falcons had the best record in the NFC South at 11-5, scoring 540 points and allowing 406.
Which team had the best record in the NFC West in 2016?
The Seattle Seahawks had the best record in the NFC West at 10-5-1, scoring 354 points and allowing 292.