2021 NFL standings by division
NFL standings for the 2021 regular season, by division. The leaders by record are Buffalo Bills (AFC East, 11-6); Cincinnati Bengals (AFC North, 10-7); Tennessee Titans (AFC South, 12-5); Kansas City Chiefs (AFC West, 12-5); Dallas Cowboys (NFC East, 12-5); Green Bay Packers (NFC North, 13-4); Tampa Bay Buccaneers (NFC South, 13-4); Los Angeles Rams (NFC West, 12-5).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Buffalo Bills | 11-6 | .647 | 483 | 289 | +194 | Lost in the divisional round |
| New England Patriots | 10-7 | .588 | 462 | 303 | +159 | Lost in the wild-card round |
| Miami Dolphins | 9-8 | .529 | 341 | 373 | -32 | – |
| New York Jets | 4-13 | .235 | 310 | 504 | -194 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10-7 | .588 | 460 | 376 | +84 | Lost the Super Bowl |
| Pittsburgh Steelers | 9-7-1 | .559 | 343 | 398 | -55 | Lost in the wild-card round |
| Baltimore Ravens | 8-9 | .471 | 387 | 392 | -5 | – |
| Cleveland Browns | 8-9 | .471 | 349 | 371 | -22 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tennessee Titans | 12-5 | .706 | 419 | 354 | +65 | Lost in the divisional round |
| Indianapolis Colts | 9-8 | .529 | 451 | 365 | +86 | – |
| Houston Texans | 4-13 | .235 | 280 | 452 | -172 | – |
| Jacksonville Jaguars | 3-14 | .176 | 253 | 457 | -204 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12-5 | .706 | 480 | 364 | +116 | Lost the conference championship |
| Las Vegas Raiders | 10-7 | .588 | 374 | 439 | -65 | Lost in the wild-card round |
| Los Angeles Chargers | 9-8 | .529 | 474 | 459 | +15 | – |
| Denver Broncos | 7-10 | .412 | 335 | 322 | +13 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 12-5 | .706 | 530 | 358 | +172 | Lost in the wild-card round |
| Philadelphia Eagles | 9-8 | .529 | 444 | 385 | +59 | Lost in the wild-card round |
| Washington Commanders | 7-10 | .412 | 335 | 434 | -99 | – |
| New York Giants | 4-13 | .235 | 258 | 416 | -158 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13-4 | .765 | 450 | 371 | +79 | Lost in the divisional round |
| Minnesota Vikings | 8-9 | .471 | 425 | 426 | -1 | – |
| Chicago Bears | 6-11 | .353 | 311 | 407 | -96 | – |
| Detroit Lions | 3-13-1 | .206 | 325 | 467 | -142 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 13-4 | .765 | 511 | 353 | +158 | Lost in the divisional round |
| New Orleans Saints | 9-8 | .529 | 364 | 335 | +29 | – |
| Atlanta Falcons | 7-10 | .412 | 313 | 459 | -146 | – |
| Carolina Panthers | 5-12 | .294 | 304 | 404 | -100 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 12-5 | .706 | 460 | 372 | +88 | Super Bowl champion |
| Arizona Cardinals | 11-6 | .647 | 449 | 366 | +83 | Lost in the wild-card round |
| San Francisco 49ers | 10-7 | .588 | 427 | 365 | +62 | Lost the conference championship |
| Seattle Seahawks | 7-10 | .412 | 395 | 366 | +29 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2021?
The Buffalo Bills had the best record in the AFC East at 11-6, scoring 483 points and allowing 289.
Which team had the best record in the AFC North in 2021?
The Cincinnati Bengals had the best record in the AFC North at 10-7, scoring 460 points and allowing 376.
Which team had the best record in the AFC South in 2021?
The Tennessee Titans had the best record in the AFC South at 12-5, scoring 419 points and allowing 354.
Which team had the best record in the AFC West in 2021?
The Kansas City Chiefs had the best record in the AFC West at 12-5, scoring 480 points and allowing 364.
Which team had the best record in the NFC East in 2021?
The Dallas Cowboys had the best record in the NFC East at 12-5, scoring 530 points and allowing 358.
Which team had the best record in the NFC North in 2021?
The Green Bay Packers had the best record in the NFC North at 13-4, scoring 450 points and allowing 371.
Which team had the best record in the NFC South in 2021?
The Tampa Bay Buccaneers had the best record in the NFC South at 13-4, scoring 511 points and allowing 353.
Which team had the best record in the NFC West in 2021?
The Los Angeles Rams had the best record in the NFC West at 12-5, scoring 460 points and allowing 372.