New York Giants 2021 stats, record and roster
In 2021, the New York Giants went 4-13 in the regular season, scoring 15.2 points per game (31st of 32 teams) and allowing 24.5 (23rd of 32). They gained 5,052 passing and rushing yards, a 6th percentile among NFL teams for total offense.
Key insights, 2021
- The Giants finished 4-13 in the regular season. They missed the playoffs.
- Their 15.2 points per game were 7.8 below the league average of 23.0, which ranks 31st of 32.
- Scoring fell 2.3 points per game from 2020 (17.5 to 15.2). The record moved from 6-10 to 4-13.
- 69% of the offense's yards came through the air and 31% on the ground.
- Biggest margin: 25-3 against CAR in week 7. Toughest result: 11-38 against LA in week 6.
- The highest-scoring Giants season since 2000 was 2012, at 26.8 points per game.
2021 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-12 | vs DEN | L | 13-27 |
| 2 | 09-16 | at WAS | L | 29-30 |
| 3 | 09-26 | vs ATL | L | 14-17 |
| 4 | 10-03 | at NO | W | 27-21 |
| 5 | 10-10 | at DAL | L | 20-44 |
| 6 | 10-17 | vs LA | L | 11-38 |
| 7 | 10-24 | vs CAR | W | 25-3 |
| 8 | 11-01 | at KC | L | 17-20 |
| 9 | 11-07 | vs LV | W | 23-16 |
| 11 | 11-22 | at TB | L | 10-30 |
| 12 | 11-28 | vs PHI | W | 13-7 |
| 13 | 12-05 | at MIA | L | 9-20 |
| 14 | 12-12 | at LAC | L | 21-37 |
| 15 | 12-19 | vs DAL | L | 6-21 |
| 16 | 12-26 | at PHI | L | 10-34 |
| 17 | 01-02 | at CHI | L | 3-29 |
| 18 | 01-09 | vs WAS | L | 7-22 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Daniel Jones | QB | 11 | 361 | 2,428 | 10 | 7 |
| Mike Glennon | QB | 6 | 167 | 790 | 4 | 10 |
| Jake Fromm | QB | 3 | 60 | 210 | 1 | 3 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Devontae Booker | RB | 16 | 145 | 593 | 2 |
| Saquon Barkley | RB | 13 | 162 | 593 | 2 |
| Daniel Jones | QB | 11 | 62 | 298 | 2 |
| Jake Fromm | QB | 3 | 8 | 65 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Kenny Golladay | WR | 14 | 76 | 37 | 521 | 0 |
| Kadarius Toney | WR | 9 | 57 | 39 | 420 | 0 |
| Evan Engram | TE | 15 | 73 | 46 | 408 | 3 |
| Sterling Shepard | WR | 7 | 53 | 36 | 366 | 1 |
| Darius Slayton | WR | 13 | 58 | 26 | 339 | 2 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 5-3-1 | 22.6 | 21.8 | 2,193 | 1,013 | – |
| 2025 | 4-13 | 22.4 | 25.8 | 3,703 | 2,208 | – |
| 2024 | 3-14 | 16.1 | 24.4 | 3,521 | 1,773 | – |
| 2023 | 6-11 | 15.6 | 23.9 | 3,351 | 1,874 | – |
| 2022 | 9-7-1 | 21.5 | 21.8 | 3,431 | 2,522 | Lost in the divisional round |
| 2021 | 4-13 | 15.2 | 24.5 | 3,463 | 1,589 | – |
| 2020 | 6-10 | 17.5 | 22.3 | 3,336 | 1,753 | – |
| 2019 | 4-12 | 21.3 | 28.2 | 4,070 | 1,646 | – |
| 2018 | 5-11 | 23.1 | 25.8 | 4,405 | 1,611 | – |
| 2017 | 3-13 | 15.4 | 24.2 | 3,680 | 1,547 | – |
| 2016 | 11-5 | 19.4 | 17.8 | 4,027 | 1,412 | Lost in the wild-card round |
| 2015 | 6-10 | 26.2 | 27.6 | 4,500 | 1,609 | – |
| 2014 | 6-10 | 23.8 | 25.0 | 4,470 | 1,590 | – |
| 2013 | 7-9 | 18.4 | 23.9 | 3,875 | 1,332 | – |
| 2012 | 9-7 | 26.8 | 21.5 | 3,967 | 1,842 | – |
| 2011 | 9-7 | 24.6 | 25.0 | 4,933 | 1,427 | Super Bowl champion |
| 2010 | 10-6 | 24.6 | 21.7 | 4,002 | 2,200 | – |
| 2009 | 8-8 | 25.1 | 26.7 | 4,246 | 1,845 | – |
| 2008 | 12-4 | 26.7 | 18.4 | 3,353 | 2,518 | Lost in the divisional round |
| 2007 | 10-6 | 23.3 | 21.9 | 3,376 | 2,150 | Super Bowl champion |
| 2006 | 8-8 | 22.2 | 22.6 | 3,244 | 2,142 | Lost in the wild-card round |
| 2005 | 11-5 | 26.4 | 19.6 | 3,762 | 2,209 | Lost in the wild-card round |
| 2004 | 6-10 | 18.9 | 21.7 | 3,097 | 1,897 | – |
| 2003 | 4-12 | 15.2 | 24.2 | 3,642 | 1,558 | – |
| 2002 | 10-6 | 20.0 | 17.4 | 4,103 | 1,852 | Lost in the wild-card round |
| 2001 | 7-9 | 18.4 | 20.1 | 3,764 | 1,761 | – |
| 2000 | 12-4 | 20.5 | 15.4 | 3,610 | 2,009 | Lost the Super Bowl |
Frequently asked questions
What was the New York Giants record in 2021?
The New York Giants went 4-13 in the regular season of 2021.
How many points per game did the New York Giants score in 2021?
The New York Giants averaged 15.2 points per game in 2021, which ranks 31st of 32 teams, and allowed 24.5.
How many yards did the New York Giants gain in 2021?
The New York Giants gained 5,052 passing and rushing yards in 2021: 3,463 passing and 1,589 rushing.
Who led the New York Giants in passing, rushing and receiving in 2021?
Daniel Jones led with 2,428 passing yards, Devontae Booker led with 593 rushing yards and Kenny Golladay led with 521 receiving yards.
How many playoff appearances have the New York Giants had since 2000?
The New York Giants made the playoffs in 9 of 26 completed seasons since 2000 and won the Super Bowl 2 times.