New York Giants 2002 stats, record and roster
In 2002, the New York Giants went 10-6 in the regular season, scoring 20.0 points per game (22nd of 32 teams) and allowing 17.4 (3rd of 32). They gained 5,955 passing and rushing yards, a 78th percentile among NFL teams for total offense. Postseason result: Lost in the wild-card round.
Key insights, 2002
- The Giants finished 10-6 in the regular season. Postseason: Lost in the wild-card round.
- Their 20.0 points per game were 1.7 below the league average of 21.7, which ranks 22nd of 32.
- Scoring rose 1.6 points per game from 2001 (18.4 to 20.0). The record moved from 7-9 to 10-6.
- 69% of the offense's yards came through the air and 31% on the ground.
- Biggest margin: 37-7 against DAL in week 15. Toughest result: 7-21 against ARI in week 4.
- The highest-scoring Giants season since 2000 was 2012, at 26.8 points per game.
2002 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-05 | vs SF | L | 13-16 |
| 2 | 09-15 | at LA | W | 26-21 |
| 3 | 09-22 | vs SEA | W | 9-6 |
| 4 | 09-29 | at ARI | L | 7-21 |
| 5 | 10-06 | at DAL | W | 21-17 |
| 6 | 10-13 | vs ATL | L | 10-17 |
| 8 | 10-28 | at PHI | L | 3-17 |
| 9 | 11-03 | vs JAX | W | 24-17 |
| 10 | 11-10 | at MIN | W | 27-20 |
| 11 | 11-17 | vs WAS | W | 19-17 |
| 12 | 11-24 | at HOU | L | 14-16 |
| 13 | 12-01 | vs TEN | L | 29-32 |
| 14 | 12-08 | at WAS | W | 27-21 |
| 15 | 12-15 | vs DAL | W | 37-7 |
| 16 | 12-22 | at IND | W | 44-27 |
| 17 | 12-28 | vs PHI | W | 10-7 |
| Wild-Card | 01-05 | at SF | L | 38-39 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Kerry Collins | QB | 16 | 545 | 4,073 | 19 | 14 |
| Jesse Palmer | QB | 1 | 4 | 30 | 0 | 0 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Tiki Barber | RB | 16 | 304 | 1,387 | 11 |
| Ron Dayne | RB | 16 | 125 | 428 | 3 |
| Tim Carter | WR | 4 | 3 | 28 | 0 |
| Ike Hilliard | WR | 7 | 1 | 7 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Amani Toomer | WR | 16 | 134 | 82 | 1,343 | 8 |
| Jeremy Shockey | TE | 15 | 127 | 74 | 894 | 2 |
| Tiki Barber | RB | 16 | 95 | 69 | 597 | 0 |
| Ike Hilliard | WR | 7 | 47 | 27 | 386 | 2 |
| Ron Dixon | WR | 10 | 36 | 22 | 377 | 2 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 5-3-1 | 22.6 | 21.8 | 2,193 | 1,013 | – |
| 2025 | 4-13 | 22.4 | 25.8 | 3,703 | 2,208 | – |
| 2024 | 3-14 | 16.1 | 24.4 | 3,521 | 1,773 | – |
| 2023 | 6-11 | 15.6 | 23.9 | 3,351 | 1,874 | – |
| 2022 | 9-7-1 | 21.5 | 21.8 | 3,431 | 2,522 | Lost in the divisional round |
| 2021 | 4-13 | 15.2 | 24.5 | 3,463 | 1,589 | – |
| 2020 | 6-10 | 17.5 | 22.3 | 3,336 | 1,753 | – |
| 2019 | 4-12 | 21.3 | 28.2 | 4,070 | 1,646 | – |
| 2018 | 5-11 | 23.1 | 25.8 | 4,405 | 1,611 | – |
| 2017 | 3-13 | 15.4 | 24.2 | 3,680 | 1,547 | – |
| 2016 | 11-5 | 19.4 | 17.8 | 4,027 | 1,412 | Lost in the wild-card round |
| 2015 | 6-10 | 26.2 | 27.6 | 4,500 | 1,609 | – |
| 2014 | 6-10 | 23.8 | 25.0 | 4,470 | 1,590 | – |
| 2013 | 7-9 | 18.4 | 23.9 | 3,875 | 1,332 | – |
| 2012 | 9-7 | 26.8 | 21.5 | 3,967 | 1,842 | – |
| 2011 | 9-7 | 24.6 | 25.0 | 4,933 | 1,427 | Super Bowl champion |
| 2010 | 10-6 | 24.6 | 21.7 | 4,002 | 2,200 | – |
| 2009 | 8-8 | 25.1 | 26.7 | 4,246 | 1,845 | – |
| 2008 | 12-4 | 26.7 | 18.4 | 3,353 | 2,518 | Lost in the divisional round |
| 2007 | 10-6 | 23.3 | 21.9 | 3,376 | 2,150 | Super Bowl champion |
| 2006 | 8-8 | 22.2 | 22.6 | 3,244 | 2,142 | Lost in the wild-card round |
| 2005 | 11-5 | 26.4 | 19.6 | 3,762 | 2,209 | Lost in the wild-card round |
| 2004 | 6-10 | 18.9 | 21.7 | 3,097 | 1,897 | – |
| 2003 | 4-12 | 15.2 | 24.2 | 3,642 | 1,558 | – |
| 2002 | 10-6 | 20.0 | 17.4 | 4,103 | 1,852 | Lost in the wild-card round |
| 2001 | 7-9 | 18.4 | 20.1 | 3,764 | 1,761 | – |
| 2000 | 12-4 | 20.5 | 15.4 | 3,610 | 2,009 | Lost the Super Bowl |
Frequently asked questions
What was the New York Giants record in 2002?
The New York Giants went 10-6 in the regular season of 2002.
How many points per game did the New York Giants score in 2002?
The New York Giants averaged 20.0 points per game in 2002, which ranks 22nd of 32 teams, and allowed 17.4.
How many yards did the New York Giants gain in 2002?
The New York Giants gained 5,955 passing and rushing yards in 2002: 4,103 passing and 1,852 rushing.
Who led the New York Giants in passing, rushing and receiving in 2002?
Kerry Collins led with 4,073 passing yards, Tiki Barber led with 1,387 rushing yards and Amani Toomer led with 1,343 receiving yards.
How many playoff appearances have the New York Giants had since 2000?
The New York Giants made the playoffs in 9 of 26 completed seasons since 2000 and won the Super Bowl 2 times.