2002 NFL season stats: leaders, standings and champion
The Tampa Bay Buccaneers won the 2002 NFL season, beating the Las Vegas Raiders 48-21 in the Super Bowl. Rich Gannon led the NFL in passing yards (4,689), Ricky Williams in rushing yards (1,853) and Marvin Harrison in receiving yards (1,722). Teams averaged 21.7 points per game.
Key insights, 2002
- Tampa Bay Buccaneers finished 12-4 in the regular season (21.6 points per game) and won the title; Las Vegas Raiders lost the final 48-21.
- Best regular-season record: Philadelphia Eagles at 12-4.
- Kansas City Chiefs scored the most, 29.2 points per game. Tampa Bay Buccaneers allowed the fewest, 12.2.
- Biggest jump in wins: Carolina Panthers, up 6 to 7-9.
- Rich Gannon led Drew Bledsoe by 330 passing yards (4,689 to 4,359).
- League scoring was 21.7 points per team game, up 1.5 from 2001.
- The average since 2000 is 22.2 points per team game; 2002 ranks 20th of 27 seasons.
2002 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 12-4 | 25.9 | 15.1 | +10.9 | 3,803 | 2,280 | Lost the conference championship |
| Tampa Bay Buccaneers | 12-4 | 21.6 | 12.2 | +9.4 | 3,665 | 1,018 | Super Bowl champion |
| Green Bay Packers | 12-4 | 24.9 | 20.5 | +4.4 | 3,823 | 1,906 | Lost in the wild-card round |
| Las Vegas Raiders | 11-5 | 28.1 | 19.0 | +9.1 | 4,689 | 1,762 | Lost the Super Bowl |
| Tennessee Titans | 11-5 | 22.9 | 20.2 | +2.7 | 3,581 | 1,780 | Lost the conference championship |
| Pittsburgh Steelers | 10-5-1 | 24.4 | 21.6 | +2.8 | 4,182 | 2,155 | Lost in the divisional round |
| New York Giants | 10-6 | 20.0 | 17.4 | +2.6 | 4,103 | 1,852 | Lost in the wild-card round |
| Indianapolis Colts | 10-6 | 21.8 | 19.6 | +2.2 | 4,428 | 1,671 | Lost in the wild-card round |
| San Francisco 49ers | 10-6 | 22.9 | 21.9 | +1.0 | 3,576 | 2,169 | Lost in the divisional round |
| Atlanta Falcons | 9-6-1 | 25.1 | 19.6 | +5.5 | 3,384 | 2,249 | Lost in the divisional round |
| Miami Dolphins | 9-7 | 23.6 | 18.8 | +4.8 | 3,069 | 2,500 | – |
| Denver Broncos | 9-7 | 24.5 | 21.5 | +3.0 | 4,139 | 2,266 | – |
| New Orleans Saints | 9-7 | 27.0 | 24.2 | +2.8 | 3,685 | 1,753 | – |
| New England Patriots | 9-7 | 23.8 | 21.6 | +2.2 | 3,767 | 1,412 | – |
| Cleveland Browns | 9-7 | 21.5 | 20.0 | +1.5 | 3,738 | 1,772 | Lost in the wild-card round |
| New York Jets | 9-7 | 22.4 | 21.0 | +1.4 | 3,792 | 1,800 | Lost in the divisional round |
| Kansas City Chiefs | 8-8 | 29.2 | 24.9 | +4.2 | 3,763 | 2,269 | – |
| Buffalo Bills | 8-8 | 23.7 | 24.8 | -1.1 | 4,364 | 1,546 | – |
| Los Angeles Chargers | 8-8 | 20.8 | 22.9 | -2.1 | 3,368 | 2,137 | – |
| Seattle Seahawks | 7-9 | 22.2 | 23.1 | -0.9 | 4,257 | 1,616 | – |
| Baltimore Ravens | 7-9 | 19.8 | 22.1 | -2.4 | 3,118 | 1,804 | – |
| Carolina Panthers | 7-9 | 16.1 | 18.9 | -2.8 | 2,981 | 1,457 | – |
| Los Angeles Rams | 7-9 | 19.8 | 23.1 | -3.3 | 4,480 | 1,405 | – |
| Washington Commanders | 7-9 | 19.2 | 22.8 | -3.6 | 3,717 | 2,027 | – |
| Jacksonville Jaguars | 6-10 | 20.5 | 19.7 | +0.8 | 1,649 | 1,076 | – |
| Minnesota Vikings | 6-10 | 24.4 | 27.6 | -3.2 | 3,951 | 2,507 | – |
| Dallas Cowboys | 5-11 | 13.6 | 20.6 | -7.0 | 3,020 | 1,733 | – |
| Arizona Cardinals | 5-11 | 16.4 | 26.1 | -9.7 | 3,038 | 1,769 | – |
| Chicago Bears | 4-12 | 17.6 | 23.7 | -6.1 | 3,304 | 1,324 | – |
| Houston Texans | 4-12 | 13.3 | 22.2 | -8.9 | 2,838 | 1,467 | – |
| Detroit Lions | 3-13 | 19.1 | 28.2 | -9.1 | 3,168 | 1,338 | – |
| Cincinnati Bengals | 2-14 | 17.4 | 28.5 | -11.1 | 3,732 | 1,699 | – |
Statistical leaders
Passing yards leaders, 2002
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Rich Gannon | LV | 16 | 4,689 | 99th |
| 2 | Drew Bledsoe | BUF | 16 | 4,359 | 97th |
| 3 | Peyton Manning | IND | 16 | 4,200 | 94th |
| 4 | Kerry Collins | NYG | 16 | 4,073 | 91st |
| 5 | Daunte Culpepper | MIN | 16 | 3,853 | 88th |
| 6 | Tom Brady | NE | 16 | 3,764 | 85th |
| 7 | Trent Green | KC | 16 | 3,690 | 82nd |
| 8 | Brett Favre | GB | 16 | 3,658 | 79th |
| 9 | Aaron Brooks | NO | 16 | 3,572 | 76th |
| 10 | Steve McNair | TEN | 16 | 3,387 | 73rd |
Passing touchdowns leaders, 2002
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 28 | 99th |
| 2 | Aaron Brooks | NO | 16 | 27 | 97th |
| 3 | Brett Favre | GB | 16 | 27 | 97th |
| 4 | Peyton Manning | IND | 16 | 27 | 97th |
| 5 | Rich Gannon | LV | 16 | 26 | 88th |
| 6 | Trent Green | KC | 16 | 26 | 88th |
| 7 | Drew Bledsoe | BUF | 16 | 24 | 82nd |
| 8 | Brad Johnson | TB | 13 | 22 | 79th |
| 9 | Steve McNair | TEN | 16 | 22 | 79th |
| 10 | Chad Pennington | NYJ | 15 | 22 | 79th |
Rushing yards leaders, 2002
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Ricky Williams | MIA | 16 | 1,853 | 99th |
| 2 | LaDainian Tomlinson | LAC | 16 | 1,683 | 98th |
| 3 | Priest Holmes | KC | 14 | 1,615 | 96th |
| 4 | Clinton Portis | DEN | 16 | 1,508 | 95th |
| 5 | Travis Henry | BUF | 16 | 1,438 | 93rd |
| 6 | Deuce McAllister | NO | 15 | 1,388 | 91st |
| 7 | Tiki Barber | NYG | 16 | 1,387 | 89th |
| 8 | Jamal Lewis | BAL | 16 | 1,327 | 87th |
| 9 | Fred Taylor | JAX | 16 | 1,314 | 85th |
| 10 | Corey Dillon | CIN | 16 | 1,311 | 84th |
Rushing touchdowns leaders, 2002
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Priest Holmes | KC | 14 | 21 | 99th |
| 2 | Ricky Williams | MIA | 16 | 16 | 98th |
| 3 | Shaun Alexander | SEA | 16 | 16 | 98th |
| 4 | Clinton Portis | DEN | 16 | 15 | 95th |
| 5 | LaDainian Tomlinson | LAC | 16 | 14 | 93rd |
| 6 | Travis Henry | BUF | 16 | 13 | 91st |
| 7 | Deuce McAllister | NO | 15 | 13 | 91st |
| 8 | Eddie George | TEN | 16 | 12 | 87th |
| 9 | Tiki Barber | NYG | 16 | 11 | 85th |
| 10 | Moe Williams | MIN | 16 | 11 | 85th |
Receiving yards leaders, 2002
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Marvin Harrison | IND | 16 | 1,722 | 99th |
| 2 | Randy Moss | MIN | 16 | 1,347 | 99th |
| 3 | Amani Toomer | NYG | 16 | 1,343 | 98th |
| 4 | Hines Ward | PIT | 16 | 1,329 | 97th |
| 5 | Plaxico Burress | PIT | 16 | 1,325 | 96th |
| 6 | Joe Horn | NO | 16 | 1,312 | 95th |
| 7 | Torry Holt | LA | 16 | 1,302 | 94th |
| 8 | Terrell Owens | SF | 14 | 1,300 | 93rd |
| 9 | Eric Moulds | BUF | 16 | 1,292 | 92nd |
| 10 | Laveranues Coles | NYJ | 16 | 1,264 | 91st |
Receiving touchdowns leaders, 2002
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Terrell Owens | SF | 14 | 13 | 99th |
| 2 | Hines Ward | PIT | 16 | 12 | 99th |
| 3 | Marvin Harrison | IND | 16 | 11 | 98th |
| 4 | Eric Moulds | BUF | 16 | 10 | 97th |
| 5 | Wayne Chrebet | NYJ | 15 | 9 | 96th |
| 6 | Donald Driver | GB | 16 | 9 | 96th |
| 7 | Peerless Price | BUF | 16 | 9 | 96th |
| 8 | Jerry Porter | LV | 16 | 9 | 96th |
| 9 | Amani Toomer | NYG | 16 | 8 | 92nd |
| 10 | Rod Gardner | WAS | 16 | 8 | 92nd |
Best seasons by position
Top quarterbacks, 2002
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2002
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2002
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2002
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2002 Super Bowl?
The Tampa Bay Buccaneers won the 2002 season Super Bowl, beating the Las Vegas Raiders 48-21.
Who led the NFL in passing yards in 2002?
Rich Gannon led the NFL with 4,689 passing yards for the Las Vegas Raiders.
Who led the NFL in rushing yards in 2002?
Ricky Williams led the NFL with 1,853 rushing yards for the Miami Dolphins.
Who led the NFL in receiving yards in 2002?
Marvin Harrison led the NFL with 1,722 receiving yards for the Indianapolis Colts.
Which team scored the most points per game in 2002?
The Kansas City Chiefs scored the most, at 29.2 points per game.
Which team had the best record in 2002?
The Philadelphia Eagles had the best regular-season record at 12-4.