2001 NFL season stats: leaders, standings and champion
The New England Patriots won the 2001 NFL season, beating the Los Angeles Rams 20-17 in the Super Bowl. Kurt Warner led the NFL in passing yards (4,830), Priest Holmes in rushing yards (1,555) and David Boston in receiving yards (1,598). Teams averaged 20.2 points per game.
Key insights, 2001
- New England Patriots finished 11-5 in the regular season (23.2 points per game) and won the title; Los Angeles Rams lost the final 20-17.
- Best regular-season record: Los Angeles Rams at 14-2.
- Los Angeles Rams scored the most, 31.4 points per game. Chicago Bears allowed the fewest, 12.7.
- Biggest jump in wins: Chicago Bears, up 8 to 13-3.
- Kurt Warner led Peyton Manning by 699 passing yards (4,830 to 4,131).
- League scoring was 20.2 points per team game, down 0.5 from 2000.
- The average since 2000 is 22.2 points per team game; 2001 ranks 27th of 27 seasons.
2001 standings and team stats
Regular-season record, scoring and offensive yards for all 31 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 14-2 | 31.4 | 17.1 | +14.4 | 4,903 | 1,985 | Lost the Super Bowl |
| Pittsburgh Steelers | 13-3 | 22.0 | 13.2 | +8.8 | 3,493 | 2,816 | Lost the conference championship |
| Chicago Bears | 13-3 | 21.1 | 12.7 | +8.4 | 3,045 | 1,752 | Lost in the divisional round |
| San Francisco 49ers | 12-4 | 25.6 | 17.6 | +7.9 | 3,559 | 2,171 | Lost in the wild-card round |
| Green Bay Packers | 12-4 | 24.4 | 16.6 | +7.8 | 4,232 | 1,744 | Lost in the divisional round |
| Philadelphia Eagles | 11-5 | 21.4 | 13.0 | +8.4 | 3,427 | 1,778 | Lost the conference championship |
| New England Patriots | 11-5 | 23.2 | 17.0 | +6.2 | 3,326 | 1,671 | Super Bowl champion |
| Miami Dolphins | 11-5 | 21.5 | 18.1 | +3.4 | 3,293 | 1,647 | Lost in the wild-card round |
| Las Vegas Raiders | 10-6 | 24.9 | 20.4 | +4.5 | 3,862 | 1,652 | Lost in the divisional round |
| Baltimore Ravens | 10-6 | 18.9 | 16.6 | +2.4 | 3,865 | 1,886 | Lost in the divisional round |
| New York Jets | 10-6 | 19.2 | 18.4 | +0.8 | 2,862 | 1,943 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 9-7 | 20.2 | 17.5 | +2.8 | 3,616 | 691 | Lost in the wild-card round |
| Seattle Seahawks | 9-7 | 18.8 | 20.2 | -1.4 | 3,164 | 1,870 | – |
| Denver Broncos | 8-8 | 21.2 | 21.2 | +0.1 | 3,208 | 1,877 | – |
| Washington Commanders | 8-8 | 16.0 | 18.9 | -2.9 | 2,716 | 1,909 | – |
| New York Giants | 7-9 | 18.4 | 20.1 | -1.7 | 3,764 | 1,761 | – |
| Cleveland Browns | 7-9 | 17.8 | 19.9 | -2.1 | 3,324 | 1,448 | – |
| Arizona Cardinals | 7-9 | 18.4 | 21.4 | -3.0 | 3,653 | 1,429 | – |
| Tennessee Titans | 7-9 | 21.0 | 24.2 | -3.2 | 4,102 | 1,913 | – |
| New Orleans Saints | 7-9 | 20.8 | 25.6 | -4.8 | 3,844 | 1,705 | – |
| Atlanta Falcons | 7-9 | 18.2 | 23.6 | -5.4 | 3,655 | 1,478 | – |
| Jacksonville Jaguars | 6-10 | 18.4 | 17.9 | +0.5 | 1,875 | 751 | – |
| Kansas City Chiefs | 6-10 | 20.0 | 21.5 | -1.5 | 4,146 | 2,009 | – |
| Indianapolis Colts | 6-10 | 25.8 | 30.4 | -4.6 | 4,227 | 1,966 | – |
| Cincinnati Bengals | 6-10 | 14.1 | 19.3 | -5.2 | 3,480 | 1,799 | – |
| Los Angeles Chargers | 5-11 | 20.8 | 20.1 | +0.7 | 3,685 | 1,695 | – |
| Dallas Cowboys | 5-11 | 15.4 | 21.1 | -5.8 | 2,408 | 2,136 | – |
| Minnesota Vikings | 5-11 | 18.1 | 24.4 | -6.2 | 3,854 | 1,542 | – |
| Buffalo Bills | 3-13 | 16.6 | 26.2 | -9.7 | 3,872 | 1,641 | – |
| Detroit Lions | 2-14 | 16.9 | 26.5 | -9.6 | 3,969 | 1,244 | – |
| Carolina Panthers | 1-15 | 15.8 | 25.6 | -9.8 | 3,098 | 1,289 | – |
Statistical leaders
Passing yards leaders, 2001
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Kurt Warner | LA | 16 | 4,830 | 99th |
| 2 | Peyton Manning | IND | 16 | 4,131 | 97th |
| 3 | Brett Favre | GB | 16 | 3,921 | 94th |
| 4 | Aaron Brooks | NO | 16 | 3,832 | 91st |
| 5 | Rich Gannon | LV | 16 | 3,828 | 88th |
| 6 | Trent Green | KC | 16 | 3,783 | 85th |
| 7 | Kerry Collins | NYG | 16 | 3,764 | 82nd |
| 8 | Jake Plummer | ARI | 16 | 3,653 | 79th |
| 9 | Jeff Garcia | SF | 16 | 3,538 | 76th |
| 10 | Doug Flutie | LAC | 16 | 3,464 | 73rd |
Passing touchdowns leaders, 2001
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Kurt Warner | LA | 16 | 36 | 99th |
| 2 | Brett Favre | GB | 16 | 32 | 97th |
| 3 | Jeff Garcia | SF | 16 | 32 | 97th |
| 4 | Rich Gannon | LV | 16 | 27 | 91st |
| 5 | Aaron Brooks | NO | 16 | 26 | 88th |
| 6 | Peyton Manning | IND | 16 | 26 | 88th |
| 7 | Donovan McNabb | PHI | 15 | 25 | 82nd |
| 8 | Brian Griese | DEN | 15 | 23 | 79th |
| 9 | Steve McNair | TEN | 15 | 21 | 76th |
| 10 | Jay Fiedler | MIA | 16 | 20 | 73rd |
Rushing yards leaders, 2001
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Priest Holmes | KC | 16 | 1,555 | 99th |
| 2 | Curtis Martin | NYJ | 16 | 1,513 | 98th |
| 3 | Stephen Davis | WAS | 16 | 1,432 | 96th |
| 4 | Ahman Green | GB | 16 | 1,387 | 95th |
| 5 | Marshall Faulk | LA | 14 | 1,382 | 93rd |
| 6 | Shaun Alexander | SEA | 16 | 1,318 | 91st |
| 7 | Corey Dillon | CIN | 16 | 1,315 | 89th |
| 8 | Ricky Williams | NO | 16 | 1,245 | 88th |
| 9 | LaDainian Tomlinson | LAC | 16 | 1,236 | 86th |
| 10 | Garrison Hearst | SF | 16 | 1,206 | 84th |
Rushing touchdowns leaders, 2001
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Shaun Alexander | SEA | 16 | 14 | 99th |
| 2 | Marshall Faulk | LA | 14 | 12 | 98th |
| 3 | Antowain Smith | NE | 16 | 12 | 98th |
| 4 | Corey Dillon | CIN | 16 | 10 | 95th |
| 5 | Curtis Martin | NYJ | 16 | 10 | 95th |
| 6 | LaDainian Tomlinson | LAC | 16 | 10 | 95th |
| 7 | Ahman Green | GB | 16 | 9 | 89th |
| 8 | Stacey Mack | JAX | 16 | 9 | 89th |
| 9 | Dominic Rhodes | IND | 15 | 9 | 89th |
| 10 | Priest Holmes | KC | 16 | 8 | 84th |
Receiving yards leaders, 2001
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | David Boston | ARI | 16 | 1,598 | 99th |
| 2 | Marvin Harrison | IND | 16 | 1,524 | 99th |
| 3 | Terrell Owens | SF | 16 | 1,412 | 98th |
| 4 | Jimmy Smith | JAX | 16 | 1,373 | 97th |
| 5 | Torry Holt | LA | 16 | 1,363 | 96th |
| 6 | Rod Smith | DEN | 15 | 1,343 | 94th |
| 7 | Keyshawn Johnson | TB | 15 | 1,266 | 93rd |
| 8 | Joe Horn | NO | 16 | 1,265 | 92nd |
| 9 | Randy Moss | MIN | 16 | 1,233 | 91st |
| 10 | Troy Brown | NE | 16 | 1,199 | 90th |
Receiving touchdowns leaders, 2001
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Terrell Owens | SF | 16 | 16 | 99th |
| 2 | Marvin Harrison | IND | 16 | 15 | 99th |
| 3 | Rod Smith | DEN | 15 | 11 | 98th |
| 4 | Randy Moss | MIN | 16 | 10 | 97th |
| 5 | Tim Brown | LV | 16 | 9 | 96th |
| 6 | Marshall Faulk | LA | 14 | 9 | – |
| 7 | Joe Horn | NO | 16 | 9 | 96th |
| 8 | Kevin Johnson | CLE | 16 | 9 | 96th |
| 9 | Derrick Mason | TEN | 15 | 9 | 96th |
| 10 | Jerry Rice | LV | 16 | 9 | 96th |
Best seasons by position
Top quarterbacks, 2001
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2001
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2001
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2001
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2001 Super Bowl?
The New England Patriots won the 2001 season Super Bowl, beating the Los Angeles Rams 20-17.
Who led the NFL in passing yards in 2001?
Kurt Warner led the NFL with 4,830 passing yards for the Los Angeles Rams.
Who led the NFL in rushing yards in 2001?
Priest Holmes led the NFL with 1,555 rushing yards for the Kansas City Chiefs.
Who led the NFL in receiving yards in 2001?
David Boston led the NFL with 1,598 receiving yards for the Arizona Cardinals.
Which team scored the most points per game in 2001?
The Los Angeles Rams scored the most, at 31.4 points per game.
Which team had the best record in 2001?
The Los Angeles Rams had the best regular-season record at 14-2.