Kurt Warner (QB, Los Angeles Rams) recorded 4,830 passing yards and 36 passing touchdowns in 16 games in 2001. That ranks 1st of 33 qualified QBs in passing yards, a 99th percentile result.
4,830Passing yards, 20011st of 33 · 99th pctl
36Passing touchdowns, 20011st of 33 · 99th pctl
16Games, 2001
301.9Passing yards per game
68.7%Completion rate
8.8Yards per attempt
Key insights, 2001
- Kurt Warner ranked 1st of 33 qualified QBs in passing yards and 1st of 33 in passing touchdowns in 2001.
- Kurt Warner averaged 301.9 passing yards per game across 16 games.
- Best game: week 10 against NE with 401 passing yards.
- Kurt Warner had 9 games of 300 or more passing yards.
- Up 1,401 passing yards (+41%) from 2000, when Kurt Warner had 3,429.
- This is Kurt Warner's best season by passing yards in the data since 2000.
2001 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | PHI | 28/42 | 308 | 1 | 2 | 0 |
| 2 | SF | 24/35 | 321 | 3 | 1 | 9 |
| 3 | MIA | 24/31 | 328 | 4 | 0 | -1 |
| 4 | DET | 29/37 | 291 | 3 | 0 | 0 |
| 5 | NYG | 28/46 | 316 | 0 | 1 | 6 |
| 6 | NYJ | 18/27 | 215 | 1 | 0 | 0 |
| 7 | NO | 29/47 | 385 | 1 | 4 | 0 |
| 9 | CAR | 14/20 | 144 | 1 | 3 | 0 |
| 10 | NE | 30/42 | 401 | 3 | 2 | 3 |
| 11 | TB | 19/39 | 291 | 1 | 2 | 0 |
| 12 | ATL | 17/23 | 342 | 4 | 0 | 3 |
| 13 | SF | 26/42 | 294 | 2 | 1 | 19 |
| 14 | NO | 23/32 | 338 | 4 | 0 | 2 |
| 15 | CAR | 18/23 | 217 | 2 | 2 | 13 |
| 16 | IND | 23/30 | 359 | 3 | 1 | -1 |
| 17 | ATL | 25/30 | 280 | 3 | 3 | 7 |
| Total | 375/546 | 4,830 | 36 | 22 | 60 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 10 | 69th |
| 2008 | ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | -2 | 97th |
| 2007 | ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 15 | 73rd |
| 2006 | ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 3 | – |
| 2005 | ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 28 | 57th |
| 2004 | NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 30 | 25th |
| 2003 | LA | 2 | 38 | 65 | 365 | 1 | 1 | 0 | – |
| 2002 | LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 33 | – |
| 2001 | LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 60 | 99th |
| 2000 | LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 17 | 74th |
Frequently asked questions
How many passing yards did Kurt Warner have in 2001?
Kurt Warner recorded 4,830 passing yards in 16 games for the Los Angeles Rams in 2001.
How many passing touchdowns did Kurt Warner have in 2001?
Kurt Warner recorded 36 passing touchdowns in 2001.
Where does Kurt Warner rank among quarterbacks in passing yards?
In 2001, Kurt Warner ranked 1st of 33 qualified QBs in passing yards, a 99th percentile result.
How many career games has Kurt Warner played?
Kurt Warner has played 107 regular-season games from 2000 to 2009 in the data.
How many career passing yards does Kurt Warner have?
Kurt Warner has 27,948 career passing yards from 2000 to 2009.
Which team did Kurt Warner play for in 2001?
Kurt Warner played for the Los Angeles Rams in 2001.