Kurt Warner (QB, Arizona Cardinals) recorded 4,582 passing yards and 30 passing touchdowns in 16 games in 2008. That ranks 2nd of 33 qualified QBs in passing yards, a 97th percentile result.
4,582Passing yards, 20082nd of 33 · 97th pctl
30Passing touchdowns, 20083rd of 33 · 94th pctl
16Games, 2008
286.4Passing yards per game
67.1%Completion rate
7.6Yards per attempt
Key insights, 2008
- Kurt Warner ranked 2nd of 33 qualified QBs in passing yards and 3rd of 33 in passing touchdowns in 2008.
- Kurt Warner averaged 286.4 passing yards per game across 16 games.
- Best game: week 4 against NYJ with 472 passing yards.
- Kurt Warner had 7 games of 300 or more passing yards.
- Up 1,173 passing yards (+34%) from 2007, when Kurt Warner had 3,409.
- This is Kurt Warner's 2nd-best season by passing yards. The best was 2001 with 4,830.
- Kurt Warner accounted for 94% of the Cardinals' passing yards.
2008 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | SF | 19/30 | 197 | 1 | 0 | -4 |
| 2 | MIA | 19/24 | 361 | 3 | 0 | 0 |
| 3 | WAS | 16/30 | 192 | 2 | 1 | 0 |
| 4 | NYJ | 40/57 | 472 | 2 | 3 | 0 |
| 5 | BUF | 33/42 | 250 | 2 | 0 | 10 |
| 6 | DAL | 22/30 | 236 | 2 | 1 | -1 |
| 8 | CAR | 35/49 | 381 | 2 | 1 | 0 |
| 9 | LA | 23/34 | 342 | 2 | 0 | -2 |
| 10 | SF | 32/42 | 328 | 3 | 0 | 0 |
| 11 | SEA | 32/44 | 395 | 1 | 1 | -3 |
| 12 | NYG | 32/52 | 351 | 1 | 1 | 0 |
| 13 | PHI | 21/39 | 235 | 3 | 3 | 0 |
| 14 | LA | 24/33 | 279 | 1 | 1 | -2 |
| 15 | MIN | 29/45 | 270 | 1 | 1 | 0 |
| 16 | NE | 6/18 | 30 | 0 | 0 | 0 |
| 17 | SEA | 19/30 | 263 | 4 | 1 | 0 |
| Total | 402/599 | 4,582 | 30 | 14 | -2 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | ARI | 15 | 340 | 514 | 3,758 | 27 | 14 | 10 | 69th |
| 2008 | ARI | 16 | 402 | 599 | 4,582 | 30 | 14 | -2 | 97th |
| 2007 | ARI | 14 | 282 | 452 | 3,409 | 27 | 17 | 15 | 73rd |
| 2006 | ARI | 6 | 108 | 168 | 1,377 | 6 | 5 | 3 | – |
| 2005 | ARI | 10 | 242 | 375 | 2,713 | 11 | 9 | 28 | 57th |
| 2004 | NYG | 10 | 174 | 277 | 2,054 | 6 | 4 | 30 | 25th |
| 2003 | LA | 2 | 38 | 65 | 365 | 1 | 1 | 0 | – |
| 2002 | LA | 7 | 144 | 220 | 1,431 | 3 | 11 | 33 | – |
| 2001 | LA | 16 | 375 | 546 | 4,830 | 36 | 22 | 60 | 99th |
| 2000 | LA | 11 | 235 | 347 | 3,429 | 21 | 18 | 17 | 74th |
Frequently asked questions
How many passing yards did Kurt Warner have in 2008?
Kurt Warner recorded 4,582 passing yards in 16 games for the Arizona Cardinals in 2008.
How many passing touchdowns did Kurt Warner have in 2008?
Kurt Warner recorded 30 passing touchdowns in 2008.
Where does Kurt Warner rank among quarterbacks in passing yards?
In 2008, Kurt Warner ranked 2nd of 33 qualified QBs in passing yards, a 97th percentile result.
How many career games has Kurt Warner played?
Kurt Warner has played 107 regular-season games from 2000 to 2009 in the data.
How many career passing yards does Kurt Warner have?
Kurt Warner has 27,948 career passing yards from 2000 to 2009.
Which team did Kurt Warner play for in 2008?
Kurt Warner played for the Arizona Cardinals in 2008.