Aaron Rodgers (QB, Green Bay Packers) recorded 4,038 passing yards and 28 passing touchdowns in 16 games in 2008. That ranks 4th of 33 qualified QBs in passing yards, a 91st percentile result.
4,038Passing yards, 20084th of 33 · 91st pctl
28Passing touchdowns, 20084th of 33 · 91st pctl
16Games, 2008
252.4Passing yards per game
63.6%Completion rate
7.5Yards per attempt
Key insights, 2008
- Aaron Rodgers ranked 4th of 33 qualified QBs in passing yards and 4th of 33 in passing touchdowns in 2008.
- Aaron Rodgers averaged 252.4 passing yards per game across 16 games.
- Best game: week 2 against DET with 328 passing yards.
- Aaron Rodgers had 4 games of 300 or more passing yards.
- Up 3,820 passing yards (+1752%) from 2007, when Aaron Rodgers had 218.
- This is Aaron Rodgers's 9th-best season by passing yards. The best was 2011 with 4,636.
2008 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | MIN | 18/22 | 178 | 1 | 0 | 35 |
| 2 | DET | 24/38 | 328 | 3 | 0 | 25 |
| 3 | DAL | 22/39 | 290 | 0 | 0 | 10 |
| 4 | TB | 14/27 | 165 | 2 | 3 | 8 |
| 5 | ATL | 25/37 | 313 | 3 | 1 | 4 |
| 6 | SEA | 21/30 | 208 | 2 | 0 | 23 |
| 7 | IND | 21/28 | 186 | 1 | 0 | 8 |
| 9 | TEN | 22/41 | 314 | 1 | 1 | 11 |
| 10 | MIN | 15/26 | 142 | 0 | 0 | 1 |
| 11 | CHI | 23/30 | 227 | 2 | 1 | 1 |
| 12 | NO | 23/41 | 248 | 2 | 3 | 36 |
| 13 | CAR | 29/45 | 298 | 3 | 1 | 26 |
| 14 | HOU | 19/30 | 295 | 2 | 1 | 4 |
| 15 | JAX | 20/32 | 278 | 1 | 1 | 22 |
| 16 | CHI | 24/39 | 260 | 2 | 1 | -6 |
| 17 | DET | 21/31 | 308 | 3 | 0 | -1 |
| Total | 341/536 | 4,038 | 28 | 13 | 207 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 9 | 190 | 317 | 2,014 | 15 | 6 | 22 | 32nd |
| 2025 | PIT | 16 | 327 | 498 | 3,322 | 24 | 7 | 61 | 62nd |
| 2024 | NYJ | 17 | 368 | 584 | 3,897 | 28 | 11 | 107 | 81st |
| 2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | GB | 17 | 350 | 542 | 3,695 | 26 | 12 | 94 | 71st |
| 2021 | GB | 16 | 366 | 531 | 4,115 | 37 | 4 | 101 | 73rd |
| 2020 | GB | 16 | 372 | 526 | 4,299 | 48 | 5 | 149 | 83rd |
| 2019 | GB | 16 | 353 | 569 | 4,002 | 26 | 4 | 183 | 71st |
| 2018 | GB | 16 | 372 | 597 | 4,442 | 25 | 2 | 269 | 86th |
| 2017 | GB | 7 | 154 | 238 | 1,675 | 16 | 6 | 126 | – |
| 2016 | GB | 16 | 401 | 610 | 4,428 | 40 | 7 | 369 | 90th |
| 2015 | GB | 16 | 347 | 572 | 3,821 | 31 | 8 | 344 | 54th |
| 2014 | GB | 16 | 341 | 520 | 4,381 | 38 | 5 | 269 | 82nd |
| 2013 | GB | 9 | 193 | 290 | 2,536 | 17 | 6 | 120 | 31st |
| 2012 | GB | 16 | 371 | 552 | 4,295 | 39 | 8 | 259 | 80th |
| 2011 | GB | 15 | 342 | 501 | 4,636 | 45 | 6 | 257 | 89th |
| 2010 | GB | 15 | 312 | 475 | 3,922 | 28 | 11 | 356 | 82nd |
| 2009 | GB | 16 | 350 | 541 | 4,434 | 30 | 7 | 304 | 92nd |
| 2008 | GB | 16 | 341 | 536 | 4,038 | 28 | 13 | 207 | 91st |
| 2007 | GB | 2 | 20 | 28 | 218 | 1 | 0 | 29 | – |
| 2006 | GB | 2 | 6 | 15 | 46 | 0 | 0 | 11 | – |
| 2005 | GB | 3 | 9 | 16 | 65 | 0 | 1 | 7 | – |
Frequently asked questions
How many passing yards did Aaron Rodgers have in 2008?
Aaron Rodgers recorded 4,038 passing yards in 16 games for the Green Bay Packers in 2008.
How many passing touchdowns did Aaron Rodgers have in 2008?
Aaron Rodgers recorded 28 passing touchdowns in 2008.
Where does Aaron Rodgers rank among quarterbacks in passing yards?
In 2008, Aaron Rodgers ranked 4th of 33 qualified QBs in passing yards, a 91st percentile result.
How many career games has Aaron Rodgers played?
Aaron Rodgers has played 273 regular-season games from 2005 to 2026 in the data.
How many career passing yards does Aaron Rodgers have?
Aaron Rodgers has 68,281 career passing yards from 2005 to 2026.
Which team did Aaron Rodgers play for in 2008?
Aaron Rodgers played for the Green Bay Packers in 2008.