Los Angeles Rams 2001 stats, record and roster
In 2001, the Los Angeles Rams went 14-2 in the regular season, scoring 31.4 points per game (1st of 31 teams) and allowing 17.1 (7th of 31). They gained 6,888 passing and rushing yards, a 99th percentile among NFL teams for total offense. Postseason result: Lost the Super Bowl.
Key insights, 2001
- The Rams finished 14-2 in the regular season. Postseason: Lost the Super Bowl.
- Their 31.4 points per game were 11.2 above the league average of 20.2, which ranks 1st of 31.
- Scoring fell 2.3 points per game from 2000 (33.8 to 31.4). The record moved from 10-6 to 14-2.
- 71% of the offense's yards came through the air and 29% on the ground.
- Biggest margin: 35-0 against DET in week 4. Toughest result: 17-24 against TB in week 11.
- The highest-scoring Rams season since 2000 was 2000, at 33.8 points per game.
2001 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | at PHI | W | 20-17 |
| 2 | 09-23 | at SF | W | 30-26 |
| 3 | 09-30 | vs MIA | W | 42-10 |
| 4 | 10-08 | at DET | W | 35-0 |
| 5 | 10-14 | vs NYG | W | 15-14 |
| 6 | 10-21 | at NYJ | W | 34-14 |
| 7 | 10-28 | vs NO | L | 31-34 |
| 9 | 11-11 | vs CAR | W | 48-14 |
| 10 | 11-18 | at NE | W | 24-17 |
| 11 | 11-26 | vs TB | L | 17-24 |
| 12 | 12-02 | at ATL | W | 35-6 |
| 13 | 12-09 | vs SF | W | 27-14 |
| 14 | 12-17 | at NO | W | 34-21 |
| 15 | 12-23 | at CAR | W | 38-32 |
| 16 | 12-30 | vs IND | W | 42-17 |
| 17 | 01-06 | vs ATL | W | 31-13 |
| Divisional | 01-20 | vs GB | W | 45-17 |
| Conference Championship | 01-27 | vs PHI | W | 29-24 |
| Super Bowl | 02-03 | at NE | L | 17-20 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Kurt Warner | QB | 16 | 546 | 4,830 | 36 | 22 |
| Az-Zahir Hakim | WR | 16 | 1 | 51 | 1 | 0 |
| Jamie Martin | QB | 3 | 3 | 22 | 0 | 0 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Marshall Faulk | RB | 14 | 260 | 1,382 | 12 |
| Trung Canidate | RB | 15 | 78 | 441 | 6 |
| Kurt Warner | QB | 16 | 28 | 60 | 0 |
| Az-Zahir Hakim | WR | 16 | 11 | 50 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Torry Holt | WR | 16 | 133 | 81 | 1,363 | 7 |
| Isaac Bruce | WR | 16 | 103 | 64 | 1,106 | 6 |
| Marshall Faulk | RB | 14 | 104 | 83 | 765 | 9 |
| Ricky Proehl | WR | 14 | 55 | 40 | 563 | 5 |
| Ernie Conwell | TE | 16 | 52 | 38 | 431 | 4 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 6-4 | 24.8 | 18.7 | 2,636 | 1,330 | – |
| 2025 | 12-5 | 30.5 | 20.4 | 4,707 | 2,152 | Lost the conference championship |
| 2024 | 10-7 | 21.6 | 22.7 | 4,096 | 1,765 | Lost in the divisional round |
| 2023 | 10-7 | 23.8 | 22.2 | 4,300 | 2,045 | Lost in the wild-card round |
| 2022 | 5-12 | 18.1 | 22.6 | 3,488 | 1,661 | – |
| 2021 | 12-5 | 27.1 | 21.9 | 4,891 | 1,683 | Super Bowl champion |
| 2020 | 10-6 | 23.2 | 18.5 | 4,183 | 2,018 | Lost in the divisional round |
| 2019 | 9-7 | 24.6 | 22.8 | 4,641 | 1,493 | – |
| 2018 | 13-3 | 32.9 | 24.0 | 4,711 | 2,228 | Lost the Super Bowl |
| 2017 | 11-5 | 29.9 | 20.6 | 3,989 | 1,953 | Lost in the wild-card round |
| 2016 | 4-12 | 14.0 | 24.6 | 3,309 | 1,252 | – |
| 2015 | 7-9 | 17.5 | 20.6 | 2,911 | 1,956 | – |
| 2014 | 6-10 | 20.2 | 22.1 | 3,658 | 1,635 | – |
| 2013 | 7-9 | 21.8 | 22.8 | 3,360 | 1,757 | – |
| 2012 | 7-8-1 | 18.7 | 21.8 | 3,741 | 1,723 | – |
| 2011 | 2-14 | 12.1 | 25.4 | 3,258 | 1,644 | – |
| 2010 | 7-9 | 18.1 | 20.5 | 3,512 | 1,566 | – |
| 2009 | 1-15 | 10.9 | 27.2 | 2,926 | 1,784 | – |
| 2008 | 2-14 | 14.5 | 29.1 | 3,275 | 1,639 | – |
| 2007 | 3-13 | 16.4 | 27.4 | 3,561 | 1,527 | – |
| 2006 | 8-8 | 22.9 | 23.8 | 4,328 | 1,784 | – |
| 2005 | 6-10 | 22.7 | 26.8 | 4,351 | 1,539 | – |
| 2004 | 8-8 | 19.9 | 24.5 | 4,612 | 1,629 | Lost in the divisional round |
| 2003 | 12-4 | 27.9 | 20.5 | 4,287 | 1,490 | Lost in the divisional round |
| 2002 | 7-9 | 19.8 | 23.1 | 4,480 | 1,405 | – |
| 2001 | 14-2 | 31.4 | 17.1 | 4,903 | 1,985 | Lost the Super Bowl |
| 2000 | 10-6 | 33.8 | 29.4 | 5,492 | 1,769 | Lost in the wild-card round |
Frequently asked questions
What was the Los Angeles Rams record in 2001?
The Los Angeles Rams went 14-2 in the regular season of 2001.
How many points per game did the Los Angeles Rams score in 2001?
The Los Angeles Rams averaged 31.4 points per game in 2001, which ranks 1st of 31 teams, and allowed 17.1.
How many yards did the Los Angeles Rams gain in 2001?
The Los Angeles Rams gained 6,888 passing and rushing yards in 2001: 4,903 passing and 1,985 rushing.
Who led the Los Angeles Rams in passing, rushing and receiving in 2001?
Kurt Warner led with 4,830 passing yards, Marshall Faulk led with 1,382 rushing yards and Torry Holt led with 1,363 receiving yards.
How many playoff appearances have the Los Angeles Rams had since 2000?
The Los Angeles Rams made the playoffs in 11 of 26 completed seasons since 2000 and won the Super Bowl 1 time.