Tampa Bay Buccaneers 2001 stats, record and roster
In 2001, the Tampa Bay Buccaneers went 9-7 in the regular season, scoring 20.2 points per game (15th of 31 teams) and allowing 17.5 (8th of 31). They gained 4,307 passing and rushing yards, a 6th percentile among NFL teams for total offense. Postseason result: Lost in the wild-card round.
Key insights, 2001
- The Buccaneers finished 9-7 in the regular season. Postseason: Lost in the wild-card round.
- Their 20.2 points per game were 0.0 above the league average of 20.2, which ranks 15th of 31.
- Scoring fell 4.0 points per game from 2000 (24.2 to 20.2). The record moved from 10-6 to 9-7.
- 84% of the offense's yards came through the air and 16% on the ground.
- Biggest margin: 41-14 against MIN in week 7. Toughest result: 3-27 against CHI in week 14.
- The highest-scoring Buccaneers season since 2000 was 2020, at 30.8 points per game.
2001 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | at DAL | W | 10-6 |
| 3 | 09-30 | at MIN | L | 16-20 |
| 4 | 10-07 | vs GB | W | 14-10 |
| 5 | 10-14 | at TEN | L | 28-31 |
| 6 | 10-21 | vs PIT | L | 10-17 |
| 7 | 10-28 | vs MIN | W | 41-14 |
| 8 | 11-04 | at GB | L | 20-21 |
| 9 | 11-11 | at DET | W | 20-17 |
| 10 | 11-18 | vs CHI | L | 24-27 |
| 11 | 11-26 | at LA | W | 24-17 |
| 12 | 12-02 | at CIN | W | 16-13 |
| 13 | 12-09 | vs DET | W | 15-12 |
| 14 | 12-16 | at CHI | L | 3-27 |
| 15 | 12-23 | vs NO | W | 48-21 |
| 16 | 12-29 | vs BAL | W | 22-10 |
| 17 | 01-06 | vs PHI | L | 13-17 |
| Wild-Card | 01-12 | at PHI | L | 9-31 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Brad Johnson | QB | 16 | 559 | 3,406 | 13 | 11 |
| Shaun King | QB | 3 | 31 | 210 | 0 | 1 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Warrick Dunn | RB | 13 | 158 | 447 | 3 |
| Brad Johnson | QB | 16 | 39 | 120 | 3 |
| Aaron Stecker | RB | 11 | 24 | 72 | 1 |
| Rabih Abdullah | RB | 14 | 11 | 40 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Keyshawn Johnson | WR | 15 | 180 | 106 | 1,266 | 1 |
| Warrick Dunn | RB | 13 | 97 | 68 | 557 | 3 |
| Jacquez Green | WR | 12 | 59 | 36 | 402 | 1 |
| Karl Williams | WR | 15 | 41 | 24 | 314 | 1 |
| Dave Moore | TE | 14 | 53 | 35 | 285 | 4 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 3-6 | 22.4 | 19.8 | 1,423 | 1,475 | – |
| 2025 | 8-9 | 22.4 | 24.2 | 3,755 | 1,947 | – |
| 2024 | 10-7 | 29.5 | 22.6 | 4,505 | 2,538 | Lost in the wild-card round |
| 2023 | 9-8 | 20.5 | 19.1 | 4,044 | 1,509 | Lost in the divisional round |
| 2022 | 8-9 | 18.4 | 21.1 | 4,746 | 1,308 | Lost in the wild-card round |
| 2021 | 13-4 | 30.1 | 20.8 | 5,383 | 1,672 | Lost in the divisional round |
| 2020 | 11-5 | 30.8 | 22.2 | 4,776 | 1,519 | Super Bowl champion |
| 2019 | 7-9 | 28.6 | 28.1 | 5,127 | 1,521 | – |
| 2018 | 5-11 | 24.8 | 29.0 | 5,358 | 1,523 | – |
| 2017 | 5-11 | 20.9 | 23.9 | 4,607 | 1,450 | – |
| 2016 | 9-7 | 22.1 | 23.1 | 4,165 | 1,616 | – |
| 2015 | 6-10 | 21.4 | 26.1 | 4,042 | 2,162 | – |
| 2014 | 2-14 | 17.3 | 25.6 | 3,623 | 1,317 | – |
| 2013 | 4-12 | 18.0 | 24.3 | 3,181 | 1,590 | – |
| 2012 | 7-9 | 24.3 | 24.6 | 4,144 | 1,819 | – |
| 2011 | 4-12 | 17.9 | 30.9 | 3,838 | 1,445 | – |
| 2010 | 10-6 | 21.3 | 19.9 | 3,564 | 2,001 | – |
| 2009 | 3-13 | 15.2 | 25.0 | 3,136 | 1,626 | – |
| 2008 | 9-7 | 22.6 | 20.2 | 3,788 | 1,826 | – |
| 2007 | 9-7 | 20.9 | 16.9 | 3,579 | 1,872 | Lost in the wild-card round |
| 2006 | 4-12 | 13.2 | 22.1 | 2,994 | 1,352 | – |
| 2005 | 11-5 | 18.8 | 17.1 | 3,171 | 1,746 | Lost in the wild-card round |
| 2004 | 5-11 | 18.8 | 19.0 | 3,773 | 1,259 | – |
| 2003 | 7-9 | 18.8 | 16.5 | 3,951 | 1,571 | – |
| 2002 | 12-4 | 21.6 | 12.2 | 3,665 | 1,018 | Super Bowl champion |
| 2001 | 9-7 | 20.2 | 17.5 | 3,616 | 691 | Lost in the wild-card round |
| 2000 | 10-6 | 24.2 | 16.8 | 2,788 | 1,601 | Lost in the wild-card round |
Frequently asked questions
What was the Tampa Bay Buccaneers record in 2001?
The Tampa Bay Buccaneers went 9-7 in the regular season of 2001.
How many points per game did the Tampa Bay Buccaneers score in 2001?
The Tampa Bay Buccaneers averaged 20.2 points per game in 2001, which ranks 15th of 31 teams, and allowed 17.5.
How many yards did the Tampa Bay Buccaneers gain in 2001?
The Tampa Bay Buccaneers gained 4,307 passing and rushing yards in 2001: 3,616 passing and 691 rushing.
Who led the Tampa Bay Buccaneers in passing, rushing and receiving in 2001?
Brad Johnson led with 3,406 passing yards, Warrick Dunn led with 447 rushing yards and Keyshawn Johnson led with 1,266 receiving yards.
How many playoff appearances have the Tampa Bay Buccaneers had since 2000?
The Tampa Bay Buccaneers made the playoffs in 10 of 26 completed seasons since 2000 and won the Super Bowl 2 times.