Pittsburgh Steelers 2001 stats, record and roster
In 2001, the Pittsburgh Steelers went 13-3 in the regular season, scoring 22.0 points per game (7th of 31 teams) and allowing 13.2 (3rd of 31). They gained 6,309 passing and rushing yards, a 97th percentile among NFL teams for total offense. Postseason result: Lost the conference championship.
Key insights, 2001
- The Steelers finished 13-3 in the regular season. Postseason: Lost the conference championship.
- Their 22.0 points per game were 1.8 above the league average of 20.2, which ranks 7th of 31.
- Scoring rose 1.9 points per game from 2000 (20.1 to 22.0). The record moved from 9-7 to 13-3.
- 55% of the offense's yards came through the air and 45% on the ground.
- Biggest margin: 47-14 against DET in week 15. Toughest result: 3-21 against JAX in week 1.
- The highest-scoring Steelers season since 2000 was 2014, at 27.2 points per game.
2001 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | at JAX | L | 3-21 |
| 3 | 09-30 | at BUF | W | 20-3 |
| 4 | 10-07 | vs CIN | W | 16-7 |
| 5 | 10-14 | at KC | W | 20-17 |
| 6 | 10-21 | at TB | W | 17-10 |
| 7 | 10-29 | vs TEN | W | 34-7 |
| 8 | 11-04 | vs BAL | L | 10-13 |
| 9 | 11-11 | at CLE | W | 15-12 |
| 10 | 11-18 | vs JAX | W | 20-7 |
| 11 | 11-25 | at TEN | W | 34-24 |
| 12 | 12-02 | vs MIN | W | 21-16 |
| 13 | 12-09 | vs NYJ | W | 18-7 |
| 14 | 12-16 | at BAL | W | 26-21 |
| 15 | 12-23 | vs DET | W | 47-14 |
| 16 | 12-30 | at CIN | L | 23-26 |
| 17 | 01-06 | vs CLE | W | 28-7 |
| Divisional | 01-20 | vs BAL | W | 27-10 |
| Conference Championship | 01-27 | vs NE | L | 17-24 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Kordell Stewart | QB | 16 | 442 | 3,109 | 14 | 11 |
| Mark Brunell | QB | 1 | 26 | 198 | 3 | 0 |
| Tommy Maddox | QB | 3 | 9 | 154 | 1 | 1 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Jerome Bettis | RB | 11 | 225 | 1,072 | 4 |
| Kordell Stewart | QB | 16 | 96 | 537 | 5 |
| Chris Fuamatu-Ma'afala | RB | 14 | 120 | 453 | 3 |
| Amos Zereoue | RB | 13 | 85 | 441 | 1 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Plaxico Burress | WR | 16 | 120 | 66 | 1,008 | 6 |
| Hines Ward | WR | 16 | 145 | 94 | 1,003 | 4 |
| Bobby Shaw | WR | 14 | 44 | 24 | 409 | 2 |
| Troy Edwards | WR | 16 | 35 | 19 | 283 | 0 |
| Amos Zereoue | RB | 13 | 14 | 13 | 154 | 1 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 6-3 | 22.0 | 20.2 | 2,016 | 1,045 | – |
| 2025 | 10-7 | 23.4 | 22.8 | 3,632 | 1,713 | Lost in the wild-card round |
| 2024 | 10-7 | 22.4 | 20.4 | 3,607 | 2,166 | Lost in the wild-card round |
| 2023 | 10-7 | 17.9 | 19.1 | 3,421 | 2,010 | Lost in the wild-card round |
| 2022 | 9-8 | 18.1 | 20.4 | 3,661 | 2,021 | – |
| 2021 | 9-7-1 | 20.2 | 23.4 | 4,017 | 1,582 | Lost in the wild-card round |
| 2020 | 12-4 | 26.0 | 19.5 | 4,129 | 1,351 | Lost in the wild-card round |
| 2019 | 8-8 | 18.1 | 18.9 | 3,214 | 1,455 | – |
| 2018 | 9-6-1 | 26.8 | 22.5 | 5,172 | 1,441 | – |
| 2017 | 13-3 | 25.4 | 19.2 | 4,498 | 1,667 | Lost in the divisional round |
| 2016 | 11-5 | 24.9 | 20.4 | 4,377 | 1,763 | Lost the conference championship |
| 2015 | 10-6 | 26.4 | 19.9 | 4,822 | 1,724 | Lost in the divisional round |
| 2014 | 11-5 | 27.2 | 23.0 | 4,972 | 1,752 | Lost in the wild-card round |
| 2013 | 8-8 | 23.7 | 23.1 | 4,276 | 1,395 | – |
| 2012 | 8-8 | 21.0 | 19.6 | 4,012 | 1,538 | – |
| 2011 | 12-4 | 20.3 | 14.2 | 4,300 | 1,903 | Lost in the wild-card round |
| 2010 | 12-4 | 23.4 | 14.5 | 3,890 | 1,924 | Lost the Super Bowl |
| 2009 | 9-7 | 23.0 | 20.2 | 4,496 | 1,790 | – |
| 2008 | 12-4 | 21.7 | 13.9 | 3,620 | 1,684 | Super Bowl champion |
| 2007 | 10-6 | 24.6 | 16.8 | 3,390 | 2,162 | Lost in the wild-card round |
| 2006 | 8-8 | 22.1 | 19.7 | 4,026 | 1,890 | – |
| 2005 | 11-5 | 24.3 | 16.1 | 3,104 | 1,928 | Super Bowl champion |
| 2004 | 15-1 | 23.2 | 15.7 | 2,970 | 2,174 | Lost the conference championship |
| 2003 | 6-10 | 18.8 | 20.4 | 3,467 | 1,406 | – |
| 2002 | 10-5-1 | 24.4 | 21.6 | 4,182 | 2,155 | Lost in the divisional round |
| 2001 | 13-3 | 22.0 | 13.2 | 3,493 | 2,816 | Lost the conference championship |
| 2000 | 9-7 | 20.1 | 15.9 | 2,738 | 2,219 | – |
Frequently asked questions
What was the Pittsburgh Steelers record in 2001?
The Pittsburgh Steelers went 13-3 in the regular season of 2001.
How many points per game did the Pittsburgh Steelers score in 2001?
The Pittsburgh Steelers averaged 22.0 points per game in 2001, which ranks 7th of 31 teams, and allowed 13.2.
How many yards did the Pittsburgh Steelers gain in 2001?
The Pittsburgh Steelers gained 6,309 passing and rushing yards in 2001: 3,493 passing and 2,816 rushing.
Who led the Pittsburgh Steelers in passing, rushing and receiving in 2001?
Kordell Stewart led with 3,109 passing yards, Jerome Bettis led with 1,072 rushing yards and Plaxico Burress led with 1,008 receiving yards.
How many playoff appearances have the Pittsburgh Steelers had since 2000?
The Pittsburgh Steelers made the playoffs in 17 of 26 completed seasons since 2000 and won the Super Bowl 2 times.