Buffalo Bills 2001 stats, record and roster
In 2001, the Buffalo Bills went 3-13 in the regular season, scoring 16.6 points per game (27th of 31 teams) and allowing 26.2 (29th of 31). They gained 5,513 passing and rushing yards, a 65th percentile among NFL teams for total offense.
Key insights, 2001
- The Bills finished 3-13 in the regular season. They missed the playoffs.
- Their 16.6 points per game were 3.6 below the league average of 20.2, which ranks 27th of 31.
- Scoring fell 3.1 points per game from 2000 (19.7 to 16.6). The record moved from 8-8 to 3-13.
- 70% of the offense's yards came through the air and 30% on the ground.
- Biggest margin: 14-9 against NYJ in week 16. Toughest result: 0-35 against SF in week 12.
- The highest-scoring Bills season since 2000 was 2026, at 31.9 points per game.
2001 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | vs NO | L | 6-24 |
| 2 | 09-23 | at IND | L | 26-42 |
| 3 | 09-30 | vs PIT | L | 3-20 |
| 4 | 10-07 | vs NYJ | L | 36-42 |
| 6 | 10-18 | at JAX | W | 13-10 |
| 7 | 10-28 | at LAC | L | 24-27 |
| 8 | 11-04 | vs IND | L | 14-30 |
| 9 | 11-11 | at NE | L | 11-21 |
| 10 | 11-18 | vs SEA | L | 20-23 |
| 11 | 11-25 | vs MIA | L | 27-34 |
| 12 | 12-02 | at SF | L | 0-35 |
| 13 | 12-09 | vs CAR | W | 25-24 |
| 14 | 12-16 | vs NE | L | 9-12 |
| 15 | 12-23 | at ATL | L | 30-33 |
| 16 | 12-30 | at NYJ | W | 14-9 |
| 17 | 01-06 | at MIA | L | 7-34 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Alex Van Pelt | QB | 12 | 307 | 2,056 | 12 | 11 |
| Rob Johnson | QB | 8 | 216 | 1,465 | 5 | 7 |
| Travis Brown | QB | 1 | 33 | 201 | 1 | 2 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Travis Henry | RB | 13 | 213 | 729 | 4 |
| Shawn Bryson | RB | 11 | 80 | 341 | 2 |
| Rob Johnson | QB | 8 | 36 | 241 | 1 |
| Peerless Price | WR | 16 | 6 | 97 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Eric Moulds | WR | 16 | 135 | 67 | 904 | 5 |
| Peerless Price | WR | 16 | 111 | 55 | 895 | 7 |
| Jay Riemersma | TE | 16 | 78 | 53 | 590 | 3 |
| Reggie Germany | WR | 12 | 21 | 12 | 203 | 0 |
| Travis Henry | RB | 13 | 27 | 22 | 179 | 0 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 8-1 | 31.9 | 22.1 | 2,223 | 1,374 | – |
| 2025 | 12-5 | 28.3 | 21.5 | 3,981 | 2,714 | Lost in the divisional round |
| 2024 | 13-4 | 30.9 | 21.6 | 3,938 | 2,230 | Lost the conference championship |
| 2023 | 11-6 | 26.5 | 18.3 | 4,306 | 2,212 | Lost in the divisional round |
| 2022 | 13-3 | 28.4 | 17.9 | 4,291 | 2,232 | Lost in the divisional round |
| 2021 | 11-6 | 28.4 | 17.0 | 4,450 | 2,209 | Lost in the divisional round |
| 2020 | 13-3 | 31.3 | 23.4 | 4,773 | 1,723 | Lost the conference championship |
| 2019 | 10-6 | 19.6 | 16.2 | 3,476 | 2,054 | Lost in the wild-card round |
| 2018 | 6-10 | 16.8 | 23.4 | 3,052 | 1,984 | – |
| 2017 | 9-7 | 18.9 | 22.4 | 3,065 | 1,769 | Lost in the wild-card round |
| 2016 | 7-9 | 24.9 | 23.6 | 3,250 | 2,601 | – |
| 2015 | 8-8 | 23.7 | 22.4 | 3,600 | 2,430 | – |
| 2014 | 9-7 | 21.4 | 18.1 | 3,856 | 1,465 | – |
| 2013 | 6-10 | 21.2 | 24.2 | 3,373 | 2,261 | – |
| 2012 | 6-10 | 21.5 | 27.2 | 3,430 | 2,217 | – |
| 2011 | 6-10 | 23.2 | 27.1 | 3,857 | 1,915 | – |
| 2010 | 4-12 | 17.7 | 26.6 | 3,363 | 1,714 | – |
| 2009 | 6-10 | 16.1 | 20.4 | 2,764 | 1,833 | – |
| 2008 | 7-9 | 21.0 | 21.4 | 3,283 | 1,836 | – |
| 2007 | 7-9 | 15.8 | 22.1 | 2,842 | 1,786 | – |
| 2006 | 7-9 | 18.8 | 19.4 | 3,050 | 1,550 | – |
| 2005 | 5-11 | 16.9 | 22.9 | 2,852 | 1,605 | – |
| 2004 | 9-7 | 24.7 | 17.8 | 3,008 | 1,872 | – |
| 2003 | 6-10 | 15.2 | 17.4 | 3,069 | 1,623 | – |
| 2002 | 8-8 | 23.7 | 24.8 | 4,364 | 1,546 | – |
| 2001 | 3-13 | 16.6 | 26.2 | 3,872 | 1,641 | – |
| 2000 | 8-8 | 19.7 | 21.9 | 3,670 | 1,745 | – |
Frequently asked questions
What was the Buffalo Bills record in 2001?
The Buffalo Bills went 3-13 in the regular season of 2001.
How many points per game did the Buffalo Bills score in 2001?
The Buffalo Bills averaged 16.6 points per game in 2001, which ranks 27th of 31 teams, and allowed 26.2.
How many yards did the Buffalo Bills gain in 2001?
The Buffalo Bills gained 5,513 passing and rushing yards in 2001: 3,872 passing and 1,641 rushing.
Who led the Buffalo Bills in passing, rushing and receiving in 2001?
Alex Van Pelt led with 2,056 passing yards, Travis Henry led with 729 rushing yards and Eric Moulds led with 904 receiving yards.
How many playoff appearances have the Buffalo Bills had since 2000?
The Buffalo Bills made the playoffs in 8 of 26 completed seasons since 2000 and won the Super Bowl 0 times.