Pittsburgh Steelers 2008 stats, record and roster
In 2008, the Pittsburgh Steelers went 12-4 in the regular season, scoring 21.7 points per game (20th of 32 teams) and allowing 13.9 (1st of 32). They gained 5,304 passing and rushing yards, a 41st percentile among NFL teams for total offense. Postseason result: Super Bowl champion.
Key insights, 2008
- The Steelers finished 12-4 in the regular season. Postseason: Super Bowl champion.
- Their 21.7 points per game were 0.3 below the league average of 22.0, which ranks 20th of 32.
- Scoring fell 2.9 points per game from 2007 (24.6 to 21.7). The record moved from 10-6 to 12-4.
- 68% of the offense's yards came through the air and 32% on the ground.
- Biggest margin: 31-0 against CLE in week 17. Toughest result: 14-31 against TEN in week 16.
- The highest-scoring Steelers season since 2000 was 2014, at 27.2 points per game.
2008 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-07 | vs HOU | W | 38-17 |
| 2 | 09-14 | at CLE | W | 10-6 |
| 3 | 09-21 | at PHI | L | 6-15 |
| 4 | 09-29 | vs BAL | W | 23-20 |
| 5 | 10-05 | at JAX | W | 26-21 |
| 7 | 10-19 | at CIN | W | 38-10 |
| 8 | 10-26 | vs NYG | L | 14-21 |
| 9 | 11-03 | at WAS | W | 23-6 |
| 10 | 11-09 | vs IND | L | 20-24 |
| 11 | 11-16 | vs LAC | W | 11-10 |
| 12 | 11-20 | vs CIN | W | 27-10 |
| 13 | 11-30 | at NE | W | 33-10 |
| 14 | 12-07 | vs DAL | W | 20-13 |
| 15 | 12-14 | at BAL | W | 13-9 |
| 16 | 12-21 | at TEN | L | 14-31 |
| 17 | 12-28 | vs CLE | W | 31-0 |
| Divisional | 01-11 | vs LAC | W | 35-24 |
| Conference Championship | 01-18 | vs BAL | W | 23-14 |
| Super Bowl | 02-01 | at ARI | W | 27-23 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | QB | 16 | 470 | 3,314 | 17 | 15 |
| Byron Leftwich | QB | 5 | 36 | 303 | 2 | 0 |
| Dennis Dixon | QB | 1 | 1 | 3 | 0 | 0 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Willie Parker | RB | 11 | 209 | 789 | 5 |
| Mewelde Moore | RB | 16 | 140 | 588 | 5 |
| Ben Roethlisberger | QB | 16 | 34 | 101 | 2 |
| Gary Russell | RB | 12 | 28 | 77 | 3 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Hines Ward | WR | 16 | 0 | 82 | 1,047 | 7 |
| Santonio Holmes | WR | 15 | 0 | 55 | 821 | 5 |
| Nate Washington | WR | 14 | 0 | 40 | 631 | 3 |
| Heath Miller | TE | 13 | 0 | 48 | 514 | 3 |
| Mewelde Moore | RB | 16 | 0 | 40 | 320 | 1 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 6-3 | 22.0 | 20.2 | 2,016 | 1,045 | – |
| 2025 | 10-7 | 23.4 | 22.8 | 3,632 | 1,713 | Lost in the wild-card round |
| 2024 | 10-7 | 22.4 | 20.4 | 3,607 | 2,166 | Lost in the wild-card round |
| 2023 | 10-7 | 17.9 | 19.1 | 3,421 | 2,010 | Lost in the wild-card round |
| 2022 | 9-8 | 18.1 | 20.4 | 3,661 | 2,021 | – |
| 2021 | 9-7-1 | 20.2 | 23.4 | 4,017 | 1,582 | Lost in the wild-card round |
| 2020 | 12-4 | 26.0 | 19.5 | 4,129 | 1,351 | Lost in the wild-card round |
| 2019 | 8-8 | 18.1 | 18.9 | 3,214 | 1,455 | – |
| 2018 | 9-6-1 | 26.8 | 22.5 | 5,172 | 1,441 | – |
| 2017 | 13-3 | 25.4 | 19.2 | 4,498 | 1,667 | Lost in the divisional round |
| 2016 | 11-5 | 24.9 | 20.4 | 4,377 | 1,763 | Lost the conference championship |
| 2015 | 10-6 | 26.4 | 19.9 | 4,822 | 1,724 | Lost in the divisional round |
| 2014 | 11-5 | 27.2 | 23.0 | 4,972 | 1,752 | Lost in the wild-card round |
| 2013 | 8-8 | 23.7 | 23.1 | 4,276 | 1,395 | – |
| 2012 | 8-8 | 21.0 | 19.6 | 4,012 | 1,538 | – |
| 2011 | 12-4 | 20.3 | 14.2 | 4,300 | 1,903 | Lost in the wild-card round |
| 2010 | 12-4 | 23.4 | 14.5 | 3,890 | 1,924 | Lost the Super Bowl |
| 2009 | 9-7 | 23.0 | 20.2 | 4,496 | 1,790 | – |
| 2008 | 12-4 | 21.7 | 13.9 | 3,620 | 1,684 | Super Bowl champion |
| 2007 | 10-6 | 24.6 | 16.8 | 3,390 | 2,162 | Lost in the wild-card round |
| 2006 | 8-8 | 22.1 | 19.7 | 4,026 | 1,890 | – |
| 2005 | 11-5 | 24.3 | 16.1 | 3,104 | 1,928 | Super Bowl champion |
| 2004 | 15-1 | 23.2 | 15.7 | 2,970 | 2,174 | Lost the conference championship |
| 2003 | 6-10 | 18.8 | 20.4 | 3,467 | 1,406 | – |
| 2002 | 10-5-1 | 24.4 | 21.6 | 4,182 | 2,155 | Lost in the divisional round |
| 2001 | 13-3 | 22.0 | 13.2 | 3,493 | 2,816 | Lost the conference championship |
| 2000 | 9-7 | 20.1 | 15.9 | 2,738 | 2,219 | – |
Frequently asked questions
What was the Pittsburgh Steelers record in 2008?
The Pittsburgh Steelers went 12-4 in the regular season of 2008.
How many points per game did the Pittsburgh Steelers score in 2008?
The Pittsburgh Steelers averaged 21.7 points per game in 2008, which ranks 20th of 32 teams, and allowed 13.9.
How many yards did the Pittsburgh Steelers gain in 2008?
The Pittsburgh Steelers gained 5,304 passing and rushing yards in 2008: 3,620 passing and 1,684 rushing.
Who led the Pittsburgh Steelers in passing, rushing and receiving in 2008?
Ben Roethlisberger led with 3,314 passing yards, Willie Parker led with 789 rushing yards and Hines Ward led with 1,047 receiving yards.
How many playoff appearances have the Pittsburgh Steelers had since 2000?
The Pittsburgh Steelers made the playoffs in 17 of 26 completed seasons since 2000 and won the Super Bowl 2 times.