2016 NFL season stats: leaders, standings and champion
The New England Patriots won the 2016 NFL season, beating the Atlanta Falcons 34-28 in the Super Bowl. Drew Brees led the NFL in passing yards (5,208), Ezekiel Elliott in rushing yards (1,631) and T.Y. Hilton in receiving yards (1,448). Teams averaged 22.8 points per game.
Key insights, 2016
- New England Patriots finished 14-2 in the regular season (27.6 points per game) and won the title; Atlanta Falcons lost the final 34-28.
- Best regular-season record: New England Patriots at 14-2.
- Atlanta Falcons scored the most, 33.8 points per game. New England Patriots allowed the fewest, 15.6.
- Biggest jump in wins: Dallas Cowboys, up 9 to 13-3.
- Drew Brees led Matt Ryan by 264 passing yards (5,208 to 4,944).
- League scoring was 22.8 points per team game, down 0.0 from 2015.
- The average since 2000 is 22.2 points per team game; 2016 ranks 10th of 27 seasons.
2016 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | 27.6 | 15.6 | +11.9 | 4,456 | 1,872 | Super Bowl champion |
| Dallas Cowboys | 13-3 | 26.3 | 19.1 | +7.2 | 3,799 | 2,361 | Lost in the divisional round |
| Kansas City Chiefs | 12-4 | 24.3 | 19.4 | +4.9 | 3,912 | 1,747 | Lost in the divisional round |
| Las Vegas Raiders | 12-4 | 26.0 | 24.1 | +1.9 | 4,137 | 1,895 | Lost in the wild-card round |
| Atlanta Falcons | 11-5 | 33.8 | 25.4 | +8.4 | 4,960 | 1,928 | Lost the Super Bowl |
| Pittsburgh Steelers | 11-5 | 24.9 | 20.4 | +4.5 | 4,377 | 1,763 | Lost the conference championship |
| New York Giants | 11-5 | 19.4 | 17.8 | +1.6 | 4,027 | 1,412 | Lost in the wild-card round |
| Seattle Seahawks | 10-5-1 | 22.1 | 18.2 | +3.9 | 4,422 | 1,563 | Lost in the divisional round |
| Green Bay Packers | 10-6 | 27.0 | 24.2 | +2.8 | 4,445 | 1,551 | Lost the conference championship |
| Miami Dolphins | 10-6 | 22.7 | 23.8 | -1.1 | 3,716 | 1,824 | Lost in the wild-card round |
| Denver Broncos | 9-7 | 20.8 | 18.6 | +2.2 | 3,898 | 1,445 | – |
| Tennessee Titans | 9-7 | 23.8 | 23.6 | +0.2 | 3,720 | 2,189 | – |
| Detroit Lions | 9-7 | 21.6 | 22.4 | -0.8 | 4,327 | 1,310 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 9-7 | 22.1 | 23.1 | -0.9 | 4,165 | 1,616 | – |
| Houston Texans | 9-7 | 17.4 | 20.5 | -3.1 | 3,418 | 1,850 | Lost in the divisional round |
| Baltimore Ravens | 8-8 | 21.4 | 20.1 | +1.4 | 4,343 | 1,464 | – |
| Minnesota Vikings | 8-8 | 20.4 | 19.2 | +1.2 | 4,119 | 1,190 | – |
| Indianapolis Colts | 8-8 | 25.7 | 24.5 | +1.2 | 4,456 | 1,628 | – |
| Washington Commanders | 8-7-1 | 24.8 | 23.9 | +0.8 | 4,917 | 1,696 | – |
| Arizona Cardinals | 7-8-1 | 26.1 | 22.6 | +3.5 | 4,425 | 1,732 | – |
| Philadelphia Eagles | 7-9 | 22.9 | 20.7 | +2.2 | 3,798 | 1,813 | – |
| Buffalo Bills | 7-9 | 24.9 | 23.6 | +1.3 | 3,250 | 2,601 | – |
| New Orleans Saints | 7-9 | 29.3 | 28.4 | +0.9 | 5,258 | 1,705 | – |
| Cincinnati Bengals | 6-9-1 | 20.3 | 19.7 | +0.6 | 4,206 | 1,769 | – |
| Carolina Panthers | 6-10 | 23.1 | 25.1 | -2.1 | 3,962 | 1,700 | – |
| Los Angeles Chargers | 5-11 | 25.6 | 26.4 | -0.8 | 4,386 | 1,506 | – |
| New York Jets | 5-11 | 17.2 | 25.6 | -8.4 | 3,645 | 1,802 | – |
| Los Angeles Rams | 4-12 | 14.0 | 24.6 | -10.6 | 3,309 | 1,252 | – |
| Jacksonville Jaguars | 3-13 | 19.9 | 25.0 | -5.1 | 3,925 | 1,631 | – |
| Chicago Bears | 3-13 | 17.4 | 24.9 | -7.5 | 4,139 | 1,725 | – |
| San Francisco 49ers | 2-14 | 19.3 | 30.0 | -10.7 | 3,166 | 2,019 | – |
| Cleveland Browns | 1-15 | 16.5 | 28.2 | -11.8 | 3,693 | 1,712 | – |
Statistical leaders
Passing yards leaders, 2016
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 16 | 5,208 | 99th |
| 2 | Matt Ryan | ATL | 16 | 4,944 | 97th |
| 3 | Kirk Cousins | WAS | 16 | 4,917 | 94th |
| 4 | Aaron Rodgers | GB | 16 | 4,428 | 90th |
| 5 | Philip Rivers | LAC | 16 | 4,386 | 87th |
| 6 | Matthew Stafford | DET | 16 | 4,327 | 84th |
| 7 | Joe Flacco | BAL | 16 | 4,317 | 81st |
| 8 | Andrew Luck | IND | 15 | 4,240 | 77th |
| 9 | Carson Palmer | ARI | 15 | 4,233 | 74th |
| 10 | Russell Wilson | SEA | 16 | 4,219 | 71st |
Passing touchdowns leaders, 2016
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 16 | 40 | 99th |
| 2 | Matt Ryan | ATL | 16 | 38 | 97th |
| 3 | Drew Brees | NO | 16 | 37 | 94th |
| 4 | Philip Rivers | LAC | 16 | 33 | 90th |
| 5 | Andrew Luck | IND | 15 | 31 | 87th |
| 6 | Ben Roethlisberger | PIT | 14 | 29 | 84th |
| 7 | Tom Brady | NE | 12 | 28 | 81st |
| 8 | Derek Carr | LV | 15 | 28 | 81st |
| 9 | Jameis Winston | TB | 16 | 28 | 81st |
| 10 | Carson Palmer | ARI | 15 | 26 | 71st |
Rushing yards leaders, 2016
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | DAL | 15 | 1,631 | 99th |
| 2 | Jordan Howard | CHI | 15 | 1,313 | 98th |
| 3 | DeMarco Murray | TEN | 16 | 1,287 | 97th |
| 4 | Jay Ajayi | MIA | 15 | 1,272 | 95th |
| 5 | Le'Veon Bell | PIT | 12 | 1,268 | 94th |
| 6 | LeSean McCoy | BUF | 15 | 1,267 | 92nd |
| 7 | David Johnson | ARI | 16 | 1,239 | 90th |
| 8 | LeGarrette Blount | NE | 16 | 1,161 | 89th |
| 9 | Devonta Freeman | ATL | 16 | 1,079 | 87th |
| 10 | Lamar Miller | HOU | 14 | 1,073 | 86th |
Rushing touchdowns leaders, 2016
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | LeGarrette Blount | NE | 16 | 18 | 99th |
| 2 | David Johnson | ARI | 16 | 16 | 98th |
| 3 | Ezekiel Elliott | DAL | 15 | 15 | 97th |
| 4 | LeSean McCoy | BUF | 15 | 13 | 95th |
| 5 | Latavius Murray | LV | 14 | 12 | 94th |
| 6 | Devonta Freeman | ATL | 16 | 11 | 92nd |
| 7 | Melvin Gordon | LAC | 13 | 10 | 90th |
| 8 | Jonathan Stewart | CAR | 13 | 9 | 89th |
| 9 | DeMarco Murray | TEN | 16 | 9 | 89th |
| 10 | Jeremy Hill | CIN | 15 | 9 | 89th |
Receiving yards leaders, 2016
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | T.Y. Hilton | IND | 16 | 1,448 | 99th |
| 2 | Julio Jones | ATL | 14 | 1,409 | 99th |
| 3 | Odell Beckham Jr. | NYG | 16 | 1,367 | 98th |
| 4 | Mike Evans | TB | 16 | 1,321 | 97th |
| 5 | Antonio Brown | PIT | 15 | 1,284 | 96th |
| 6 | Jordy Nelson | GB | 16 | 1,257 | 95th |
| 7 | Brandin Cooks | NO | 15 | 1,173 | 94th |
| 8 | Amari Cooper | LV | 16 | 1,153 | 93rd |
| 9 | Michael Thomas | NO | 15 | 1,137 | 92nd |
| 10 | Jarvis Landry | MIA | 16 | 1,136 | 91st |
Receiving touchdowns leaders, 2016
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Jordy Nelson | GB | 16 | 14 | 99th |
| 2 | Antonio Brown | PIT | 15 | 12 | 99th |
| 3 | Davante Adams | GB | 16 | 12 | 99th |
| 4 | Mike Evans | TB | 16 | 12 | 99th |
| 5 | Odell Beckham Jr. | NYG | 16 | 10 | 96th |
| 6 | Rishard Matthews | TEN | 16 | 9 | 95th |
| 7 | Kenny Stills | MIA | 16 | 9 | 95th |
| 8 | Michael Thomas | NO | 15 | 9 | 95th |
| 9 | Anquan Boldin | DET | 16 | 8 | 92nd |
| 10 | Michael Crabtree | LV | 16 | 8 | 92nd |
Best seasons by position
Top quarterbacks, 2016
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2016
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2016
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2016
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2016 Super Bowl?
The New England Patriots won the 2016 season Super Bowl, beating the Atlanta Falcons 34-28.
Who led the NFL in passing yards in 2016?
Drew Brees led the NFL with 5,208 passing yards for the New Orleans Saints.
Who led the NFL in rushing yards in 2016?
Ezekiel Elliott led the NFL with 1,631 rushing yards for the Dallas Cowboys.
Who led the NFL in receiving yards in 2016?
T.Y. Hilton led the NFL with 1,448 receiving yards for the Indianapolis Colts.
Which team scored the most points per game in 2016?
The Atlanta Falcons scored the most, at 33.8 points per game.
Which team had the best record in 2016?
The New England Patriots had the best regular-season record at 14-2.