2018 NFL season stats: leaders, standings and champion
The New England Patriots won the 2018 NFL season, beating the Los Angeles Rams 13-3 in the Super Bowl. Ben Roethlisberger led the NFL in passing yards (5,129), Ezekiel Elliott in rushing yards (1,434) and Julio Jones in receiving yards (1,677). Teams averaged 23.3 points per game.
Key insights, 2018
- New England Patriots finished 11-5 in the regular season (27.2 points per game) and won the title; Los Angeles Rams lost the final 13-3.
- Best regular-season record: New Orleans Saints at 13-3.
- Kansas City Chiefs scored the most, 35.3 points per game. Chicago Bears allowed the fewest, 17.7.
- Biggest jump in wins: Cleveland Browns, up 7 to 7-8-1.
- Ben Roethlisberger led Patrick Mahomes by 32 passing yards (5,129 to 5,097).
- League scoring was 23.3 points per team game, up 1.6 from 2017.
- The average since 2000 is 22.2 points per team game; 2018 ranks 3rd of 27 seasons.
2018 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New Orleans Saints | 13-3 | 31.5 | 22.1 | +9.4 | 4,174 | 1,984 | Lost the conference championship |
| Los Angeles Rams | 13-3 | 32.9 | 24.0 | +8.9 | 4,711 | 2,228 | Lost the Super Bowl |
| Kansas City Chiefs | 12-4 | 35.3 | 26.3 | +9.0 | 5,126 | 1,853 | Lost the conference championship |
| Chicago Bears | 12-4 | 26.3 | 17.7 | +8.6 | 3,747 | 1,937 | Lost in the wild-card round |
| Los Angeles Chargers | 12-4 | 26.8 | 20.6 | +6.2 | 4,316 | 1,862 | Lost in the divisional round |
| New England Patriots | 11-5 | 27.2 | 20.3 | +6.9 | 4,405 | 2,029 | Super Bowl champion |
| Houston Texans | 11-5 | 25.1 | 19.8 | +5.4 | 4,165 | 2,021 | Lost in the wild-card round |
| Baltimore Ravens | 10-6 | 24.3 | 17.9 | +6.4 | 3,687 | 2,441 | Lost in the wild-card round |
| Indianapolis Colts | 10-6 | 27.1 | 21.5 | +5.6 | 4,595 | 1,718 | Lost in the divisional round |
| Seattle Seahawks | 10-6 | 26.8 | 21.7 | +5.1 | 3,448 | 2,548 | Lost in the wild-card round |
| Dallas Cowboys | 10-6 | 21.2 | 20.2 | +0.9 | 3,885 | 1,948 | Lost in the divisional round |
| Pittsburgh Steelers | 9-6-1 | 26.8 | 22.5 | +4.2 | 5,172 | 1,441 | – |
| Philadelphia Eagles | 9-7 | 22.9 | 21.8 | +1.2 | 4,524 | 1,570 | Lost in the divisional round |
| Tennessee Titans | 9-7 | 19.4 | 18.9 | +0.4 | 3,189 | 2,023 | – |
| Minnesota Vikings | 8-7-1 | 22.5 | 21.3 | +1.2 | 4,298 | 1,485 | – |
| Carolina Panthers | 7-9 | 23.5 | 23.9 | -0.4 | 4,071 | 2,136 | – |
| Atlanta Falcons | 7-9 | 25.9 | 26.4 | -0.6 | 4,949 | 1,573 | – |
| Cleveland Browns | 7-8-1 | 22.4 | 24.5 | -2.1 | 4,261 | 1,893 | – |
| Washington Commanders | 7-9 | 17.6 | 22.4 | -4.9 | 3,280 | 1,774 | – |
| Miami Dolphins | 7-9 | 19.9 | 27.1 | -7.1 | 3,309 | 1,738 | – |
| Denver Broncos | 6-10 | 20.6 | 21.8 | -1.2 | 3,918 | 1,902 | – |
| Green Bay Packers | 6-9-1 | 23.5 | 25.0 | -1.5 | 4,629 | 1,641 | – |
| Detroit Lions | 6-10 | 20.2 | 22.5 | -2.2 | 3,836 | 1,653 | – |
| Cincinnati Bengals | 6-10 | 23.0 | 28.4 | -5.4 | 3,569 | 1,676 | – |
| Buffalo Bills | 6-10 | 16.8 | 23.4 | -6.6 | 3,052 | 1,984 | – |
| New York Giants | 5-11 | 23.1 | 25.8 | -2.7 | 4,405 | 1,611 | – |
| Tampa Bay Buccaneers | 5-11 | 24.8 | 29.0 | -4.2 | 5,358 | 1,523 | – |
| Jacksonville Jaguars | 5-11 | 15.3 | 19.8 | -4.4 | 3,427 | 1,723 | – |
| San Francisco 49ers | 4-12 | 21.4 | 27.2 | -5.8 | 4,247 | 1,872 | – |
| New York Jets | 4-12 | 20.8 | 27.6 | -6.8 | 3,404 | 1,615 | – |
| Las Vegas Raiders | 4-12 | 18.1 | 29.2 | -11.1 | 4,057 | 1,586 | – |
| Arizona Cardinals | 3-13 | 14.1 | 26.6 | -12.5 | 2,884 | 1,339 | – |
Statistical leaders
Passing yards leaders, 2018
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Ben Roethlisberger | PIT | 16 | 5,129 | 99th |
| 2 | Patrick Mahomes | KC | 16 | 5,097 | 97th |
| 3 | Matt Ryan | ATL | 16 | 4,924 | 94th |
| 4 | Jared Goff | LA | 16 | 4,688 | 92nd |
| 5 | Andrew Luck | IND | 16 | 4,593 | 89th |
| 6 | Aaron Rodgers | GB | 16 | 4,442 | 86th |
| 7 | Tom Brady | NE | 16 | 4,355 | 83rd |
| 8 | Philip Rivers | LAC | 16 | 4,308 | 81st |
| 9 | Eli Manning | NYG | 16 | 4,299 | 78th |
| 10 | Kirk Cousins | MIN | 16 | 4,298 | 75th |
Passing touchdowns leaders, 2018
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Patrick Mahomes | KC | 16 | 50 | 99th |
| 2 | Andrew Luck | IND | 16 | 39 | 97th |
| 3 | Matt Ryan | ATL | 16 | 35 | 94th |
| 4 | Russell Wilson | SEA | 16 | 35 | 94th |
| 5 | Ben Roethlisberger | PIT | 16 | 34 | 89th |
| 6 | Drew Brees | NO | 15 | 32 | 86th |
| 7 | Philip Rivers | LAC | 16 | 32 | 86th |
| 8 | Jared Goff | LA | 16 | 32 | 86th |
| 9 | Kirk Cousins | MIN | 16 | 30 | 78th |
| 10 | Tom Brady | NE | 16 | 29 | 75th |
Rushing yards leaders, 2018
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | DAL | 15 | 1,434 | 99th |
| 2 | Saquon Barkley | NYG | 16 | 1,307 | 99th |
| 3 | Todd Gurley | LA | 14 | 1,251 | 97th |
| 4 | Joe Mixon | CIN | 14 | 1,168 | 96th |
| 5 | Chris Carson | SEA | 14 | 1,151 | 94th |
| 6 | Christian McCaffrey | CAR | 16 | 1,098 | 93rd |
| 7 | Derrick Henry | TEN | 16 | 1,059 | 91st |
| 8 | Adrian Peterson | WAS | 16 | 1,042 | 90th |
| 9 | Phillip Lindsay | DEN | 15 | 1,037 | 88th |
| 10 | Nick Chubb | CLE | 16 | 996 | 87th |
Rushing touchdowns leaders, 2018
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Todd Gurley | LA | 14 | 17 | 99th |
| 2 | Alvin Kamara | NO | 15 | 14 | 99th |
| 3 | Derrick Henry | TEN | 16 | 12 | 97th |
| 4 | James Conner | PIT | 13 | 12 | 97th |
| 5 | Saquon Barkley | NYG | 16 | 11 | 94th |
| 6 | Melvin Gordon | LAC | 12 | 10 | 93rd |
| 7 | Jordan Howard | CHI | 16 | 9 | 91st |
| 8 | Chris Carson | SEA | 14 | 9 | 91st |
| 9 | Marlon Mack | IND | 12 | 9 | 91st |
| 10 | Phillip Lindsay | DEN | 15 | 9 | 91st |
Receiving yards leaders, 2018
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Julio Jones | ATL | 16 | 1,677 | 99th |
| 2 | DeAndre Hopkins | HOU | 16 | 1,572 | 99th |
| 3 | Mike Evans | TB | 16 | 1,524 | 98th |
| 4 | Tyreek Hill | KC | 16 | 1,479 | 97th |
| 5 | JuJu Smith-Schuster | PIT | 16 | 1,426 | 96th |
| 6 | Michael Thomas | NO | 16 | 1,405 | 95th |
| 7 | Davante Adams | GB | 15 | 1,386 | 94th |
| 8 | George Kittle | SF | 16 | 1,377 | 99th |
| 9 | Adam Thielen | MIN | 16 | 1,373 | 93rd |
| 10 | Travis Kelce | KC | 16 | 1,336 | 98th |
Receiving touchdowns leaders, 2018
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 15 | 15 | 99th |
| 2 | Davante Adams | GB | 15 | 13 | 99th |
| 3 | Eric Ebron | IND | 16 | 13 | 99th |
| 4 | Tyreek Hill | KC | 16 | 12 | 98th |
| 5 | DeAndre Hopkins | HOU | 16 | 11 | 97th |
| 6 | Travis Kelce | KC | 16 | 10 | 98th |
| 7 | Tyler Lockett | SEA | 16 | 10 | 96th |
| 8 | Mike Williams | LAC | 16 | 10 | 96th |
| 9 | Calvin Ridley | ATL | 16 | 10 | 96th |
| 10 | Adam Thielen | MIN | 16 | 9 | 93rd |
Best seasons by position
Top quarterbacks, 2018
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2018
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2018
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2018
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2018 Super Bowl?
The New England Patriots won the 2018 season Super Bowl, beating the Los Angeles Rams 13-3.
Who led the NFL in passing yards in 2018?
Ben Roethlisberger led the NFL with 5,129 passing yards for the Pittsburgh Steelers.
Who led the NFL in rushing yards in 2018?
Ezekiel Elliott led the NFL with 1,434 rushing yards for the Dallas Cowboys.
Who led the NFL in receiving yards in 2018?
Julio Jones led the NFL with 1,677 receiving yards for the Atlanta Falcons.
Which team scored the most points per game in 2018?
The Kansas City Chiefs scored the most, at 35.3 points per game.
Which team had the best record in 2018?
The New Orleans Saints had the best regular-season record at 13-3.