2018 NFL standings by division
NFL standings for the 2018 regular season, by division. The leaders by record are New England Patriots (AFC East, 11-5); Baltimore Ravens (AFC North, 10-6); Houston Texans (AFC South, 11-5); Kansas City Chiefs (AFC West, 12-4); Dallas Cowboys (NFC East, 10-6); Chicago Bears (NFC North, 12-4); New Orleans Saints (NFC South, 13-3); Los Angeles Rams (NFC West, 13-3).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 11-5 | .688 | 436 | 325 | +111 | Super Bowl champion |
| Miami Dolphins | 7-9 | .438 | 319 | 433 | -114 | – |
| Buffalo Bills | 6-10 | .375 | 269 | 374 | -105 | – |
| New York Jets | 4-12 | .250 | 333 | 441 | -108 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 10-6 | .625 | 389 | 287 | +102 | Lost in the wild-card round |
| Pittsburgh Steelers | 9-6-1 | .594 | 428 | 360 | +68 | – |
| Cleveland Browns | 7-8-1 | .469 | 359 | 392 | -33 | – |
| Cincinnati Bengals | 6-10 | .375 | 368 | 455 | -87 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Houston Texans | 11-5 | .688 | 402 | 316 | +86 | Lost in the wild-card round |
| Indianapolis Colts | 10-6 | .625 | 433 | 344 | +89 | Lost in the divisional round |
| Tennessee Titans | 9-7 | .562 | 310 | 303 | +7 | – |
| Jacksonville Jaguars | 5-11 | .312 | 245 | 316 | -71 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12-4 | .750 | 565 | 421 | +144 | Lost the conference championship |
| Los Angeles Chargers | 12-4 | .750 | 428 | 329 | +99 | Lost in the divisional round |
| Denver Broncos | 6-10 | .375 | 329 | 349 | -20 | – |
| Las Vegas Raiders | 4-12 | .250 | 290 | 467 | -177 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 10-6 | .625 | 339 | 324 | +15 | Lost in the divisional round |
| Philadelphia Eagles | 9-7 | .562 | 367 | 348 | +19 | Lost in the divisional round |
| Washington Commanders | 7-9 | .438 | 281 | 359 | -78 | – |
| New York Giants | 5-11 | .312 | 369 | 412 | -43 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Chicago Bears | 12-4 | .750 | 421 | 283 | +138 | Lost in the wild-card round |
| Minnesota Vikings | 8-7-1 | .531 | 360 | 341 | +19 | – |
| Green Bay Packers | 6-9-1 | .406 | 376 | 400 | -24 | – |
| Detroit Lions | 6-10 | .375 | 324 | 360 | -36 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 13-3 | .812 | 504 | 353 | +151 | Lost the conference championship |
| Carolina Panthers | 7-9 | .438 | 376 | 382 | -6 | – |
| Atlanta Falcons | 7-9 | .438 | 414 | 423 | -9 | – |
| Tampa Bay Buccaneers | 5-11 | .312 | 396 | 464 | -68 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 13-3 | .812 | 527 | 384 | +143 | Lost the Super Bowl |
| Seattle Seahawks | 10-6 | .625 | 428 | 347 | +81 | Lost in the wild-card round |
| San Francisco 49ers | 4-12 | .250 | 342 | 435 | -93 | – |
| Arizona Cardinals | 3-13 | .188 | 225 | 425 | -200 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2018?
The New England Patriots had the best record in the AFC East at 11-5, scoring 436 points and allowing 325.
Which team had the best record in the AFC North in 2018?
The Baltimore Ravens had the best record in the AFC North at 10-6, scoring 389 points and allowing 287.
Which team had the best record in the AFC South in 2018?
The Houston Texans had the best record in the AFC South at 11-5, scoring 402 points and allowing 316.
Which team had the best record in the AFC West in 2018?
The Kansas City Chiefs had the best record in the AFC West at 12-4, scoring 565 points and allowing 421.
Which team had the best record in the NFC East in 2018?
The Dallas Cowboys had the best record in the NFC East at 10-6, scoring 339 points and allowing 324.
Which team had the best record in the NFC North in 2018?
The Chicago Bears had the best record in the NFC North at 12-4, scoring 421 points and allowing 283.
Which team had the best record in the NFC South in 2018?
The New Orleans Saints had the best record in the NFC South at 13-3, scoring 504 points and allowing 353.
Which team had the best record in the NFC West in 2018?
The Los Angeles Rams had the best record in the NFC West at 13-3, scoring 527 points and allowing 384.