2011 NFL standings by division
NFL standings for the 2011 regular season, by division. The leaders by record are New England Patriots (AFC East, 13-3); Baltimore Ravens (AFC North, 12-4); Houston Texans (AFC South, 10-6); Los Angeles Chargers (AFC West, 8-8); New York Giants (NFC East, 9-7); Green Bay Packers (NFC North, 15-1); New Orleans Saints (NFC South, 13-3); San Francisco 49ers (NFC West, 13-3).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 13-3 | .812 | 513 | 342 | +171 | Lost the Super Bowl |
| New York Jets | 8-8 | .500 | 377 | 363 | +14 | – |
| Miami Dolphins | 6-10 | .375 | 329 | 313 | +16 | – |
| Buffalo Bills | 6-10 | .375 | 372 | 434 | -62 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 12-4 | .750 | 378 | 266 | +112 | Lost the conference championship |
| Pittsburgh Steelers | 12-4 | .750 | 325 | 227 | +98 | Lost in the wild-card round |
| Cincinnati Bengals | 9-7 | .562 | 344 | 323 | +21 | Lost in the wild-card round |
| Cleveland Browns | 4-12 | .250 | 218 | 307 | -89 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Houston Texans | 10-6 | .625 | 381 | 278 | +103 | Lost in the divisional round |
| Tennessee Titans | 9-7 | .562 | 325 | 317 | +8 | – |
| Jacksonville Jaguars | 5-11 | .312 | 243 | 329 | -86 | – |
| Indianapolis Colts | 2-14 | .125 | 243 | 430 | -187 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | 8-8 | .500 | 406 | 377 | +29 | – |
| Las Vegas Raiders | 8-8 | .500 | 359 | 433 | -74 | – |
| Denver Broncos | 8-8 | .500 | 309 | 390 | -81 | Lost in the divisional round |
| Kansas City Chiefs | 7-9 | .438 | 212 | 338 | -126 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New York Giants | 9-7 | .562 | 394 | 400 | -6 | Super Bowl champion |
| Philadelphia Eagles | 8-8 | .500 | 396 | 328 | +68 | – |
| Dallas Cowboys | 8-8 | .500 | 369 | 347 | +22 | – |
| Washington Commanders | 5-11 | .312 | 288 | 367 | -79 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 15-1 | .938 | 560 | 359 | +201 | Lost in the divisional round |
| Detroit Lions | 10-6 | .625 | 474 | 387 | +87 | Lost in the wild-card round |
| Chicago Bears | 8-8 | .500 | 353 | 341 | +12 | – |
| Minnesota Vikings | 3-13 | .188 | 340 | 449 | -109 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 13-3 | .812 | 547 | 339 | +208 | Lost in the divisional round |
| Atlanta Falcons | 10-6 | .625 | 402 | 350 | +52 | Lost in the wild-card round |
| Carolina Panthers | 6-10 | .375 | 406 | 429 | -23 | – |
| Tampa Bay Buccaneers | 4-12 | .250 | 287 | 494 | -207 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 13-3 | .812 | 380 | 229 | +151 | Lost the conference championship |
| Arizona Cardinals | 8-8 | .500 | 312 | 348 | -36 | – |
| Seattle Seahawks | 7-9 | .438 | 321 | 315 | +6 | – |
| Los Angeles Rams | 2-14 | .125 | 193 | 407 | -214 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2011?
The New England Patriots had the best record in the AFC East at 13-3, scoring 513 points and allowing 342.
Which team had the best record in the AFC North in 2011?
The Baltimore Ravens had the best record in the AFC North at 12-4, scoring 378 points and allowing 266.
Which team had the best record in the AFC South in 2011?
The Houston Texans had the best record in the AFC South at 10-6, scoring 381 points and allowing 278.
Which team had the best record in the AFC West in 2011?
The Los Angeles Chargers had the best record in the AFC West at 8-8, scoring 406 points and allowing 377.
Which team had the best record in the NFC East in 2011?
The New York Giants had the best record in the NFC East at 9-7, scoring 394 points and allowing 400.
Which team had the best record in the NFC North in 2011?
The Green Bay Packers had the best record in the NFC North at 15-1, scoring 560 points and allowing 359.
Which team had the best record in the NFC South in 2011?
The New Orleans Saints had the best record in the NFC South at 13-3, scoring 547 points and allowing 339.
Which team had the best record in the NFC West in 2011?
The San Francisco 49ers had the best record in the NFC West at 13-3, scoring 380 points and allowing 229.