2022 NFL standings by division
NFL standings for the 2022 regular season, by division. The leaders by record are Buffalo Bills (AFC East, 13-3); Cincinnati Bengals (AFC North, 12-4); Jacksonville Jaguars (AFC South, 9-8); Kansas City Chiefs (AFC West, 14-3); Philadelphia Eagles (NFC East, 14-3); Minnesota Vikings (NFC North, 13-4); Tampa Bay Buccaneers (NFC South, 8-9); San Francisco 49ers (NFC West, 13-4).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Buffalo Bills | 13-3 | .812 | 455 | 286 | +169 | Lost in the divisional round |
| Miami Dolphins | 9-8 | .529 | 397 | 399 | -2 | Lost in the wild-card round |
| New England Patriots | 8-9 | .471 | 364 | 347 | +17 | – |
| New York Jets | 7-10 | .412 | 296 | 316 | -20 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 12-4 | .750 | 418 | 322 | +96 | Lost the conference championship |
| Baltimore Ravens | 10-7 | .588 | 350 | 315 | +35 | Lost in the wild-card round |
| Pittsburgh Steelers | 9-8 | .529 | 308 | 346 | -38 | – |
| Cleveland Browns | 7-10 | .412 | 361 | 381 | -20 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 9-8 | .529 | 404 | 350 | +54 | Lost in the divisional round |
| Tennessee Titans | 7-10 | .412 | 298 | 359 | -61 | – |
| Indianapolis Colts | 4-12-1 | .265 | 289 | 427 | -138 | – |
| Houston Texans | 3-13-1 | .206 | 289 | 420 | -131 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 14-3 | .824 | 496 | 369 | +127 | Super Bowl champion |
| Los Angeles Chargers | 10-7 | .588 | 391 | 384 | +7 | Lost in the wild-card round |
| Las Vegas Raiders | 6-11 | .353 | 395 | 418 | -23 | – |
| Denver Broncos | 5-12 | .294 | 287 | 359 | -72 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 14-3 | .824 | 477 | 344 | +133 | Lost the Super Bowl |
| Dallas Cowboys | 12-5 | .706 | 467 | 342 | +125 | Lost in the divisional round |
| New York Giants | 9-7-1 | .559 | 365 | 371 | -6 | Lost in the divisional round |
| Washington Commanders | 8-8-1 | .500 | 321 | 343 | -22 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 13-4 | .765 | 424 | 427 | -3 | Lost in the wild-card round |
| Detroit Lions | 9-8 | .529 | 453 | 427 | +26 | – |
| Green Bay Packers | 8-9 | .471 | 370 | 371 | -1 | – |
| Chicago Bears | 3-14 | .176 | 326 | 463 | -137 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 8-9 | .471 | 313 | 358 | -45 | Lost in the wild-card round |
| New Orleans Saints | 7-10 | .412 | 330 | 345 | -15 | – |
| Atlanta Falcons | 7-10 | .412 | 365 | 386 | -21 | – |
| Carolina Panthers | 7-10 | .412 | 347 | 374 | -27 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 13-4 | .765 | 450 | 277 | +173 | Lost the conference championship |
| Seattle Seahawks | 9-8 | .529 | 407 | 401 | +6 | Lost in the wild-card round |
| Los Angeles Rams | 5-12 | .294 | 307 | 384 | -77 | – |
| Arizona Cardinals | 4-13 | .235 | 340 | 449 | -109 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2022?
The Buffalo Bills had the best record in the AFC East at 13-3, scoring 455 points and allowing 286.
Which team had the best record in the AFC North in 2022?
The Cincinnati Bengals had the best record in the AFC North at 12-4, scoring 418 points and allowing 322.
Which team had the best record in the AFC South in 2022?
The Jacksonville Jaguars had the best record in the AFC South at 9-8, scoring 404 points and allowing 350.
Which team had the best record in the AFC West in 2022?
The Kansas City Chiefs had the best record in the AFC West at 14-3, scoring 496 points and allowing 369.
Which team had the best record in the NFC East in 2022?
The Philadelphia Eagles had the best record in the NFC East at 14-3, scoring 477 points and allowing 344.
Which team had the best record in the NFC North in 2022?
The Minnesota Vikings had the best record in the NFC North at 13-4, scoring 424 points and allowing 427.
Which team had the best record in the NFC South in 2022?
The Tampa Bay Buccaneers had the best record in the NFC South at 8-9, scoring 313 points and allowing 358.
Which team had the best record in the NFC West in 2022?
The San Francisco 49ers had the best record in the NFC West at 13-4, scoring 450 points and allowing 277.