2012 NFL standings by division
NFL standings for the 2012 regular season, by division. The leaders by record are New England Patriots (AFC East, 12-4); Cincinnati Bengals (AFC North, 10-6); Houston Texans (AFC South, 12-4); Denver Broncos (AFC West, 13-3); Washington Commanders (NFC East, 10-6); Green Bay Packers (NFC North, 11-5); Atlanta Falcons (NFC South, 13-3); San Francisco 49ers (NFC West, 11-4-1).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 12-4 | .750 | 557 | 331 | +226 | Lost the conference championship |
| Miami Dolphins | 7-9 | .438 | 288 | 317 | -29 | – |
| Buffalo Bills | 6-10 | .375 | 344 | 435 | -91 | – |
| New York Jets | 6-10 | .375 | 281 | 375 | -94 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10-6 | .625 | 391 | 320 | +71 | Lost in the wild-card round |
| Baltimore Ravens | 10-6 | .625 | 398 | 344 | +54 | Super Bowl champion |
| Pittsburgh Steelers | 8-8 | .500 | 336 | 314 | +22 | – |
| Cleveland Browns | 5-11 | .312 | 302 | 368 | -66 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Houston Texans | 12-4 | .750 | 416 | 331 | +85 | Lost in the divisional round |
| Indianapolis Colts | 11-5 | .688 | 357 | 387 | -30 | Lost in the wild-card round |
| Tennessee Titans | 6-10 | .375 | 330 | 471 | -141 | – |
| Jacksonville Jaguars | 2-14 | .125 | 255 | 444 | -189 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Denver Broncos | 13-3 | .812 | 481 | 289 | +192 | Lost in the divisional round |
| Los Angeles Chargers | 7-9 | .438 | 350 | 350 | +0 | – |
| Las Vegas Raiders | 4-12 | .250 | 290 | 443 | -153 | – |
| Kansas City Chiefs | 2-14 | .125 | 211 | 425 | -214 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Washington Commanders | 10-6 | .625 | 436 | 388 | +48 | Lost in the wild-card round |
| New York Giants | 9-7 | .562 | 429 | 344 | +85 | – |
| Dallas Cowboys | 8-8 | .500 | 376 | 400 | -24 | – |
| Philadelphia Eagles | 4-12 | .250 | 280 | 444 | -164 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 11-5 | .688 | 433 | 336 | +97 | Lost in the divisional round |
| Chicago Bears | 10-6 | .625 | 375 | 277 | +98 | – |
| Minnesota Vikings | 10-6 | .625 | 379 | 348 | +31 | Lost in the wild-card round |
| Detroit Lions | 4-12 | .250 | 372 | 437 | -65 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Atlanta Falcons | 13-3 | .812 | 419 | 299 | +120 | Lost the conference championship |
| New Orleans Saints | 7-9 | .438 | 461 | 454 | +7 | – |
| Tampa Bay Buccaneers | 7-9 | .438 | 389 | 394 | -5 | – |
| Carolina Panthers | 7-9 | .438 | 357 | 363 | -6 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 11-4-1 | .719 | 397 | 273 | +124 | Lost the Super Bowl |
| Seattle Seahawks | 11-5 | .688 | 412 | 245 | +167 | Lost in the divisional round |
| Los Angeles Rams | 7-8-1 | .469 | 299 | 348 | -49 | – |
| Arizona Cardinals | 5-11 | .312 | 250 | 357 | -107 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2012?
The New England Patriots had the best record in the AFC East at 12-4, scoring 557 points and allowing 331.
Which team had the best record in the AFC North in 2012?
The Cincinnati Bengals had the best record in the AFC North at 10-6, scoring 391 points and allowing 320.
Which team had the best record in the AFC South in 2012?
The Houston Texans had the best record in the AFC South at 12-4, scoring 416 points and allowing 331.
Which team had the best record in the AFC West in 2012?
The Denver Broncos had the best record in the AFC West at 13-3, scoring 481 points and allowing 289.
Which team had the best record in the NFC East in 2012?
The Washington Commanders had the best record in the NFC East at 10-6, scoring 436 points and allowing 388.
Which team had the best record in the NFC North in 2012?
The Green Bay Packers had the best record in the NFC North at 11-5, scoring 433 points and allowing 336.
Which team had the best record in the NFC South in 2012?
The Atlanta Falcons had the best record in the NFC South at 13-3, scoring 419 points and allowing 299.
Which team had the best record in the NFC West in 2012?
The San Francisco 49ers had the best record in the NFC West at 11-4-1, scoring 397 points and allowing 273.