2009 NFL standings by division
NFL standings for the 2009 regular season, by division. The leaders by record are New England Patriots (AFC East, 10-6); Cincinnati Bengals (AFC North, 10-6); Indianapolis Colts (AFC South, 14-2); Los Angeles Chargers (AFC West, 13-3); Dallas Cowboys (NFC East, 11-5); Minnesota Vikings (NFC North, 12-4); New Orleans Saints (NFC South, 13-3); Arizona Cardinals (NFC West, 10-6).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 10-6 | .625 | 427 | 285 | +142 | Lost in the wild-card round |
| New York Jets | 9-7 | .562 | 348 | 236 | +112 | Lost the conference championship |
| Miami Dolphins | 7-9 | .438 | 360 | 390 | -30 | – |
| Buffalo Bills | 6-10 | .375 | 258 | 326 | -68 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10-6 | .625 | 305 | 291 | +14 | Lost in the wild-card round |
| Baltimore Ravens | 9-7 | .562 | 391 | 261 | +130 | Lost in the divisional round |
| Pittsburgh Steelers | 9-7 | .562 | 368 | 324 | +44 | – |
| Cleveland Browns | 5-11 | .312 | 245 | 375 | -130 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 14-2 | .875 | 416 | 307 | +109 | Lost the Super Bowl |
| Houston Texans | 9-7 | .562 | 388 | 333 | +55 | – |
| Tennessee Titans | 8-8 | .500 | 354 | 402 | -48 | – |
| Jacksonville Jaguars | 7-9 | .438 | 290 | 380 | -90 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | 13-3 | .812 | 454 | 320 | +134 | Lost in the divisional round |
| Denver Broncos | 8-8 | .500 | 326 | 324 | +2 | – |
| Las Vegas Raiders | 5-11 | .312 | 197 | 379 | -182 | – |
| Kansas City Chiefs | 4-12 | .250 | 294 | 424 | -130 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 11-5 | .688 | 361 | 250 | +111 | Lost in the divisional round |
| Philadelphia Eagles | 11-5 | .688 | 429 | 337 | +92 | Lost in the wild-card round |
| New York Giants | 8-8 | .500 | 402 | 427 | -25 | – |
| Washington Commanders | 4-12 | .250 | 266 | 336 | -70 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 12-4 | .750 | 470 | 312 | +158 | Lost the conference championship |
| Green Bay Packers | 11-5 | .688 | 461 | 297 | +164 | Lost in the wild-card round |
| Chicago Bears | 7-9 | .438 | 327 | 375 | -48 | – |
| Detroit Lions | 2-14 | .125 | 262 | 494 | -232 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 13-3 | .812 | 510 | 341 | +169 | Super Bowl champion |
| Atlanta Falcons | 9-7 | .562 | 363 | 325 | +38 | – |
| Carolina Panthers | 8-8 | .500 | 315 | 308 | +7 | – |
| Tampa Bay Buccaneers | 3-13 | .188 | 244 | 400 | -156 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Arizona Cardinals | 10-6 | .625 | 375 | 325 | +50 | Lost in the divisional round |
| San Francisco 49ers | 8-8 | .500 | 330 | 281 | +49 | – |
| Seattle Seahawks | 5-11 | .312 | 280 | 390 | -110 | – |
| Los Angeles Rams | 1-15 | .062 | 175 | 436 | -261 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2009?
The New England Patriots had the best record in the AFC East at 10-6, scoring 427 points and allowing 285.
Which team had the best record in the AFC North in 2009?
The Cincinnati Bengals had the best record in the AFC North at 10-6, scoring 305 points and allowing 291.
Which team had the best record in the AFC South in 2009?
The Indianapolis Colts had the best record in the AFC South at 14-2, scoring 416 points and allowing 307.
Which team had the best record in the AFC West in 2009?
The Los Angeles Chargers had the best record in the AFC West at 13-3, scoring 454 points and allowing 320.
Which team had the best record in the NFC East in 2009?
The Dallas Cowboys had the best record in the NFC East at 11-5, scoring 361 points and allowing 250.
Which team had the best record in the NFC North in 2009?
The Minnesota Vikings had the best record in the NFC North at 12-4, scoring 470 points and allowing 312.
Which team had the best record in the NFC South in 2009?
The New Orleans Saints had the best record in the NFC South at 13-3, scoring 510 points and allowing 341.
Which team had the best record in the NFC West in 2009?
The Arizona Cardinals had the best record in the NFC West at 10-6, scoring 375 points and allowing 325.