2009 NFL season stats: leaders, standings and champion
The New Orleans Saints won the 2009 NFL season, beating the Indianapolis Colts 31-17 in the Super Bowl. Matt Schaub led the NFL in passing yards (4,770), Chris Johnson in rushing yards (2,006) and Andre Johnson in receiving yards (1,569). Teams averaged 21.5 points per game.
Key insights, 2009
- New Orleans Saints finished 13-3 in the regular season (31.9 points per game) and won the title; Indianapolis Colts lost the final 31-17.
- Best regular-season record: Indianapolis Colts at 14-2.
- New Orleans Saints scored the most, 31.9 points per game. New York Jets allowed the fewest, 14.8.
- Biggest jump in wins: Cincinnati Bengals, up 6 to 10-6.
- Matt Schaub led Peyton Manning by 270 passing yards (4,770 to 4,500).
- League scoring was 21.5 points per team game, down 0.6 from 2008.
- The average since 2000 is 22.2 points per team game; 2009 ranks 22nd of 27 seasons.
2009 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 14-2 | 26.0 | 19.2 | +6.8 | 4,605 | 1,294 | Lost the Super Bowl |
| New Orleans Saints | 13-3 | 31.9 | 21.3 | +10.6 | 4,490 | 2,099 | Super Bowl champion |
| Los Angeles Chargers | 13-3 | 28.4 | 20.0 | +8.4 | 4,506 | 1,275 | Lost in the divisional round |
| Minnesota Vikings | 12-4 | 29.4 | 19.5 | +9.9 | 4,403 | 1,913 | Lost the conference championship |
| Green Bay Packers | 11-5 | 28.8 | 18.6 | +10.2 | 4,492 | 1,855 | Lost in the wild-card round |
| Dallas Cowboys | 11-5 | 22.6 | 15.6 | +6.9 | 4,483 | 2,103 | Lost in the divisional round |
| Philadelphia Eagles | 11-5 | 26.8 | 21.1 | +5.8 | 4,380 | 1,321 | Lost in the wild-card round |
| New England Patriots | 10-6 | 26.7 | 17.8 | +8.9 | 4,540 | 1,921 | Lost in the wild-card round |
| Arizona Cardinals | 10-6 | 23.4 | 20.3 | +3.1 | 4,205 | 1,480 | Lost in the divisional round |
| Cincinnati Bengals | 10-6 | 19.1 | 18.2 | +0.9 | 3,134 | 2,027 | Lost in the wild-card round |
| Baltimore Ravens | 9-7 | 24.4 | 16.3 | +8.1 | 3,637 | 2,026 | Lost in the divisional round |
| New York Jets | 9-7 | 21.8 | 14.8 | +7.0 | 2,596 | 2,666 | Lost the conference championship |
| Houston Texans | 9-7 | 24.2 | 20.8 | +3.4 | 4,803 | 1,475 | – |
| Pittsburgh Steelers | 9-7 | 23.0 | 20.2 | +2.8 | 4,496 | 1,790 | – |
| Atlanta Falcons | 9-7 | 22.7 | 20.3 | +2.4 | 3,697 | 1,253 | – |
| San Francisco 49ers | 8-8 | 20.6 | 17.6 | +3.1 | 3,293 | 1,557 | – |
| Carolina Panthers | 8-8 | 19.7 | 19.2 | +0.4 | 3,070 | 2,446 | – |
| Denver Broncos | 8-8 | 20.4 | 20.2 | +0.1 | 3,825 | 1,836 | – |
| New York Giants | 8-8 | 25.1 | 26.7 | -1.6 | 4,246 | 1,845 | – |
| Tennessee Titans | 8-8 | 22.1 | 25.1 | -3.0 | 3,104 | 2,587 | – |
| Miami Dolphins | 7-9 | 22.5 | 24.4 | -1.9 | 3,396 | 2,019 | – |
| Chicago Bears | 7-9 | 20.4 | 23.4 | -3.0 | 3,677 | 1,491 | – |
| Jacksonville Jaguars | 7-9 | 18.1 | 23.8 | -5.6 | 3,599 | 2,005 | – |
| Buffalo Bills | 6-10 | 16.1 | 20.4 | -4.2 | 2,764 | 1,833 | – |
| Seattle Seahawks | 5-11 | 17.5 | 24.4 | -6.9 | 3,729 | 1,566 | – |
| Cleveland Browns | 5-11 | 15.3 | 23.4 | -8.1 | 2,245 | 2,087 | – |
| Las Vegas Raiders | 5-11 | 12.3 | 23.7 | -11.4 | 2,875 | 1,701 | – |
| Washington Commanders | 4-12 | 16.6 | 21.0 | -4.4 | 3,762 | 1,500 | – |
| Kansas City Chiefs | 4-12 | 18.4 | 26.5 | -8.1 | 3,183 | 1,811 | – |
| Tampa Bay Buccaneers | 3-13 | 15.2 | 25.0 | -9.8 | 3,136 | 1,626 | – |
| Detroit Lions | 2-14 | 16.4 | 30.9 | -14.5 | 3,471 | 1,569 | – |
| Los Angeles Rams | 1-15 | 10.9 | 27.2 | -16.3 | 2,926 | 1,784 | – |
Statistical leaders
Passing yards leaders, 2009
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Matt Schaub | HOU | 16 | 4,770 | 99th |
| 2 | Peyton Manning | IND | 16 | 4,500 | 97th |
| 3 | Tony Romo | DAL | 16 | 4,483 | 94th |
| 4 | Aaron Rodgers | GB | 16 | 4,434 | 92nd |
| 5 | Tom Brady | NE | 16 | 4,398 | 89th |
| 6 | Drew Brees | NO | 15 | 4,388 | 86th |
| 7 | Ben Roethlisberger | PIT | 15 | 4,328 | 83rd |
| 8 | Philip Rivers | LAC | 16 | 4,254 | 81st |
| 9 | Brett Favre | MIN | 16 | 4,202 | 78th |
| 10 | Eli Manning | NYG | 16 | 4,021 | 75th |
Passing touchdowns leaders, 2009
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 15 | 34 | 99th |
| 2 | Brett Favre | MIN | 16 | 33 | 97th |
| 3 | Peyton Manning | IND | 16 | 33 | 97th |
| 4 | Aaron Rodgers | GB | 16 | 30 | 92nd |
| 5 | Matt Schaub | HOU | 16 | 29 | 89th |
| 6 | Tom Brady | NE | 16 | 28 | 86th |
| 7 | Philip Rivers | LAC | 16 | 28 | 86th |
| 8 | Kurt Warner | ARI | 15 | 27 | 81st |
| 9 | Eli Manning | NYG | 16 | 27 | 81st |
| 10 | Jay Cutler | CHI | 16 | 27 | 81st |
Rushing yards leaders, 2009
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Chris Johnson | TEN | 16 | 2,006 | 99th |
| 2 | Steven Jackson | LA | 15 | 1,424 | 99th |
| 3 | Thomas Jones | NYJ | 16 | 1,402 | 97th |
| 4 | Maurice Jones-Drew | JAX | 16 | 1,391 | 96th |
| 5 | Adrian Peterson | MIN | 16 | 1,389 | 94th |
| 6 | Ray Rice | BAL | 16 | 1,339 | 93rd |
| 7 | Ryan Grant | GB | 16 | 1,253 | 91st |
| 8 | Cedric Benson | CIN | 13 | 1,251 | 90th |
| 9 | Jonathan Stewart | CAR | 16 | 1,133 | 88th |
| 10 | Ricky Williams | MIA | 16 | 1,121 | 87th |
Rushing touchdowns leaders, 2009
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | MIN | 16 | 18 | 99th |
| 2 | Maurice Jones-Drew | JAX | 16 | 15 | 99th |
| 3 | Thomas Jones | NYJ | 16 | 14 | 97th |
| 4 | Chris Johnson | TEN | 16 | 14 | 97th |
| 5 | LaDainian Tomlinson | LAC | 14 | 12 | 94th |
| 6 | Willis McGahee | BAL | 15 | 12 | 94th |
| 7 | Ricky Williams | MIA | 16 | 11 | 91st |
| 8 | Ryan Grant | GB | 16 | 11 | 91st |
| 9 | Michael Turner | ATL | 11 | 10 | 88th |
| 10 | Frank Gore | SF | 14 | 10 | 88th |
Receiving yards leaders, 2009
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Andre Johnson | HOU | 16 | 1,569 | 99th |
| 2 | Wes Welker | NE | 14 | 1,348 | 99th |
| 3 | Miles Austin | DAL | 16 | 1,320 | 98th |
| 4 | Sidney Rice | MIN | 16 | 1,312 | 97th |
| 5 | Randy Moss | NE | 16 | 1,264 | 96th |
| 6 | Reggie Wayne | IND | 16 | 1,264 | 96th |
| 7 | Santonio Holmes | PIT | 16 | 1,248 | 94th |
| 8 | Steve Smith | NYG | 16 | 1,220 | 93rd |
| 9 | Hines Ward | PIT | 16 | 1,167 | 92nd |
| 10 | Vincent Jackson | LAC | 15 | 1,167 | 92nd |
Receiving touchdowns leaders, 2009
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Randy Moss | NE | 16 | 13 | 99th |
| 2 | Larry Fitzgerald | ARI | 16 | 13 | 99th |
| 3 | Vernon Davis | SF | 16 | 13 | 99th |
| 4 | Visanthe Shiancoe | MIN | 16 | 11 | 98th |
| 5 | Roddy White | ATL | 16 | 11 | 98th |
| 6 | Miles Austin | DAL | 16 | 11 | 98th |
| 7 | Reggie Wayne | IND | 16 | 10 | 96th |
| 8 | Dallas Clark | IND | 16 | 10 | 95th |
| 9 | Brandon Marshall | DEN | 15 | 10 | 96th |
| 10 | Chad Johnson | CIN | 16 | 9 | 94th |
Best seasons by position
Top quarterbacks, 2009
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2009
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2009
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2009
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2009 Super Bowl?
The New Orleans Saints won the 2009 season Super Bowl, beating the Indianapolis Colts 31-17.
Who led the NFL in passing yards in 2009?
Matt Schaub led the NFL with 4,770 passing yards for the Houston Texans.
Who led the NFL in rushing yards in 2009?
Chris Johnson led the NFL with 2,006 rushing yards for the Tennessee Titans.
Who led the NFL in receiving yards in 2009?
Andre Johnson led the NFL with 1,569 receiving yards for the Houston Texans.
Which team scored the most points per game in 2009?
The New Orleans Saints scored the most, at 31.9 points per game.
Which team had the best record in 2009?
The Indianapolis Colts had the best regular-season record at 14-2.