2019 NFL season stats: leaders, standings and champion
The Kansas City Chiefs won the 2019 NFL season, beating the San Francisco 49ers 31-20 in the Super Bowl. Jameis Winston led the NFL in passing yards (5,109), Derrick Henry in rushing yards (1,540) and Michael Thomas in receiving yards (1,725). Teams averaged 22.8 points per game.
Key insights, 2019
- Kansas City Chiefs finished 12-4 in the regular season (28.2 points per game) and won the title; San Francisco 49ers lost the final 31-20.
- Best regular-season record: Baltimore Ravens at 14-2.
- Baltimore Ravens scored the most, 33.2 points per game. New England Patriots allowed the fewest, 14.1.
- Biggest jump in wins: San Francisco 49ers, up 9 to 13-3.
- Jameis Winston led Dak Prescott by 207 passing yards (5,109 to 4,902).
- League scoring was 22.8 points per team game, down 0.5 from 2018.
- The average since 2000 is 22.2 points per team game; 2019 ranks 8th of 27 seasons.
2019 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 14-2 | 33.2 | 17.6 | +15.6 | 3,352 | 3,234 | Lost in the divisional round |
| San Francisco 49ers | 13-3 | 29.9 | 19.4 | +10.6 | 4,029 | 2,298 | Lost the Super Bowl |
| New Orleans Saints | 13-3 | 28.6 | 21.3 | +7.3 | 4,431 | 1,718 | Lost in the wild-card round |
| Green Bay Packers | 13-3 | 23.5 | 19.6 | +3.9 | 4,017 | 1,795 | Lost the conference championship |
| New England Patriots | 12-4 | 26.2 | 14.1 | +12.2 | 4,153 | 1,700 | Lost in the wild-card round |
| Kansas City Chiefs | 12-4 | 28.2 | 19.2 | +8.9 | 4,690 | 1,560 | Super Bowl champion |
| Seattle Seahawks | 11-5 | 25.3 | 24.9 | +0.4 | 4,110 | 2,200 | Lost in the divisional round |
| Minnesota Vikings | 10-6 | 25.4 | 18.9 | +6.5 | 3,729 | 2,116 | Lost in the divisional round |
| Buffalo Bills | 10-6 | 19.6 | 16.2 | +3.4 | 3,476 | 2,054 | Lost in the wild-card round |
| Houston Texans | 10-6 | 23.6 | 24.1 | -0.4 | 4,083 | 2,014 | Lost in the divisional round |
| Tennessee Titans | 9-7 | 25.1 | 20.7 | +4.4 | 3,945 | 2,223 | Lost the conference championship |
| Philadelphia Eagles | 9-7 | 24.1 | 22.1 | +1.9 | 4,063 | 1,939 | Lost in the wild-card round |
| Los Angeles Rams | 9-7 | 24.6 | 22.8 | +1.9 | 4,641 | 1,493 | – |
| Dallas Cowboys | 8-8 | 27.1 | 20.1 | +7.1 | 4,902 | 2,153 | – |
| Pittsburgh Steelers | 8-8 | 18.1 | 18.9 | -0.9 | 3,214 | 1,455 | – |
| Chicago Bears | 8-8 | 17.5 | 18.6 | -1.1 | 3,573 | 1,458 | – |
| Tampa Bay Buccaneers | 7-9 | 28.6 | 28.1 | +0.6 | 5,127 | 1,521 | – |
| Indianapolis Colts | 7-9 | 22.6 | 23.3 | -0.8 | 3,314 | 2,130 | – |
| Atlanta Falcons | 7-9 | 23.8 | 24.9 | -1.1 | 5,049 | 1,353 | – |
| Denver Broncos | 7-9 | 17.6 | 19.8 | -2.1 | 3,395 | 1,658 | – |
| New York Jets | 7-9 | 17.2 | 22.4 | -5.2 | 3,443 | 1,257 | – |
| Las Vegas Raiders | 7-9 | 19.6 | 26.2 | -6.6 | 4,110 | 1,872 | – |
| Cleveland Browns | 6-10 | 20.9 | 24.6 | -3.6 | 3,847 | 1,901 | – |
| Jacksonville Jaguars | 6-10 | 18.8 | 24.8 | -6.1 | 4,007 | 1,708 | – |
| Los Angeles Chargers | 5-11 | 21.1 | 21.6 | -0.5 | 4,648 | 1,443 | – |
| Arizona Cardinals | 5-10-1 | 22.6 | 27.6 | -5.1 | 3,771 | 1,990 | – |
| Carolina Panthers | 5-11 | 21.2 | 29.4 | -8.1 | 4,122 | 1,814 | – |
| Miami Dolphins | 5-11 | 19.1 | 30.9 | -11.8 | 4,116 | 1,154 | – |
| New York Giants | 4-12 | 21.3 | 28.2 | -6.9 | 4,070 | 1,646 | – |
| Detroit Lions | 3-12-1 | 21.3 | 26.4 | -5.1 | 4,187 | 1,649 | – |
| Washington Commanders | 3-13 | 16.6 | 27.2 | -10.6 | 3,205 | 1,583 | – |
| Cincinnati Bengals | 2-14 | 17.4 | 26.2 | -8.8 | 3,994 | 1,517 | – |
Statistical leaders
Passing yards leaders, 2019
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Jameis Winston | TB | 16 | 5,109 | 99th |
| 2 | Dak Prescott | DAL | 16 | 4,902 | 97th |
| 3 | Jared Goff | LA | 16 | 4,638 | 94th |
| 4 | Philip Rivers | LAC | 16 | 4,615 | 91st |
| 5 | Matt Ryan | ATL | 15 | 4,466 | 89th |
| 6 | Russell Wilson | SEA | 16 | 4,110 | 86th |
| 7 | Tom Brady | NE | 16 | 4,057 | 83rd |
| 8 | Derek Carr | LV | 16 | 4,054 | 80th |
| 9 | Carson Wentz | PHI | 16 | 4,039 | 77th |
| 10 | Patrick Mahomes | KC | 14 | 4,031 | 74th |
Passing touchdowns leaders, 2019
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | BAL | 15 | 36 | 99th |
| 2 | Jameis Winston | TB | 16 | 33 | 97th |
| 3 | Russell Wilson | SEA | 16 | 31 | 94th |
| 4 | Dak Prescott | DAL | 16 | 30 | 91st |
| 5 | Drew Brees | NO | 11 | 27 | 89th |
| 6 | Jimmy Garoppolo | SF | 16 | 27 | 89th |
| 7 | Carson Wentz | PHI | 16 | 27 | 89th |
| 8 | Aaron Rodgers | GB | 16 | 26 | 80th |
| 9 | Matt Ryan | ATL | 15 | 26 | 80th |
| 10 | Kirk Cousins | MIN | 15 | 26 | 80th |
Rushing yards leaders, 2019
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Derrick Henry | TEN | 15 | 1,540 | 99th |
| 2 | Nick Chubb | CLE | 16 | 1,494 | 98th |
| 3 | Christian McCaffrey | CAR | 16 | 1,387 | 97th |
| 4 | Ezekiel Elliott | DAL | 16 | 1,357 | 95th |
| 5 | Chris Carson | SEA | 15 | 1,230 | 94th |
| 6 | Lamar Jackson | BAL | 15 | 1,206 | – |
| 7 | Leonard Fournette | JAX | 15 | 1,152 | 92nd |
| 8 | Josh Jacobs | LV | 13 | 1,150 | 91st |
| 9 | Joe Mixon | CIN | 16 | 1,137 | 89th |
| 10 | Dalvin Cook | MIN | 14 | 1,135 | 88th |
Rushing touchdowns leaders, 2019
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Derrick Henry | TEN | 15 | 16 | 99th |
| 2 | Aaron Jones | GB | 16 | 16 | 99th |
| 3 | Christian McCaffrey | CAR | 16 | 15 | 97th |
| 4 | Dalvin Cook | MIN | 14 | 13 | 95th |
| 5 | Todd Gurley | LA | 15 | 12 | 94th |
| 6 | Ezekiel Elliott | DAL | 16 | 12 | 94th |
| 7 | Mark Ingram | BAL | 15 | 10 | 91st |
| 8 | Josh Allen | BUF | 16 | 9 | – |
| 9 | Raheem Mostert | SF | 16 | 8 | 89th |
| 10 | Melvin Gordon | LAC | 12 | 8 | 89th |
Receiving yards leaders, 2019
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Michael Thomas | NO | 16 | 1,725 | 99th |
| 2 | Julio Jones | ATL | 15 | 1,394 | 99th |
| 3 | Chris Godwin Jr. | TB | 14 | 1,333 | 98th |
| 4 | Travis Kelce | KC | 16 | 1,229 | 99th |
| 5 | DeVante Parker | MIA | 16 | 1,202 | 97th |
| 6 | Keenan Allen | LAC | 16 | 1,199 | 96th |
| 7 | Kenny Golladay | DET | 16 | 1,190 | 95th |
| 8 | Amari Cooper | DAL | 16 | 1,189 | 94th |
| 9 | DJ Moore | CAR | 15 | 1,175 | 93rd |
| 10 | Jarvis Landry | CLE | 16 | 1,174 | 92nd |
Receiving touchdowns leaders, 2019
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Kenny Golladay | DET | 16 | 11 | 99th |
| 2 | Cooper Kupp | LA | 16 | 10 | 99th |
| 3 | Mark Andrews | BAL | 15 | 10 | 99th |
| 4 | Jared Cook | NO | 14 | 9 | 97th |
| 5 | Marvin Jones | DET | 13 | 9 | 98th |
| 6 | DeVante Parker | MIA | 16 | 9 | 98th |
| 7 | Michael Thomas | NO | 16 | 9 | 98th |
| 8 | Chris Godwin Jr. | TB | 14 | 9 | 98th |
| 9 | Mike Evans | TB | 13 | 8 | 94th |
| 10 | Amari Cooper | DAL | 16 | 8 | 94th |
Best seasons by position
Top quarterbacks, 2019
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2019
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2019
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2019
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2019 Super Bowl?
The Kansas City Chiefs won the 2019 season Super Bowl, beating the San Francisco 49ers 31-20.
Who led the NFL in passing yards in 2019?
Jameis Winston led the NFL with 5,109 passing yards for the Tampa Bay Buccaneers.
Who led the NFL in rushing yards in 2019?
Derrick Henry led the NFL with 1,540 rushing yards for the Tennessee Titans.
Who led the NFL in receiving yards in 2019?
Michael Thomas led the NFL with 1,725 receiving yards for the New Orleans Saints.
Which team scored the most points per game in 2019?
The Baltimore Ravens scored the most, at 33.2 points per game.
Which team had the best record in 2019?
The Baltimore Ravens had the best regular-season record at 14-2.