2012 NFL season stats: leaders, standings and champion
The Baltimore Ravens won the 2012 NFL season, beating the San Francisco 49ers 34-31 in the Super Bowl. Drew Brees led the NFL in passing yards (5,177), Adrian Peterson in rushing yards (2,097) and Calvin Johnson in receiving yards (1,964). Teams averaged 22.8 points per game.
Key insights, 2012
- Baltimore Ravens finished 10-6 in the regular season (24.9 points per game) and won the title; San Francisco 49ers lost the final 34-31.
- Best regular-season record: Denver Broncos at 13-3.
- New England Patriots scored the most, 34.8 points per game. Seattle Seahawks allowed the fewest, 15.3.
- Biggest jump in wins: Indianapolis Colts, up 9 to 11-5.
- Drew Brees led Matthew Stafford by 210 passing yards (5,177 to 4,967).
- League scoring was 22.8 points per team game, up 0.6 from 2011.
- The average since 2000 is 22.2 points per team game; 2012 ranks 11th of 27 seasons.
2012 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Denver Broncos | 13-3 | 30.1 | 18.1 | +12.0 | 4,671 | 1,832 | Lost in the divisional round |
| Atlanta Falcons | 13-3 | 26.2 | 18.7 | +7.5 | 4,719 | 1,334 | Lost the conference championship |
| New England Patriots | 12-4 | 34.8 | 20.7 | +14.1 | 4,844 | 2,182 | Lost the conference championship |
| Houston Texans | 12-4 | 26.0 | 20.7 | +5.3 | 4,046 | 2,123 | Lost in the divisional round |
| Seattle Seahawks | 11-5 | 25.8 | 15.3 | +10.4 | 3,234 | 2,548 | Lost in the divisional round |
| San Francisco 49ers | 11-4-1 | 24.8 | 17.1 | +7.8 | 3,551 | 2,442 | Lost the Super Bowl |
| Green Bay Packers | 11-5 | 27.1 | 21.0 | +6.1 | 4,315 | 1,639 | Lost in the divisional round |
| Indianapolis Colts | 11-5 | 22.3 | 24.2 | -1.9 | 4,374 | 1,671 | Lost in the wild-card round |
| Chicago Bears | 10-6 | 23.4 | 17.3 | +6.1 | 3,298 | 1,970 | – |
| Cincinnati Bengals | 10-6 | 24.4 | 20.0 | +4.4 | 3,807 | 1,746 | Lost in the wild-card round |
| Baltimore Ravens | 10-6 | 24.9 | 21.5 | +3.4 | 3,996 | 1,849 | Super Bowl champion |
| Washington Commanders | 10-6 | 27.2 | 24.2 | +3.0 | 3,666 | 2,649 | Lost in the wild-card round |
| Minnesota Vikings | 10-6 | 23.7 | 21.8 | +1.9 | 2,935 | 2,634 | Lost in the wild-card round |
| New York Giants | 9-7 | 26.8 | 21.5 | +5.3 | 3,967 | 1,842 | – |
| Pittsburgh Steelers | 8-8 | 21.0 | 19.6 | +1.4 | 4,012 | 1,538 | – |
| Dallas Cowboys | 8-8 | 23.5 | 25.0 | -1.5 | 4,992 | 1,254 | – |
| New Orleans Saints | 7-9 | 28.8 | 28.4 | +0.4 | 5,187 | 1,577 | – |
| Los Angeles Chargers | 7-9 | 21.9 | 21.9 | +0.0 | 3,606 | 1,409 | – |
| Tampa Bay Buccaneers | 7-9 | 24.3 | 24.6 | -0.3 | 4,144 | 1,819 | – |
| Carolina Panthers | 7-9 | 22.3 | 22.7 | -0.4 | 3,927 | 1,909 | – |
| Miami Dolphins | 7-9 | 18.0 | 19.8 | -1.8 | 3,425 | 1,786 | – |
| Los Angeles Rams | 7-8-1 | 18.7 | 21.8 | -3.1 | 3,741 | 1,723 | – |
| Buffalo Bills | 6-10 | 21.5 | 27.2 | -5.7 | 3,430 | 2,217 | – |
| New York Jets | 6-10 | 17.6 | 23.4 | -5.9 | 3,178 | 1,865 | – |
| Tennessee Titans | 6-10 | 20.6 | 29.4 | -8.8 | 3,577 | 1,672 | – |
| Cleveland Browns | 5-11 | 18.9 | 23.0 | -4.1 | 3,668 | 1,558 | – |
| Arizona Cardinals | 5-11 | 15.6 | 22.3 | -6.7 | 3,383 | 1,127 | – |
| Detroit Lions | 4-12 | 23.2 | 27.3 | -4.1 | 5,139 | 1,613 | – |
| Las Vegas Raiders | 4-12 | 18.1 | 27.7 | -9.6 | 4,288 | 1,148 | – |
| Philadelphia Eagles | 4-12 | 17.5 | 27.8 | -10.2 | 4,075 | 1,852 | – |
| Jacksonville Jaguars | 2-14 | 15.9 | 27.8 | -11.8 | 3,746 | 1,361 | – |
| Kansas City Chiefs | 2-14 | 13.2 | 26.6 | -13.4 | 2,937 | 2,377 | – |
Statistical leaders
Passing yards leaders, 2012
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 16 | 5,177 | 99th |
| 2 | Matthew Stafford | DET | 16 | 4,967 | 97th |
| 3 | Tony Romo | DAL | 16 | 4,903 | 94th |
| 4 | Tom Brady | NE | 16 | 4,827 | 91st |
| 5 | Matt Ryan | ATL | 16 | 4,719 | 89th |
| 6 | Peyton Manning | DEN | 16 | 4,659 | 86th |
| 7 | Andrew Luck | IND | 16 | 4,374 | 83rd |
| 8 | Aaron Rodgers | GB | 16 | 4,295 | 80th |
| 9 | Josh Freeman | TB | 16 | 4,065 | 77th |
| 10 | Carson Palmer | LV | 15 | 4,018 | 74th |
Passing touchdowns leaders, 2012
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 16 | 43 | 99th |
| 2 | Aaron Rodgers | GB | 16 | 39 | 97th |
| 3 | Peyton Manning | DEN | 16 | 37 | 94th |
| 4 | Tom Brady | NE | 16 | 34 | 91st |
| 5 | Matt Ryan | ATL | 16 | 32 | 89th |
| 6 | Tony Romo | DAL | 16 | 28 | 86th |
| 7 | Josh Freeman | TB | 16 | 27 | 83rd |
| 8 | Andy Dalton | CIN | 16 | 27 | 83rd |
| 9 | Eli Manning | NYG | 16 | 26 | 77th |
| 10 | Ben Roethlisberger | PIT | 13 | 26 | 77th |
Rushing yards leaders, 2012
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | MIN | 16 | 2,097 | 99th |
| 2 | Alfred Morris | WAS | 16 | 1,613 | 98th |
| 3 | Marshawn Lynch | SEA | 16 | 1,590 | 97th |
| 4 | Jamaal Charles | KC | 16 | 1,509 | 95th |
| 5 | Doug Martin | TB | 16 | 1,454 | 94th |
| 6 | Arian Foster | HOU | 16 | 1,424 | 92nd |
| 7 | Stevan Ridley | NE | 16 | 1,263 | 91st |
| 8 | C.J. Spiller | BUF | 16 | 1,244 | 89th |
| 9 | Chris Johnson | TEN | 16 | 1,243 | 88th |
| 10 | Frank Gore | SF | 16 | 1,214 | 86th |
Rushing touchdowns leaders, 2012
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Arian Foster | HOU | 16 | 15 | 99th |
| 2 | Alfred Morris | WAS | 16 | 13 | 98th |
| 3 | Adrian Peterson | MIN | 16 | 12 | 97th |
| 4 | Stevan Ridley | NE | 16 | 12 | 97th |
| 5 | Marshawn Lynch | SEA | 16 | 11 | 94th |
| 6 | Doug Martin | TB | 16 | 11 | 94th |
| 7 | Trent Richardson | CLE | 15 | 11 | 94th |
| 8 | Michael Turner | ATL | 16 | 10 | 89th |
| 9 | Ray Rice | BAL | 16 | 9 | 88th |
| 10 | Mikel Leshoure | DET | 14 | 9 | 88th |
Receiving yards leaders, 2012
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Calvin Johnson | DET | 16 | 1,964 | 99th |
| 2 | Andre Johnson | HOU | 16 | 1,598 | 99th |
| 3 | Brandon Marshall | CHI | 16 | 1,508 | 98th |
| 4 | Demaryius Thomas | DEN | 16 | 1,434 | 97th |
| 5 | Vincent Jackson | TB | 16 | 1,384 | 96th |
| 6 | Dez Bryant | DAL | 16 | 1,371 | 95th |
| 7 | Reggie Wayne | IND | 16 | 1,355 | 94th |
| 8 | Wes Welker | NE | 16 | 1,354 | 93rd |
| 9 | Roddy White | ATL | 16 | 1,351 | 92nd |
| 10 | A.J. Green | CIN | 16 | 1,350 | 91st |
Receiving touchdowns leaders, 2012
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | James Jones | GB | 15 | 14 | 99th |
| 2 | Eric Decker | DEN | 16 | 13 | 99th |
| 3 | Dez Bryant | DAL | 16 | 12 | 98th |
| 4 | Brandon Marshall | CHI | 16 | 11 | 97th |
| 5 | Rob Gronkowski | NE | 11 | 11 | 99th |
| 6 | A.J. Green | CIN | 16 | 11 | 97th |
| 7 | Marques Colston | NO | 16 | 10 | 95th |
| 8 | Victor Cruz | NYG | 16 | 10 | 95th |
| 9 | Demaryius Thomas | DEN | 16 | 10 | 95th |
| 10 | Julio Jones | ATL | 16 | 10 | 95th |
Best seasons by position
Top quarterbacks, 2012
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2012
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2012
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2012
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2012 Super Bowl?
The Baltimore Ravens won the 2012 season Super Bowl, beating the San Francisco 49ers 34-31.
Who led the NFL in passing yards in 2012?
Drew Brees led the NFL with 5,177 passing yards for the New Orleans Saints.
Who led the NFL in rushing yards in 2012?
Adrian Peterson led the NFL with 2,097 rushing yards for the Minnesota Vikings.
Who led the NFL in receiving yards in 2012?
Calvin Johnson led the NFL with 1,964 receiving yards for the Detroit Lions.
Which team scored the most points per game in 2012?
The New England Patriots scored the most, at 34.8 points per game.
Which team had the best record in 2012?
The Denver Broncos had the best regular-season record at 13-3.