2007 NFL season stats: leaders, standings and champion
The New York Giants won the 2007 NFL season, beating the New England Patriots 17-14 in the Super Bowl. Tom Brady led the NFL in passing yards (4,806), LaDainian Tomlinson in rushing yards (1,474) and Reggie Wayne in receiving yards (1,510). Teams averaged 21.7 points per game.
Key insights, 2007
- New York Giants finished 10-6 in the regular season (23.3 points per game) and won the title; New England Patriots lost the final 17-14.
- Best regular-season record: New England Patriots at 16-0.
- New England Patriots scored the most, 36.8 points per game. Indianapolis Colts allowed the fewest, 16.4.
- Biggest jump in wins: Cleveland Browns, up 6 to 10-6.
- Tom Brady led Drew Brees by 378 passing yards (4,806 to 4,428).
- League scoring was 21.7 points per team game, up 1.0 from 2006.
- The average since 2000 is 22.2 points per team game; 2007 ranks 19th of 27 seasons.
2007 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New England Patriots | 16-0 | 36.8 | 17.1 | +19.7 | 4,859 | 1,728 | Lost the Super Bowl |
| Indianapolis Colts | 13-3 | 28.1 | 16.4 | +11.8 | 4,172 | 1,693 | Lost in the divisional round |
| Green Bay Packers | 13-3 | 27.2 | 18.2 | +9.0 | 4,463 | 1,590 | Lost the conference championship |
| Dallas Cowboys | 13-3 | 28.4 | 20.3 | +8.1 | 4,290 | 1,743 | Lost in the divisional round |
| Los Angeles Chargers | 11-5 | 25.8 | 17.8 | +8.0 | 3,175 | 2,007 | Lost the conference championship |
| Jacksonville Jaguars | 11-5 | 25.7 | 19.0 | +6.7 | 3,495 | 2,271 | Lost in the divisional round |
| Pittsburgh Steelers | 10-6 | 24.6 | 16.8 | +7.8 | 3,390 | 2,162 | Lost in the wild-card round |
| Seattle Seahawks | 10-6 | 24.6 | 18.2 | +6.4 | 4,181 | 1,462 | Lost in the divisional round |
| New York Giants | 10-6 | 23.3 | 21.9 | +1.4 | 3,376 | 2,150 | Super Bowl champion |
| Cleveland Browns | 10-6 | 25.1 | 23.9 | +1.2 | 3,865 | 1,861 | – |
| Tennessee Titans | 10-6 | 18.8 | 18.6 | +0.2 | 3,077 | 2,124 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 9-7 | 20.9 | 16.9 | +4.0 | 3,579 | 1,872 | Lost in the wild-card round |
| Washington Commanders | 9-7 | 20.9 | 19.4 | +1.5 | 3,622 | 1,872 | Lost in the wild-card round |
| Minnesota Vikings | 8-8 | 22.8 | 19.4 | +3.4 | 2,907 | 2,606 | – |
| Philadelphia Eagles | 8-8 | 21.0 | 18.8 | +2.2 | 4,005 | 1,974 | – |
| Arizona Cardinals | 8-8 | 25.2 | 24.9 | +0.3 | 4,220 | 1,447 | – |
| Houston Texans | 8-8 | 23.7 | 24.0 | -0.3 | 3,925 | 1,584 | – |
| Cincinnati Bengals | 7-9 | 23.8 | 24.1 | -0.3 | 4,130 | 1,531 | – |
| New Orleans Saints | 7-9 | 23.7 | 24.2 | -0.6 | 4,428 | 1,439 | – |
| Chicago Bears | 7-9 | 20.9 | 21.8 | -0.9 | 3,698 | 1,333 | – |
| Carolina Panthers | 7-9 | 16.7 | 21.7 | -5.0 | 2,918 | 1,785 | – |
| Denver Broncos | 7-9 | 20.0 | 25.6 | -5.6 | 3,759 | 1,957 | – |
| Detroit Lions | 7-9 | 21.6 | 27.8 | -6.1 | 4,214 | 1,279 | – |
| Buffalo Bills | 7-9 | 15.8 | 22.1 | -6.4 | 2,842 | 1,786 | – |
| Baltimore Ravens | 5-11 | 17.2 | 24.0 | -6.8 | 3,308 | 1,779 | – |
| San Francisco 49ers | 5-11 | 13.7 | 22.8 | -9.1 | 2,685 | 1,335 | – |
| New York Jets | 4-12 | 16.8 | 22.2 | -5.4 | 3,331 | 1,701 | – |
| Kansas City Chiefs | 4-12 | 14.1 | 20.9 | -6.8 | 3,525 | 1,235 | – |
| Las Vegas Raiders | 4-12 | 17.7 | 24.9 | -7.2 | 2,894 | 2,102 | – |
| Atlanta Falcons | 4-12 | 16.2 | 25.9 | -9.7 | 3,573 | 1,433 | – |
| Los Angeles Rams | 3-13 | 16.4 | 27.4 | -10.9 | 3,561 | 1,527 | – |
| Miami Dolphins | 1-15 | 16.7 | 27.3 | -10.6 | 3,319 | 1,554 | – |
Statistical leaders
Passing yards leaders, 2007
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 4,806 | 99th |
| 2 | Drew Brees | NO | 16 | 4,428 | 97th |
| 3 | Tony Romo | DAL | 16 | 4,211 | 95th |
| 4 | Brett Favre | GB | 16 | 4,157 | 92nd |
| 5 | Carson Palmer | CIN | 16 | 4,130 | 89th |
| 6 | Jon Kitna | DET | 16 | 4,066 | 86th |
| 7 | Peyton Manning | IND | 16 | 4,040 | 84th |
| 8 | Matt Hasselbeck | SEA | 16 | 3,966 | 81st |
| 9 | Derek Anderson | CLE | 16 | 3,786 | 78th |
| 10 | Jay Cutler | DEN | 16 | 3,497 | 76th |
Passing touchdowns leaders, 2007
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 50 | 99th |
| 2 | Tony Romo | DAL | 16 | 36 | 97th |
| 3 | Ben Roethlisberger | PIT | 15 | 32 | 95th |
| 4 | Peyton Manning | IND | 16 | 31 | 92nd |
| 5 | Derek Anderson | CLE | 16 | 29 | 89th |
| 6 | Brett Favre | GB | 16 | 28 | 86th |
| 7 | Matt Hasselbeck | SEA | 16 | 28 | 86th |
| 8 | Drew Brees | NO | 16 | 28 | 86th |
| 9 | Kurt Warner | ARI | 14 | 27 | 78th |
| 10 | Carson Palmer | CIN | 16 | 26 | 76th |
Rushing yards leaders, 2007
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | LaDainian Tomlinson | LAC | 16 | 1,474 | 99th |
| 2 | Adrian Peterson | MIN | 14 | 1,341 | 98th |
| 3 | Brian Westbrook | PHI | 15 | 1,333 | 97th |
| 4 | Willie Parker | PIT | 15 | 1,316 | 95th |
| 5 | Jamal Lewis | CLE | 15 | 1,303 | 94th |
| 6 | Clinton Portis | WAS | 16 | 1,262 | 92nd |
| 7 | Edgerrin James | ARI | 16 | 1,232 | 91st |
| 8 | Willis McGahee | BAL | 15 | 1,207 | 89th |
| 9 | Fred Taylor | JAX | 15 | 1,202 | 88th |
| 10 | Thomas Jones | NYJ | 16 | 1,119 | 86th |
Rushing touchdowns leaders, 2007
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | LaDainian Tomlinson | LAC | 16 | 15 | 99th |
| 2 | Joseph Addai | IND | 15 | 12 | 98th |
| 3 | Adrian Peterson | MIN | 14 | 12 | 98th |
| 4 | Clinton Portis | WAS | 16 | 11 | 95th |
| 5 | Earnest Graham | TB | 15 | 10 | 94th |
| 6 | Marion Barber | DAL | 16 | 10 | 94th |
| 7 | Jamal Lewis | CLE | 15 | 9 | 91st |
| 8 | Maurice Jones-Drew | JAX | 15 | 9 | 91st |
| 9 | Kevin Jones | DET | 13 | 8 | 88th |
| 10 | Ryan Grant | GB | 15 | 8 | 88th |
Receiving yards leaders, 2007
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Reggie Wayne | IND | 16 | 1,510 | – |
| 2 | Randy Moss | NE | 16 | 1,493 | – |
| 3 | Chad Johnson | CIN | 16 | 1,440 | – |
| 4 | Larry Fitzgerald | ARI | 15 | 1,412 | – |
| 5 | Terrell Owens | DAL | 15 | 1,355 | – |
| 6 | Brandon Marshall | DEN | 16 | 1,325 | – |
| 7 | Braylon Edwards | CLE | 16 | 1,289 | – |
| 8 | Roddy White | ATL | 16 | 1,202 | – |
| 9 | Marques Colston | NO | 16 | 1,202 | – |
| 10 | Torry Holt | LA | 16 | 1,189 | – |
Receiving touchdowns leaders, 2007
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Randy Moss | NE | 16 | 23 | – |
| 2 | Braylon Edwards | CLE | 16 | 16 | – |
| 3 | Terrell Owens | DAL | 15 | 15 | – |
| 4 | Plaxico Burress | NYG | 16 | 12 | – |
| 5 | T.J. Houshmandzadeh | CIN | 16 | 12 | – |
| 6 | Greg Jennings | GB | 13 | 12 | – |
| 7 | Dallas Clark | IND | 15 | 11 | – |
| 8 | Marques Colston | NO | 16 | 11 | – |
| 9 | Reggie Wayne | IND | 16 | 10 | – |
| 10 | Reggie Williams | JAX | 14 | 10 | – |
Best seasons by position
Top quarterbacks, 2007
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2007
Ranked by best percentile among qualified running backs.
All running backs →Frequently asked questions
Who won the 2007 Super Bowl?
The New York Giants won the 2007 season Super Bowl, beating the New England Patriots 17-14.
Who led the NFL in passing yards in 2007?
Tom Brady led the NFL with 4,806 passing yards for the New England Patriots.
Who led the NFL in rushing yards in 2007?
LaDainian Tomlinson led the NFL with 1,474 rushing yards for the Los Angeles Chargers.
Who led the NFL in receiving yards in 2007?
Reggie Wayne led the NFL with 1,510 receiving yards for the Indianapolis Colts.
Which team scored the most points per game in 2007?
The New England Patriots scored the most, at 36.8 points per game.
Which team had the best record in 2007?
The New England Patriots had the best regular-season record at 16-0.