2007 NFL standings by division
NFL standings for the 2007 regular season, by division. The leaders by record are New England Patriots (AFC East, 16-0); Pittsburgh Steelers (AFC North, 10-6); Indianapolis Colts (AFC South, 13-3); Los Angeles Chargers (AFC West, 11-5); Dallas Cowboys (NFC East, 13-3); Green Bay Packers (NFC North, 13-3); Tampa Bay Buccaneers (NFC South, 9-7); Seattle Seahawks (NFC West, 10-6).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 16-0 | 1.000 | 589 | 274 | +315 | Lost the Super Bowl |
| Buffalo Bills | 7-9 | .438 | 252 | 354 | -102 | – |
| New York Jets | 4-12 | .250 | 268 | 355 | -87 | – |
| Miami Dolphins | 1-15 | .062 | 267 | 437 | -170 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 10-6 | .625 | 393 | 269 | +124 | Lost in the wild-card round |
| Cleveland Browns | 10-6 | .625 | 402 | 382 | +20 | – |
| Cincinnati Bengals | 7-9 | .438 | 380 | 385 | -5 | – |
| Baltimore Ravens | 5-11 | .312 | 275 | 384 | -109 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 13-3 | .812 | 450 | 262 | +188 | Lost in the divisional round |
| Jacksonville Jaguars | 11-5 | .688 | 411 | 304 | +107 | Lost in the divisional round |
| Tennessee Titans | 10-6 | .625 | 301 | 297 | +4 | Lost in the wild-card round |
| Houston Texans | 8-8 | .500 | 379 | 384 | -5 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | 11-5 | .688 | 412 | 284 | +128 | Lost the conference championship |
| Denver Broncos | 7-9 | .438 | 320 | 409 | -89 | – |
| Kansas City Chiefs | 4-12 | .250 | 226 | 335 | -109 | – |
| Las Vegas Raiders | 4-12 | .250 | 283 | 398 | -115 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 13-3 | .812 | 455 | 325 | +130 | Lost in the divisional round |
| New York Giants | 10-6 | .625 | 373 | 351 | +22 | Super Bowl champion |
| Washington Commanders | 9-7 | .562 | 334 | 310 | +24 | Lost in the wild-card round |
| Philadelphia Eagles | 8-8 | .500 | 336 | 300 | +36 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13-3 | .812 | 435 | 291 | +144 | Lost the conference championship |
| Minnesota Vikings | 8-8 | .500 | 365 | 311 | +54 | – |
| Chicago Bears | 7-9 | .438 | 334 | 348 | -14 | – |
| Detroit Lions | 7-9 | .438 | 346 | 444 | -98 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 9-7 | .562 | 334 | 270 | +64 | Lost in the wild-card round |
| New Orleans Saints | 7-9 | .438 | 379 | 388 | -9 | – |
| Carolina Panthers | 7-9 | .438 | 267 | 347 | -80 | – |
| Atlanta Falcons | 4-12 | .250 | 259 | 414 | -155 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 10-6 | .625 | 393 | 291 | +102 | Lost in the divisional round |
| Arizona Cardinals | 8-8 | .500 | 404 | 399 | +5 | – |
| San Francisco 49ers | 5-11 | .312 | 219 | 364 | -145 | – |
| Los Angeles Rams | 3-13 | .188 | 263 | 438 | -175 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2007?
The New England Patriots had the best record in the AFC East at 16-0, scoring 589 points and allowing 274.
Which team had the best record in the AFC North in 2007?
The Pittsburgh Steelers had the best record in the AFC North at 10-6, scoring 393 points and allowing 269.
Which team had the best record in the AFC South in 2007?
The Indianapolis Colts had the best record in the AFC South at 13-3, scoring 450 points and allowing 262.
Which team had the best record in the AFC West in 2007?
The Los Angeles Chargers had the best record in the AFC West at 11-5, scoring 412 points and allowing 284.
Which team had the best record in the NFC East in 2007?
The Dallas Cowboys had the best record in the NFC East at 13-3, scoring 455 points and allowing 325.
Which team had the best record in the NFC North in 2007?
The Green Bay Packers had the best record in the NFC North at 13-3, scoring 435 points and allowing 291.
Which team had the best record in the NFC South in 2007?
The Tampa Bay Buccaneers had the best record in the NFC South at 9-7, scoring 334 points and allowing 270.
Which team had the best record in the NFC West in 2007?
The Seattle Seahawks had the best record in the NFC West at 10-6, scoring 393 points and allowing 291.