Indianapolis Colts 2007 stats, record and roster
In 2007, the Indianapolis Colts went 13-3 in the regular season, scoring 28.1 points per game (3rd of 32 teams) and allowing 16.4 (1st of 32). They gained 5,865 passing and rushing yards, a 84th percentile among NFL teams for total offense. Postseason result: Lost in the divisional round.
Key insights, 2007
- The Colts finished 13-3 in the regular season. Postseason: Lost in the divisional round.
- Their 28.1 points per game were 6.4 above the league average of 21.7, which ranks 3rd of 32.
- Scoring rose 1.4 points per game from 2006 (26.7 to 28.1). The record moved from 12-4 to 13-3.
- 71% of the offense's yards came through the air and 29% on the ground.
- Biggest margin: 41-10 against NO in week 1. Toughest result: 10-16 against TEN in week 17.
- The highest-scoring Colts season since 2000 was 2004, at 32.6 points per game.
2007 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-06 | vs NO | W | 41-10 |
| 2 | 09-16 | at TEN | W | 22-20 |
| 3 | 09-23 | at HOU | W | 30-24 |
| 4 | 09-30 | vs DEN | W | 38-20 |
| 5 | 10-07 | vs TB | W | 33-14 |
| 7 | 10-22 | at JAX | W | 29-7 |
| 8 | 10-28 | at CAR | W | 31-7 |
| 9 | 11-04 | vs NE | L | 20-24 |
| 10 | 11-11 | at LAC | L | 21-23 |
| 11 | 11-18 | vs KC | W | 13-10 |
| 12 | 11-22 | at ATL | W | 31-13 |
| 13 | 12-02 | vs JAX | W | 28-25 |
| 14 | 12-09 | at BAL | W | 44-20 |
| 15 | 12-16 | at LV | W | 21-14 |
| 16 | 12-23 | vs HOU | W | 38-15 |
| 17 | 12-30 | vs TEN | L | 10-16 |
| Divisional | 01-13 | vs LAC | L | 24-28 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Peyton Manning | QB | 16 | 515 | 4,040 | 31 | 14 |
| Jim Sorgi | QB | 4 | 36 | 132 | 1 | 0 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Joseph Addai | RB | 15 | 261 | 1,072 | 12 |
| Kenton Keith | RB | 16 | 121 | 533 | 3 |
| Clifton Dawson | RB | 6 | 30 | 64 | 1 |
| Dallas Clark | TE | 15 | 2 | 29 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Reggie Wayne | WR | 16 | 0 | 104 | 1,510 | 10 |
| Dallas Clark | TE | 15 | 0 | 58 | 616 | 11 |
| Anthony Gonzalez | WR | 11 | 0 | 37 | 576 | 3 |
| Joseph Addai | RB | 15 | 0 | 41 | 364 | 3 |
| Ben Utecht | TE | 13 | 0 | 31 | 364 | 1 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 3-8 | 19.2 | 27.0 | 1,982 | 1,247 | – |
| 2025 | 8-9 | 27.4 | 24.2 | 4,069 | 2,004 | – |
| 2024 | 8-9 | 22.2 | 25.1 | 3,599 | 2,331 | – |
| 2023 | 9-8 | 23.3 | 24.4 | 3,882 | 2,059 | – |
| 2022 | 4-12-1 | 17.0 | 25.1 | 3,855 | 1,866 | – |
| 2021 | 9-8 | 26.5 | 21.5 | 3,588 | 2,540 | – |
| 2020 | 11-5 | 28.2 | 22.6 | 4,186 | 1,996 | Lost in the wild-card round |
| 2019 | 7-9 | 22.6 | 23.3 | 3,314 | 2,130 | – |
| 2018 | 10-6 | 27.1 | 21.5 | 4,595 | 1,718 | Lost in the divisional round |
| 2017 | 4-12 | 16.4 | 25.2 | 3,226 | 1,661 | – |
| 2016 | 8-8 | 25.7 | 24.5 | 4,456 | 1,628 | – |
| 2015 | 8-8 | 20.8 | 25.5 | 3,928 | 1,419 | – |
| 2014 | 11-5 | 28.6 | 23.1 | 5,062 | 1,612 | Lost the conference championship |
| 2013 | 11-5 | 24.4 | 21.0 | 3,952 | 1,733 | Lost in the divisional round |
| 2012 | 11-5 | 22.3 | 24.2 | 4,374 | 1,671 | Lost in the wild-card round |
| 2011 | 2-14 | 15.2 | 26.9 | 3,223 | 1,594 | – |
| 2010 | 10-6 | 27.2 | 24.2 | 4,700 | 1,483 | Lost in the wild-card round |
| 2009 | 14-2 | 26.0 | 19.2 | 4,605 | 1,294 | Lost the Super Bowl |
| 2008 | 12-4 | 23.6 | 18.6 | 4,180 | 1,274 | Lost in the wild-card round |
| 2007 | 13-3 | 28.1 | 16.4 | 4,172 | 1,693 | Lost in the divisional round |
| 2006 | 12-4 | 26.7 | 22.5 | 4,397 | 1,762 | Super Bowl champion |
| 2005 | 14-2 | 27.4 | 15.4 | 4,191 | 1,703 | Lost in the divisional round |
| 2004 | 12-4 | 32.6 | 21.9 | 4,732 | 1,850 | Lost in the divisional round |
| 2003 | 12-4 | 27.9 | 21.0 | 4,289 | 1,676 | Lost the conference championship |
| 2002 | 10-6 | 21.8 | 19.6 | 4,428 | 1,671 | Lost in the wild-card round |
| 2001 | 6-10 | 25.8 | 30.4 | 4,227 | 1,966 | – |
| 2000 | 10-6 | 26.8 | 20.4 | 4,413 | 1,847 | Lost in the wild-card round |
Frequently asked questions
What was the Indianapolis Colts record in 2007?
The Indianapolis Colts went 13-3 in the regular season of 2007.
How many points per game did the Indianapolis Colts score in 2007?
The Indianapolis Colts averaged 28.1 points per game in 2007, which ranks 3rd of 32 teams, and allowed 16.4.
How many yards did the Indianapolis Colts gain in 2007?
The Indianapolis Colts gained 5,865 passing and rushing yards in 2007: 4,172 passing and 1,693 rushing.
Who led the Indianapolis Colts in passing, rushing and receiving in 2007?
Peyton Manning led with 4,040 passing yards, Joseph Addai led with 1,072 rushing yards and Reggie Wayne led with 1,510 receiving yards.
How many playoff appearances have the Indianapolis Colts had since 2000?
The Indianapolis Colts made the playoffs in 15 of 26 completed seasons since 2000 and won the Super Bowl 1 time.