Carolina Panthers 2007 stats, record and roster
In 2007, the Carolina Panthers went 7-9 in the regular season, scoring 16.7 points per game (26th of 32 teams) and allowing 21.7 (15th of 32). They gained 4,703 passing and rushing yards, a 9th percentile among NFL teams for total offense.
Key insights, 2007
- The Panthers finished 7-9 in the regular season. They missed the playoffs.
- Their 16.7 points per game were 5.0 below the league average of 21.7, which ranks 26th of 32.
- Scoring fell 0.2 points per game from 2006 (16.9 to 16.7). The record moved from 8-8 to 7-9.
- 62% of the offense's yards came through the air and 38% on the ground.
- Biggest margin: 31-14 against SF in week 13. Toughest result: 6-37 against JAX in week 14.
- The highest-scoring Panthers season since 2000 was 2015, at 31.2 points per game.
2007 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | at LA | W | 27-13 |
| 2 | 09-16 | vs HOU | L | 21-34 |
| 3 | 09-23 | at ATL | W | 27-20 |
| 4 | 09-30 | vs TB | L | 7-20 |
| 5 | 10-07 | at NO | W | 16-13 |
| 6 | 10-14 | at ARI | W | 25-10 |
| 8 | 10-28 | vs IND | L | 7-31 |
| 9 | 11-04 | at TEN | L | 7-20 |
| 10 | 11-11 | vs ATL | L | 13-20 |
| 11 | 11-18 | at GB | L | 17-31 |
| 12 | 11-25 | vs NO | L | 6-31 |
| 13 | 12-02 | vs SF | W | 31-14 |
| 14 | 12-09 | at JAX | L | 6-37 |
| 15 | 12-16 | vs SEA | W | 13-10 |
| 16 | 12-22 | vs DAL | L | 13-20 |
| 17 | 12-30 | at TB | W | 31-23 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Vinny Testaverde | QB | 7 | 172 | 936 | 5 | 6 |
| Matt Moore | QB | 8 | 111 | 730 | 3 | 5 |
| David Carr | QB | 6 | 136 | 635 | 3 | 5 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| DeShaun Foster | RB | 16 | 247 | 876 | 3 |
| DeAngelo Williams | RB | 16 | 144 | 717 | 4 |
| Steve Smith | WR | 15 | 9 | 66 | 0 |
| David Carr | QB | 6 | 17 | 59 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Steve Smith | WR | 15 | 0 | 87 | 1,002 | 7 |
| Drew Carter | WR | 15 | 0 | 38 | 517 | 4 |
| Jeff King | TE | 16 | 1 | 46 | 406 | 2 |
| Keary Colbert | WR | 12 | 0 | 32 | 332 | 0 |
| DeAngelo Williams | RB | 16 | 0 | 24 | 177 | 1 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 4-5 | 24.3 | 26.2 | 2,444 | 907 | – |
| 2025 | 8-9 | 18.3 | 22.4 | 3,304 | 1,977 | Lost in the wild-card round |
| 2024 | 5-12 | 20.1 | 31.4 | 3,411 | 1,878 | – |
| 2023 | 2-15 | 13.9 | 24.5 | 3,238 | 1,780 | – |
| 2022 | 7-10 | 20.4 | 22.0 | 3,246 | 2,208 | – |
| 2021 | 5-12 | 17.9 | 23.8 | 3,573 | 1,828 | – |
| 2020 | 5-11 | 21.9 | 25.1 | 4,101 | 1,673 | – |
| 2019 | 5-11 | 21.2 | 29.4 | 4,122 | 1,814 | – |
| 2018 | 7-9 | 23.5 | 23.9 | 4,071 | 2,136 | – |
| 2017 | 11-5 | 22.7 | 20.4 | 3,319 | 2,102 | Lost in the wild-card round |
| 2016 | 6-10 | 23.1 | 25.1 | 3,962 | 1,700 | – |
| 2015 | 15-1 | 31.2 | 19.2 | 3,873 | 2,027 | Lost the Super Bowl |
| 2014 | 7-8-1 | 21.2 | 23.4 | 3,828 | 1,958 | Lost in the divisional round |
| 2013 | 12-4 | 22.9 | 15.1 | 3,379 | 1,665 | Lost in the divisional round |
| 2012 | 7-9 | 22.3 | 22.7 | 3,927 | 1,909 | – |
| 2011 | 6-10 | 25.4 | 26.8 | 4,089 | 2,398 | – |
| 2010 | 2-14 | 12.2 | 25.5 | 2,635 | 1,819 | – |
| 2009 | 8-8 | 19.7 | 19.2 | 3,070 | 2,446 | – |
| 2008 | 12-4 | 25.9 | 20.6 | 3,284 | 2,421 | Lost in the divisional round |
| 2007 | 7-9 | 16.7 | 21.7 | 2,918 | 1,785 | – |
| 2006 | 8-8 | 16.9 | 19.1 | 3,486 | 1,586 | – |
| 2005 | 11-5 | 24.4 | 16.2 | 3,485 | 1,657 | Lost the conference championship |
| 2004 | 7-9 | 22.2 | 21.2 | 3,889 | 1,336 | – |
| 2003 | 11-5 | 20.3 | 19.0 | 3,238 | 2,074 | Lost the Super Bowl |
| 2002 | 7-9 | 16.1 | 18.9 | 2,981 | 1,457 | – |
| 2001 | 1-15 | 15.8 | 25.6 | 3,098 | 1,289 | – |
| 2000 | 7-9 | 19.4 | 19.4 | 3,850 | 798 | – |
Frequently asked questions
What was the Carolina Panthers record in 2007?
The Carolina Panthers went 7-9 in the regular season of 2007.
How many points per game did the Carolina Panthers score in 2007?
The Carolina Panthers averaged 16.7 points per game in 2007, which ranks 26th of 32 teams, and allowed 21.7.
How many yards did the Carolina Panthers gain in 2007?
The Carolina Panthers gained 4,703 passing and rushing yards in 2007: 2,918 passing and 1,785 rushing.
Who led the Carolina Panthers in passing, rushing and receiving in 2007?
Vinny Testaverde led with 936 passing yards, DeShaun Foster led with 876 rushing yards and Steve Smith led with 1,002 receiving yards.
How many playoff appearances have the Carolina Panthers had since 2000?
The Carolina Panthers made the playoffs in 8 of 26 completed seasons since 2000 and won the Super Bowl 0 times.