2005 NFL standings by division
NFL standings for the 2005 regular season, by division. The leaders by record are New England Patriots (AFC East, 10-6); Pittsburgh Steelers (AFC North, 11-5); Indianapolis Colts (AFC South, 14-2); Denver Broncos (AFC West, 13-3); New York Giants (NFC East, 11-5); Chicago Bears (NFC North, 11-5); Carolina Panthers (NFC South, 11-5); Seattle Seahawks (NFC West, 13-3).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 10-6 | .625 | 379 | 338 | +41 | Lost in the divisional round |
| Miami Dolphins | 9-7 | .562 | 318 | 317 | +1 | – |
| Buffalo Bills | 5-11 | .312 | 271 | 367 | -96 | – |
| New York Jets | 4-12 | .250 | 240 | 355 | -115 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 11-5 | .688 | 389 | 258 | +131 | Super Bowl champion |
| Cincinnati Bengals | 11-5 | .688 | 421 | 350 | +71 | Lost in the wild-card round |
| Baltimore Ravens | 6-10 | .375 | 265 | 299 | -34 | – |
| Cleveland Browns | 6-10 | .375 | 232 | 301 | -69 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 14-2 | .875 | 439 | 247 | +192 | Lost in the divisional round |
| Jacksonville Jaguars | 12-4 | .750 | 361 | 269 | +92 | Lost in the wild-card round |
| Tennessee Titans | 4-12 | .250 | 299 | 421 | -122 | – |
| Houston Texans | 2-14 | .125 | 260 | 431 | -171 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Denver Broncos | 13-3 | .812 | 395 | 258 | +137 | Lost the conference championship |
| Kansas City Chiefs | 10-6 | .625 | 403 | 325 | +78 | – |
| Los Angeles Chargers | 9-7 | .562 | 418 | 312 | +106 | – |
| Las Vegas Raiders | 4-12 | .250 | 290 | 383 | -93 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New York Giants | 11-5 | .688 | 422 | 314 | +108 | Lost in the wild-card round |
| Washington Commanders | 10-6 | .625 | 359 | 293 | +66 | Lost in the divisional round |
| Dallas Cowboys | 9-7 | .562 | 325 | 308 | +17 | – |
| Philadelphia Eagles | 6-10 | .375 | 310 | 388 | -78 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Chicago Bears | 11-5 | .688 | 260 | 202 | +58 | Lost in the divisional round |
| Minnesota Vikings | 9-7 | .562 | 306 | 344 | -38 | – |
| Detroit Lions | 5-11 | .312 | 254 | 345 | -91 | – |
| Green Bay Packers | 4-12 | .250 | 298 | 344 | -46 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Carolina Panthers | 11-5 | .688 | 391 | 259 | +132 | Lost the conference championship |
| Tampa Bay Buccaneers | 11-5 | .688 | 300 | 274 | +26 | Lost in the wild-card round |
| Atlanta Falcons | 8-8 | .500 | 351 | 341 | +10 | – |
| New Orleans Saints | 3-13 | .188 | 235 | 398 | -163 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 13-3 | .812 | 452 | 271 | +181 | Lost the Super Bowl |
| Los Angeles Rams | 6-10 | .375 | 363 | 429 | -66 | – |
| Arizona Cardinals | 5-11 | .312 | 311 | 387 | -76 | – |
| San Francisco 49ers | 4-12 | .250 | 239 | 428 | -189 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2005?
The New England Patriots had the best record in the AFC East at 10-6, scoring 379 points and allowing 338.
Which team had the best record in the AFC North in 2005?
The Pittsburgh Steelers had the best record in the AFC North at 11-5, scoring 389 points and allowing 258.
Which team had the best record in the AFC South in 2005?
The Indianapolis Colts had the best record in the AFC South at 14-2, scoring 439 points and allowing 247.
Which team had the best record in the AFC West in 2005?
The Denver Broncos had the best record in the AFC West at 13-3, scoring 395 points and allowing 258.
Which team had the best record in the NFC East in 2005?
The New York Giants had the best record in the NFC East at 11-5, scoring 422 points and allowing 314.
Which team had the best record in the NFC North in 2005?
The Chicago Bears had the best record in the NFC North at 11-5, scoring 260 points and allowing 202.
Which team had the best record in the NFC South in 2005?
The Carolina Panthers had the best record in the NFC South at 11-5, scoring 391 points and allowing 259.
Which team had the best record in the NFC West in 2005?
The Seattle Seahawks had the best record in the NFC West at 13-3, scoring 452 points and allowing 271.