2006 NFL standings by division
NFL standings for the 2006 regular season, by division. The leaders by record are New England Patriots (AFC East, 12-4); Baltimore Ravens (AFC North, 13-3); Indianapolis Colts (AFC South, 12-4); Los Angeles Chargers (AFC West, 14-2); Philadelphia Eagles (NFC East, 10-6); Chicago Bears (NFC North, 13-3); New Orleans Saints (NFC South, 10-6); Seattle Seahawks (NFC West, 9-7).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 12-4 | .750 | 385 | 237 | +148 | Lost the conference championship |
| New York Jets | 10-6 | .625 | 316 | 295 | +21 | Lost in the wild-card round |
| Buffalo Bills | 7-9 | .438 | 300 | 311 | -11 | – |
| Miami Dolphins | 6-10 | .375 | 260 | 283 | -23 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 13-3 | .812 | 353 | 201 | +152 | Lost in the divisional round |
| Cincinnati Bengals | 8-8 | .500 | 373 | 331 | +42 | – |
| Pittsburgh Steelers | 8-8 | .500 | 353 | 315 | +38 | – |
| Cleveland Browns | 4-12 | .250 | 238 | 356 | -118 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 12-4 | .750 | 427 | 360 | +67 | Super Bowl champion |
| Jacksonville Jaguars | 8-8 | .500 | 371 | 274 | +97 | – |
| Tennessee Titans | 8-8 | .500 | 324 | 400 | -76 | – |
| Houston Texans | 6-10 | .375 | 267 | 366 | -99 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | 14-2 | .875 | 492 | 303 | +189 | Lost in the divisional round |
| Kansas City Chiefs | 9-7 | .562 | 331 | 315 | +16 | Lost in the wild-card round |
| Denver Broncos | 9-7 | .562 | 319 | 305 | +14 | – |
| Las Vegas Raiders | 2-14 | .125 | 168 | 332 | -164 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10-6 | .625 | 398 | 328 | +70 | Lost in the divisional round |
| Dallas Cowboys | 9-7 | .562 | 425 | 350 | +75 | Lost in the wild-card round |
| New York Giants | 8-8 | .500 | 355 | 362 | -7 | Lost in the wild-card round |
| Washington Commanders | 5-11 | .312 | 307 | 376 | -69 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Chicago Bears | 13-3 | .812 | 427 | 255 | +172 | Lost the Super Bowl |
| Green Bay Packers | 8-8 | .500 | 301 | 366 | -65 | – |
| Minnesota Vikings | 6-10 | .375 | 282 | 327 | -45 | – |
| Detroit Lions | 3-13 | .188 | 305 | 398 | -93 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 10-6 | .625 | 413 | 322 | +91 | Lost the conference championship |
| Carolina Panthers | 8-8 | .500 | 270 | 305 | -35 | – |
| Atlanta Falcons | 7-9 | .438 | 292 | 328 | -36 | – |
| Tampa Bay Buccaneers | 4-12 | .250 | 211 | 353 | -142 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 9-7 | .562 | 335 | 341 | -6 | Lost in the divisional round |
| Los Angeles Rams | 8-8 | .500 | 367 | 381 | -14 | – |
| San Francisco 49ers | 7-9 | .438 | 298 | 412 | -114 | – |
| Arizona Cardinals | 5-11 | .312 | 314 | 389 | -75 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2006?
The New England Patriots had the best record in the AFC East at 12-4, scoring 385 points and allowing 237.
Which team had the best record in the AFC North in 2006?
The Baltimore Ravens had the best record in the AFC North at 13-3, scoring 353 points and allowing 201.
Which team had the best record in the AFC South in 2006?
The Indianapolis Colts had the best record in the AFC South at 12-4, scoring 427 points and allowing 360.
Which team had the best record in the AFC West in 2006?
The Los Angeles Chargers had the best record in the AFC West at 14-2, scoring 492 points and allowing 303.
Which team had the best record in the NFC East in 2006?
The Philadelphia Eagles had the best record in the NFC East at 10-6, scoring 398 points and allowing 328.
Which team had the best record in the NFC North in 2006?
The Chicago Bears had the best record in the NFC North at 13-3, scoring 427 points and allowing 255.
Which team had the best record in the NFC South in 2006?
The New Orleans Saints had the best record in the NFC South at 10-6, scoring 413 points and allowing 322.
Which team had the best record in the NFC West in 2006?
The Seattle Seahawks had the best record in the NFC West at 9-7, scoring 335 points and allowing 341.