2013 NFL standings by division
NFL standings for the 2013 regular season, by division. The leaders by record are New England Patriots (AFC East, 12-4); Cincinnati Bengals (AFC North, 11-5); Indianapolis Colts (AFC South, 11-5); Denver Broncos (AFC West, 13-3); Philadelphia Eagles (NFC East, 10-6); Green Bay Packers (NFC North, 8-7-1); Carolina Panthers (NFC South, 12-4); Seattle Seahawks (NFC West, 13-3).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 12-4 | .750 | 444 | 338 | +106 | Lost the conference championship |
| Miami Dolphins | 8-8 | .500 | 317 | 335 | -18 | – |
| New York Jets | 8-8 | .500 | 290 | 387 | -97 | – |
| Buffalo Bills | 6-10 | .375 | 339 | 388 | -49 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 11-5 | .688 | 430 | 305 | +125 | Lost in the wild-card round |
| Pittsburgh Steelers | 8-8 | .500 | 379 | 370 | +9 | – |
| Baltimore Ravens | 8-8 | .500 | 320 | 352 | -32 | – |
| Cleveland Browns | 4-12 | .250 | 308 | 406 | -98 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 11-5 | .688 | 391 | 336 | +55 | Lost in the divisional round |
| Tennessee Titans | 7-9 | .438 | 362 | 381 | -19 | – |
| Jacksonville Jaguars | 4-12 | .250 | 247 | 449 | -202 | – |
| Houston Texans | 2-14 | .125 | 276 | 428 | -152 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Denver Broncos | 13-3 | .812 | 606 | 399 | +207 | Lost the Super Bowl |
| Kansas City Chiefs | 11-5 | .688 | 430 | 305 | +125 | Lost in the wild-card round |
| Los Angeles Chargers | 9-7 | .562 | 396 | 348 | +48 | Lost in the divisional round |
| Las Vegas Raiders | 4-12 | .250 | 322 | 453 | -131 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10-6 | .625 | 442 | 382 | +60 | Lost in the wild-card round |
| Dallas Cowboys | 8-8 | .500 | 439 | 432 | +7 | – |
| New York Giants | 7-9 | .438 | 294 | 383 | -89 | – |
| Washington Commanders | 3-13 | .188 | 334 | 478 | -144 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 8-7-1 | .531 | 417 | 428 | -11 | Lost in the wild-card round |
| Chicago Bears | 8-8 | .500 | 445 | 478 | -33 | – |
| Detroit Lions | 7-9 | .438 | 395 | 376 | +19 | – |
| Minnesota Vikings | 5-10-1 | .344 | 391 | 480 | -89 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Carolina Panthers | 12-4 | .750 | 366 | 241 | +125 | Lost in the divisional round |
| New Orleans Saints | 11-5 | .688 | 414 | 304 | +110 | Lost in the divisional round |
| Atlanta Falcons | 4-12 | .250 | 353 | 443 | -90 | – |
| Tampa Bay Buccaneers | 4-12 | .250 | 288 | 389 | -101 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 13-3 | .812 | 417 | 231 | +186 | Super Bowl champion |
| San Francisco 49ers | 12-4 | .750 | 406 | 272 | +134 | Lost the conference championship |
| Arizona Cardinals | 10-6 | .625 | 379 | 324 | +55 | – |
| Los Angeles Rams | 7-9 | .438 | 348 | 364 | -16 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2013?
The New England Patriots had the best record in the AFC East at 12-4, scoring 444 points and allowing 338.
Which team had the best record in the AFC North in 2013?
The Cincinnati Bengals had the best record in the AFC North at 11-5, scoring 430 points and allowing 305.
Which team had the best record in the AFC South in 2013?
The Indianapolis Colts had the best record in the AFC South at 11-5, scoring 391 points and allowing 336.
Which team had the best record in the AFC West in 2013?
The Denver Broncos had the best record in the AFC West at 13-3, scoring 606 points and allowing 399.
Which team had the best record in the NFC East in 2013?
The Philadelphia Eagles had the best record in the NFC East at 10-6, scoring 442 points and allowing 382.
Which team had the best record in the NFC North in 2013?
The Green Bay Packers had the best record in the NFC North at 8-7-1, scoring 417 points and allowing 428.
Which team had the best record in the NFC South in 2013?
The Carolina Panthers had the best record in the NFC South at 12-4, scoring 366 points and allowing 241.
Which team had the best record in the NFC West in 2013?
The Seattle Seahawks had the best record in the NFC West at 13-3, scoring 417 points and allowing 231.