2019 NFL standings by division
NFL standings for the 2019 regular season, by division. The leaders by record are New England Patriots (AFC East, 12-4); Baltimore Ravens (AFC North, 14-2); Houston Texans (AFC South, 10-6); Kansas City Chiefs (AFC West, 12-4); Philadelphia Eagles (NFC East, 9-7); Green Bay Packers (NFC North, 13-3); New Orleans Saints (NFC South, 13-3); San Francisco 49ers (NFC West, 13-3).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 12-4 | .750 | 420 | 225 | +195 | Lost in the wild-card round |
| Buffalo Bills | 10-6 | .625 | 314 | 259 | +55 | Lost in the wild-card round |
| New York Jets | 7-9 | .438 | 276 | 359 | -83 | – |
| Miami Dolphins | 5-11 | .312 | 306 | 494 | -188 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 14-2 | .875 | 531 | 282 | +249 | Lost in the divisional round |
| Pittsburgh Steelers | 8-8 | .500 | 289 | 303 | -14 | – |
| Cleveland Browns | 6-10 | .375 | 335 | 393 | -58 | – |
| Cincinnati Bengals | 2-14 | .125 | 279 | 420 | -141 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Houston Texans | 10-6 | .625 | 378 | 385 | -7 | Lost in the divisional round |
| Tennessee Titans | 9-7 | .562 | 402 | 331 | +71 | Lost the conference championship |
| Indianapolis Colts | 7-9 | .438 | 361 | 373 | -12 | – |
| Jacksonville Jaguars | 6-10 | .375 | 300 | 397 | -97 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 12-4 | .750 | 451 | 308 | +143 | Super Bowl champion |
| Denver Broncos | 7-9 | .438 | 282 | 316 | -34 | – |
| Las Vegas Raiders | 7-9 | .438 | 313 | 419 | -106 | – |
| Los Angeles Chargers | 5-11 | .312 | 337 | 345 | -8 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 9-7 | .562 | 385 | 354 | +31 | Lost in the wild-card round |
| Dallas Cowboys | 8-8 | .500 | 434 | 321 | +113 | – |
| New York Giants | 4-12 | .250 | 341 | 451 | -110 | – |
| Washington Commanders | 3-13 | .188 | 266 | 435 | -169 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 13-3 | .812 | 376 | 313 | +63 | Lost the conference championship |
| Minnesota Vikings | 10-6 | .625 | 407 | 303 | +104 | Lost in the divisional round |
| Chicago Bears | 8-8 | .500 | 280 | 298 | -18 | – |
| Detroit Lions | 3-12-1 | .219 | 341 | 423 | -82 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 13-3 | .812 | 458 | 341 | +117 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 7-9 | .438 | 458 | 449 | +9 | – |
| Atlanta Falcons | 7-9 | .438 | 381 | 399 | -18 | – |
| Carolina Panthers | 5-11 | .312 | 340 | 470 | -130 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 13-3 | .812 | 479 | 310 | +169 | Lost the Super Bowl |
| Seattle Seahawks | 11-5 | .688 | 405 | 398 | +7 | Lost in the divisional round |
| Los Angeles Rams | 9-7 | .562 | 394 | 364 | +30 | – |
| Arizona Cardinals | 5-10-1 | .344 | 361 | 442 | -81 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2019?
The New England Patriots had the best record in the AFC East at 12-4, scoring 420 points and allowing 225.
Which team had the best record in the AFC North in 2019?
The Baltimore Ravens had the best record in the AFC North at 14-2, scoring 531 points and allowing 282.
Which team had the best record in the AFC South in 2019?
The Houston Texans had the best record in the AFC South at 10-6, scoring 378 points and allowing 385.
Which team had the best record in the AFC West in 2019?
The Kansas City Chiefs had the best record in the AFC West at 12-4, scoring 451 points and allowing 308.
Which team had the best record in the NFC East in 2019?
The Philadelphia Eagles had the best record in the NFC East at 9-7, scoring 385 points and allowing 354.
Which team had the best record in the NFC North in 2019?
The Green Bay Packers had the best record in the NFC North at 13-3, scoring 376 points and allowing 313.
Which team had the best record in the NFC South in 2019?
The New Orleans Saints had the best record in the NFC South at 13-3, scoring 458 points and allowing 341.
Which team had the best record in the NFC West in 2019?
The San Francisco 49ers had the best record in the NFC West at 13-3, scoring 479 points and allowing 310.