2010 NFL standings by division
NFL standings for the 2010 regular season, by division. The leaders by record are New England Patriots (AFC East, 14-2); Pittsburgh Steelers (AFC North, 12-4); Indianapolis Colts (AFC South, 10-6); Kansas City Chiefs (AFC West, 10-6); Philadelphia Eagles (NFC East, 10-6); Chicago Bears (NFC North, 11-5); Atlanta Falcons (NFC South, 13-3); Los Angeles Rams (NFC West, 7-9).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | .875 | 518 | 313 | +205 | Lost in the divisional round |
| New York Jets | 11-5 | .688 | 367 | 304 | +63 | Lost the conference championship |
| Miami Dolphins | 7-9 | .438 | 273 | 333 | -60 | – |
| Buffalo Bills | 4-12 | .250 | 283 | 425 | -142 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 12-4 | .750 | 375 | 232 | +143 | Lost the Super Bowl |
| Baltimore Ravens | 12-4 | .750 | 357 | 270 | +87 | Lost in the divisional round |
| Cleveland Browns | 5-11 | .312 | 271 | 332 | -61 | – |
| Cincinnati Bengals | 4-12 | .250 | 322 | 395 | -73 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 10-6 | .625 | 435 | 388 | +47 | Lost in the wild-card round |
| Jacksonville Jaguars | 8-8 | .500 | 353 | 419 | -66 | – |
| Tennessee Titans | 6-10 | .375 | 356 | 339 | +17 | – |
| Houston Texans | 6-10 | .375 | 390 | 427 | -37 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 10-6 | .625 | 366 | 326 | +40 | Lost in the wild-card round |
| Los Angeles Chargers | 9-7 | .562 | 441 | 322 | +119 | – |
| Las Vegas Raiders | 8-8 | .500 | 410 | 371 | +39 | – |
| Denver Broncos | 4-12 | .250 | 344 | 471 | -127 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 10-6 | .625 | 439 | 377 | +62 | Lost in the wild-card round |
| New York Giants | 10-6 | .625 | 394 | 347 | +47 | – |
| Dallas Cowboys | 6-10 | .375 | 394 | 436 | -42 | – |
| Washington Commanders | 6-10 | .375 | 302 | 377 | -75 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Chicago Bears | 11-5 | .688 | 334 | 286 | +48 | Lost the conference championship |
| Green Bay Packers | 10-6 | .625 | 388 | 240 | +148 | Super Bowl champion |
| Detroit Lions | 6-10 | .375 | 362 | 369 | -7 | – |
| Minnesota Vikings | 6-10 | .375 | 281 | 348 | -67 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Atlanta Falcons | 13-3 | .812 | 414 | 288 | +126 | Lost in the divisional round |
| New Orleans Saints | 11-5 | .688 | 384 | 307 | +77 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 10-6 | .625 | 341 | 318 | +23 | – |
| Carolina Panthers | 2-14 | .125 | 196 | 408 | -212 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 7-9 | .438 | 289 | 328 | -39 | – |
| Seattle Seahawks | 7-9 | .438 | 310 | 407 | -97 | Lost in the divisional round |
| San Francisco 49ers | 6-10 | .375 | 305 | 346 | -41 | – |
| Arizona Cardinals | 5-11 | .312 | 289 | 434 | -145 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2010?
The New England Patriots had the best record in the AFC East at 14-2, scoring 518 points and allowing 313.
Which team had the best record in the AFC North in 2010?
The Pittsburgh Steelers had the best record in the AFC North at 12-4, scoring 375 points and allowing 232.
Which team had the best record in the AFC South in 2010?
The Indianapolis Colts had the best record in the AFC South at 10-6, scoring 435 points and allowing 388.
Which team had the best record in the AFC West in 2010?
The Kansas City Chiefs had the best record in the AFC West at 10-6, scoring 366 points and allowing 326.
Which team had the best record in the NFC East in 2010?
The Philadelphia Eagles had the best record in the NFC East at 10-6, scoring 439 points and allowing 377.
Which team had the best record in the NFC North in 2010?
The Chicago Bears had the best record in the NFC North at 11-5, scoring 334 points and allowing 286.
Which team had the best record in the NFC South in 2010?
The Atlanta Falcons had the best record in the NFC South at 13-3, scoring 414 points and allowing 288.
Which team had the best record in the NFC West in 2010?
The Los Angeles Rams had the best record in the NFC West at 7-9, scoring 289 points and allowing 328.