2003 NFL standings by division
NFL standings for the 2003 regular season, by division. The leaders by record are New England Patriots (AFC East, 14-2); Baltimore Ravens (AFC North, 10-6); Indianapolis Colts (AFC South, 12-4); Kansas City Chiefs (AFC West, 13-3); Philadelphia Eagles (NFC East, 12-4); Green Bay Packers (NFC North, 10-6); Carolina Panthers (NFC South, 11-5); Los Angeles Rams (NFC West, 12-4).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | .875 | 348 | 238 | +110 | Super Bowl champion |
| Miami Dolphins | 10-6 | .625 | 311 | 261 | +50 | – |
| New York Jets | 6-10 | .375 | 283 | 299 | -16 | – |
| Buffalo Bills | 6-10 | .375 | 243 | 279 | -36 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Baltimore Ravens | 10-6 | .625 | 391 | 281 | +110 | Lost in the wild-card round |
| Cincinnati Bengals | 8-8 | .500 | 346 | 384 | -38 | – |
| Pittsburgh Steelers | 6-10 | .375 | 300 | 327 | -27 | – |
| Cleveland Browns | 5-11 | .312 | 254 | 322 | -68 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 12-4 | .750 | 447 | 336 | +111 | Lost the conference championship |
| Tennessee Titans | 12-4 | .750 | 435 | 324 | +111 | Lost in the divisional round |
| Jacksonville Jaguars | 5-11 | .312 | 276 | 331 | -55 | – |
| Houston Texans | 5-11 | .312 | 255 | 380 | -125 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 13-3 | .812 | 484 | 332 | +152 | Lost in the divisional round |
| Denver Broncos | 10-6 | .625 | 381 | 301 | +80 | Lost in the wild-card round |
| Las Vegas Raiders | 4-12 | .250 | 270 | 379 | -109 | – |
| Los Angeles Chargers | 4-12 | .250 | 313 | 441 | -128 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 12-4 | .750 | 374 | 287 | +87 | Lost the conference championship |
| Dallas Cowboys | 10-6 | .625 | 289 | 260 | +29 | Lost in the wild-card round |
| Washington Commanders | 5-11 | .312 | 287 | 372 | -85 | – |
| New York Giants | 4-12 | .250 | 243 | 387 | -144 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 10-6 | .625 | 442 | 307 | +135 | Lost in the divisional round |
| Minnesota Vikings | 9-7 | .562 | 416 | 353 | +63 | – |
| Chicago Bears | 7-9 | .438 | 283 | 346 | -63 | – |
| Detroit Lions | 5-11 | .312 | 270 | 379 | -109 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Carolina Panthers | 11-5 | .688 | 325 | 304 | +21 | Lost the Super Bowl |
| New Orleans Saints | 8-8 | .500 | 340 | 326 | +14 | – |
| Tampa Bay Buccaneers | 7-9 | .438 | 301 | 264 | +37 | – |
| Atlanta Falcons | 5-11 | .312 | 299 | 422 | -123 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 12-4 | .750 | 447 | 328 | +119 | Lost in the divisional round |
| Seattle Seahawks | 10-6 | .625 | 404 | 327 | +77 | Lost in the wild-card round |
| San Francisco 49ers | 7-9 | .438 | 384 | 337 | +47 | – |
| Arizona Cardinals | 4-12 | .250 | 225 | 452 | -227 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2003?
The New England Patriots had the best record in the AFC East at 14-2, scoring 348 points and allowing 238.
Which team had the best record in the AFC North in 2003?
The Baltimore Ravens had the best record in the AFC North at 10-6, scoring 391 points and allowing 281.
Which team had the best record in the AFC South in 2003?
The Indianapolis Colts had the best record in the AFC South at 12-4, scoring 447 points and allowing 336.
Which team had the best record in the AFC West in 2003?
The Kansas City Chiefs had the best record in the AFC West at 13-3, scoring 484 points and allowing 332.
Which team had the best record in the NFC East in 2003?
The Philadelphia Eagles had the best record in the NFC East at 12-4, scoring 374 points and allowing 287.
Which team had the best record in the NFC North in 2003?
The Green Bay Packers had the best record in the NFC North at 10-6, scoring 442 points and allowing 307.
Which team had the best record in the NFC South in 2003?
The Carolina Panthers had the best record in the NFC South at 11-5, scoring 325 points and allowing 304.
Which team had the best record in the NFC West in 2003?
The Los Angeles Rams had the best record in the NFC West at 12-4, scoring 447 points and allowing 328.