2004 NFL standings by division
NFL standings for the 2004 regular season, by division. The leaders by record are New England Patriots (AFC East, 14-2); Pittsburgh Steelers (AFC North, 15-1); Indianapolis Colts (AFC South, 12-4); Los Angeles Chargers (AFC West, 12-4); Philadelphia Eagles (NFC East, 13-3); Green Bay Packers (NFC North, 10-6); Atlanta Falcons (NFC South, 11-5); Seattle Seahawks (NFC West, 9-7).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | .875 | 437 | 260 | +177 | Super Bowl champion |
| New York Jets | 10-6 | .625 | 333 | 261 | +72 | Lost in the divisional round |
| Buffalo Bills | 9-7 | .562 | 395 | 284 | +111 | – |
| Miami Dolphins | 4-12 | .250 | 275 | 354 | -79 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 15-1 | .938 | 372 | 251 | +121 | Lost the conference championship |
| Baltimore Ravens | 9-7 | .562 | 317 | 268 | +49 | – |
| Cincinnati Bengals | 8-8 | .500 | 374 | 372 | +2 | – |
| Cleveland Browns | 4-12 | .250 | 276 | 390 | -114 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 12-4 | .750 | 522 | 351 | +171 | Lost in the divisional round |
| Jacksonville Jaguars | 9-7 | .562 | 261 | 280 | -19 | – |
| Houston Texans | 7-9 | .438 | 309 | 339 | -30 | – |
| Tennessee Titans | 5-11 | .312 | 344 | 439 | -95 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Chargers | 12-4 | .750 | 446 | 313 | +133 | Lost in the wild-card round |
| Denver Broncos | 10-6 | .625 | 381 | 304 | +77 | Lost in the wild-card round |
| Kansas City Chiefs | 7-9 | .438 | 483 | 435 | +48 | – |
| Las Vegas Raiders | 5-11 | .312 | 320 | 442 | -122 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 13-3 | .812 | 386 | 260 | +126 | Lost the Super Bowl |
| Washington Commanders | 6-10 | .375 | 240 | 265 | -25 | – |
| New York Giants | 6-10 | .375 | 303 | 347 | -44 | – |
| Dallas Cowboys | 6-10 | .375 | 293 | 405 | -112 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Green Bay Packers | 10-6 | .625 | 424 | 380 | +44 | Lost in the wild-card round |
| Minnesota Vikings | 8-8 | .500 | 405 | 395 | +10 | Lost in the divisional round |
| Detroit Lions | 6-10 | .375 | 296 | 350 | -54 | – |
| Chicago Bears | 5-11 | .312 | 231 | 331 | -100 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Atlanta Falcons | 11-5 | .688 | 340 | 337 | +3 | Lost the conference championship |
| New Orleans Saints | 8-8 | .500 | 348 | 405 | -57 | – |
| Carolina Panthers | 7-9 | .438 | 355 | 339 | +16 | – |
| Tampa Bay Buccaneers | 5-11 | .312 | 301 | 304 | -3 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Seattle Seahawks | 9-7 | .562 | 371 | 373 | -2 | Lost in the wild-card round |
| Los Angeles Rams | 8-8 | .500 | 319 | 392 | -73 | Lost in the divisional round |
| Arizona Cardinals | 6-10 | .375 | 284 | 322 | -38 | – |
| San Francisco 49ers | 2-14 | .125 | 259 | 452 | -193 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2004?
The New England Patriots had the best record in the AFC East at 14-2, scoring 437 points and allowing 260.
Which team had the best record in the AFC North in 2004?
The Pittsburgh Steelers had the best record in the AFC North at 15-1, scoring 372 points and allowing 251.
Which team had the best record in the AFC South in 2004?
The Indianapolis Colts had the best record in the AFC South at 12-4, scoring 522 points and allowing 351.
Which team had the best record in the AFC West in 2004?
The Los Angeles Chargers had the best record in the AFC West at 12-4, scoring 446 points and allowing 313.
Which team had the best record in the NFC East in 2004?
The Philadelphia Eagles had the best record in the NFC East at 13-3, scoring 386 points and allowing 260.
Which team had the best record in the NFC North in 2004?
The Green Bay Packers had the best record in the NFC North at 10-6, scoring 424 points and allowing 380.
Which team had the best record in the NFC South in 2004?
The Atlanta Falcons had the best record in the NFC South at 11-5, scoring 340 points and allowing 337.
Which team had the best record in the NFC West in 2004?
The Seattle Seahawks had the best record in the NFC West at 9-7, scoring 371 points and allowing 373.