2017 NFL standings by division
NFL standings for the 2017 regular season, by division. The leaders by record are New England Patriots (AFC East, 13-3); Pittsburgh Steelers (AFC North, 13-3); Jacksonville Jaguars (AFC South, 10-6); Kansas City Chiefs (AFC West, 10-6); Philadelphia Eagles (NFC East, 13-3); Minnesota Vikings (NFC North, 13-3); New Orleans Saints (NFC South, 11-5); Los Angeles Rams (NFC West, 11-5).
Teams are ordered by winning percentage, then point differential. Official tiebreakers can differ. Regular-season games only; divisions use the current alignment, which has applied since 2002.
AFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New England Patriots | 13-3 | .812 | 458 | 296 | +162 | Lost the Super Bowl |
| Buffalo Bills | 9-7 | .562 | 302 | 359 | -57 | Lost in the wild-card round |
| Miami Dolphins | 6-10 | .375 | 281 | 393 | -112 | – |
| New York Jets | 5-11 | .312 | 298 | 382 | -84 | – |
AFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 13-3 | .812 | 406 | 308 | +98 | Lost in the divisional round |
| Baltimore Ravens | 9-7 | .562 | 395 | 303 | +92 | – |
| Cincinnati Bengals | 7-9 | .438 | 290 | 349 | -59 | – |
| Cleveland Browns | 0-16 | .000 | 234 | 410 | -176 | – |
AFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 10-6 | .625 | 417 | 268 | +149 | Lost the conference championship |
| Tennessee Titans | 9-7 | .562 | 334 | 356 | -22 | Lost in the divisional round |
| Houston Texans | 4-12 | .250 | 338 | 436 | -98 | – |
| Indianapolis Colts | 4-12 | .250 | 263 | 404 | -141 | – |
AFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 10-6 | .625 | 415 | 339 | +76 | Lost in the wild-card round |
| Los Angeles Chargers | 9-7 | .562 | 355 | 272 | +83 | – |
| Las Vegas Raiders | 6-10 | .375 | 301 | 373 | -72 | – |
| Denver Broncos | 5-11 | .312 | 289 | 382 | -93 | – |
NFC East
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 13-3 | .812 | 457 | 295 | +162 | Super Bowl champion |
| Dallas Cowboys | 9-7 | .562 | 354 | 332 | +22 | – |
| Washington Commanders | 7-9 | .438 | 342 | 388 | -46 | – |
| New York Giants | 3-13 | .188 | 246 | 388 | -142 | – |
NFC North
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 13-3 | .812 | 382 | 252 | +130 | Lost the conference championship |
| Detroit Lions | 9-7 | .562 | 410 | 376 | +34 | – |
| Green Bay Packers | 7-9 | .438 | 320 | 384 | -64 | – |
| Chicago Bears | 5-11 | .312 | 264 | 320 | -56 | – |
NFC South
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| New Orleans Saints | 11-5 | .688 | 448 | 326 | +122 | Lost in the divisional round |
| Carolina Panthers | 11-5 | .688 | 363 | 327 | +36 | Lost in the wild-card round |
| Atlanta Falcons | 10-6 | .625 | 353 | 315 | +38 | Lost in the divisional round |
| Tampa Bay Buccaneers | 5-11 | .312 | 335 | 382 | -47 | – |
NFC West
| Team | Record | Pct | PF | PA | Diff | Postseason |
|---|---|---|---|---|---|---|
| Los Angeles Rams | 11-5 | .688 | 478 | 329 | +149 | Lost in the wild-card round |
| Seattle Seahawks | 9-7 | .562 | 366 | 332 | +34 | – |
| Arizona Cardinals | 8-8 | .500 | 295 | 361 | -66 | – |
| San Francisco 49ers | 6-10 | .375 | 331 | 383 | -52 | – |
Frequently asked questions
Which team had the best record in the AFC East in 2017?
The New England Patriots had the best record in the AFC East at 13-3, scoring 458 points and allowing 296.
Which team had the best record in the AFC North in 2017?
The Pittsburgh Steelers had the best record in the AFC North at 13-3, scoring 406 points and allowing 308.
Which team had the best record in the AFC South in 2017?
The Jacksonville Jaguars had the best record in the AFC South at 10-6, scoring 417 points and allowing 268.
Which team had the best record in the AFC West in 2017?
The Kansas City Chiefs had the best record in the AFC West at 10-6, scoring 415 points and allowing 339.
Which team had the best record in the NFC East in 2017?
The Philadelphia Eagles had the best record in the NFC East at 13-3, scoring 457 points and allowing 295.
Which team had the best record in the NFC North in 2017?
The Minnesota Vikings had the best record in the NFC North at 13-3, scoring 382 points and allowing 252.
Which team had the best record in the NFC South in 2017?
The New Orleans Saints had the best record in the NFC South at 11-5, scoring 448 points and allowing 326.
Which team had the best record in the NFC West in 2017?
The Los Angeles Rams had the best record in the NFC West at 11-5, scoring 478 points and allowing 329.