2017 NFL season stats: leaders, standings and champion
The Philadelphia Eagles won the 2017 NFL season, beating the New England Patriots 41-33 in the Super Bowl. Tom Brady led the NFL in passing yards (4,577), Kareem Hunt in rushing yards (1,327) and Antonio Brown in receiving yards (1,533). Teams averaged 21.7 points per game.
Key insights, 2017
- Philadelphia Eagles finished 13-3 in the regular season (28.6 points per game) and won the title; New England Patriots lost the final 41-33.
- Best regular-season record: New England Patriots at 13-3.
- Los Angeles Rams scored the most, 29.9 points per game. Minnesota Vikings allowed the fewest, 15.8.
- Biggest jump in wins: Jacksonville Jaguars, up 7 to 10-6.
- Tom Brady led Philip Rivers by 62 passing yards (4,577 to 4,515).
- League scoring was 21.7 points per team game, down 1.1 from 2016.
- The average since 2000 is 22.2 points per team game; 2017 ranks 18th of 27 seasons.
2017 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New England Patriots | 13-3 | 28.6 | 18.5 | +10.1 | 4,619 | 1,875 | Lost the Super Bowl |
| Philadelphia Eagles | 13-3 | 28.6 | 18.4 | +10.1 | 3,967 | 2,115 | Super Bowl champion |
| Minnesota Vikings | 13-3 | 23.9 | 15.8 | +8.1 | 3,929 | 1,944 | Lost the conference championship |
| Pittsburgh Steelers | 13-3 | 25.4 | 19.2 | +6.1 | 4,498 | 1,667 | Lost in the divisional round |
| Los Angeles Rams | 11-5 | 29.9 | 20.6 | +9.3 | 3,989 | 1,953 | Lost in the wild-card round |
| New Orleans Saints | 11-5 | 28.0 | 20.4 | +7.6 | 4,334 | 2,036 | Lost in the divisional round |
| Carolina Panthers | 11-5 | 22.7 | 20.4 | +2.2 | 3,319 | 2,102 | Lost in the wild-card round |
| Jacksonville Jaguars | 10-6 | 26.1 | 16.8 | +9.3 | 3,687 | 2,257 | Lost the conference championship |
| Kansas City Chiefs | 10-6 | 25.9 | 21.2 | +4.8 | 4,326 | 1,863 | Lost in the wild-card round |
| Atlanta Falcons | 10-6 | 22.1 | 19.7 | +2.4 | 4,146 | 1,839 | Lost in the divisional round |
| Baltimore Ravens | 9-7 | 24.7 | 18.9 | +5.8 | 3,197 | 1,856 | – |
| Los Angeles Chargers | 9-7 | 22.2 | 17.0 | +5.2 | 4,551 | 1,571 | – |
| Detroit Lions | 9-7 | 25.6 | 23.5 | +2.1 | 4,470 | 1,211 | – |
| Seattle Seahawks | 9-7 | 22.9 | 20.8 | +2.1 | 3,983 | 1,629 | – |
| Dallas Cowboys | 9-7 | 22.1 | 20.8 | +1.4 | 3,326 | 2,146 | – |
| Tennessee Titans | 9-7 | 20.9 | 22.2 | -1.4 | 3,394 | 1,778 | Lost in the divisional round |
| Buffalo Bills | 9-7 | 18.9 | 22.4 | -3.6 | 3,065 | 1,769 | Lost in the wild-card round |
| Arizona Cardinals | 8-8 | 18.4 | 22.6 | -4.1 | 3,979 | 1,262 | – |
| Washington Commanders | 7-9 | 21.4 | 24.2 | -2.9 | 4,093 | 1,448 | – |
| Cincinnati Bengals | 7-9 | 18.1 | 21.8 | -3.7 | 3,386 | 1,366 | – |
| Green Bay Packers | 7-9 | 20.0 | 24.0 | -4.0 | 3,532 | 1,704 | – |
| San Francisco 49ers | 6-10 | 20.7 | 23.9 | -3.2 | 4,235 | 1,631 | – |
| Las Vegas Raiders | 6-10 | 18.8 | 23.3 | -4.5 | 3,761 | 1,568 | – |
| Miami Dolphins | 6-10 | 17.6 | 24.6 | -7.0 | 3,792 | 1,388 | – |
| Tampa Bay Buccaneers | 5-11 | 20.9 | 23.9 | -2.9 | 4,607 | 1,450 | – |
| Chicago Bears | 5-11 | 16.5 | 20.0 | -3.5 | 3,047 | 1,779 | – |
| New York Jets | 5-11 | 18.6 | 23.9 | -5.2 | 3,470 | 1,701 | – |
| Denver Broncos | 5-11 | 18.1 | 23.9 | -5.8 | 3,668 | 1,840 | – |
| Houston Texans | 4-12 | 21.1 | 27.2 | -6.1 | 3,644 | 1,842 | – |
| Indianapolis Colts | 4-12 | 16.4 | 25.2 | -8.8 | 3,226 | 1,661 | – |
| New York Giants | 3-13 | 15.4 | 24.2 | -8.9 | 3,680 | 1,547 | – |
| Cleveland Browns | 0-16 | 14.6 | 25.6 | -11.0 | 3,537 | 1,714 | – |
Statistical leaders
Passing yards leaders, 2017
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 4,577 | 99th |
| 2 | Philip Rivers | LAC | 16 | 4,515 | 97th |
| 3 | Matthew Stafford | DET | 16 | 4,446 | 94th |
| 4 | Drew Brees | NO | 16 | 4,334 | 90th |
| 5 | Ben Roethlisberger | PIT | 15 | 4,259 | 87th |
| 6 | Matt Ryan | ATL | 16 | 4,095 | 84th |
| 7 | Kirk Cousins | WAS | 16 | 4,093 | 81st |
| 8 | Alex Smith | KC | 15 | 4,042 | 77th |
| 9 | Russell Wilson | SEA | 16 | 3,983 | 74th |
| 10 | Jared Goff | LA | 15 | 3,804 | 71st |
Passing touchdowns leaders, 2017
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Russell Wilson | SEA | 16 | 34 | 99th |
| 2 | Carson Wentz | PHI | 13 | 33 | 97th |
| 3 | Tom Brady | NE | 16 | 32 | 94th |
| 4 | Matthew Stafford | DET | 16 | 29 | 90th |
| 5 | Ben Roethlisberger | PIT | 15 | 28 | 87th |
| 6 | Philip Rivers | LAC | 16 | 28 | 87th |
| 7 | Jared Goff | LA | 15 | 28 | 87th |
| 8 | Kirk Cousins | WAS | 16 | 27 | 77th |
| 9 | Alex Smith | KC | 15 | 26 | 74th |
| 10 | Andy Dalton | CIN | 16 | 25 | 71st |
Rushing yards leaders, 2017
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Kareem Hunt | KC | 16 | 1,327 | 99th |
| 2 | Todd Gurley | LA | 15 | 1,305 | 99th |
| 3 | Le'Veon Bell | PIT | 15 | 1,291 | 97th |
| 4 | LeSean McCoy | BUF | 16 | 1,138 | 96th |
| 5 | Mark Ingram | NO | 16 | 1,124 | 94th |
| 6 | Jordan Howard | CHI | 16 | 1,122 | 93rd |
| 7 | Melvin Gordon | LAC | 16 | 1,105 | 91st |
| 8 | Leonard Fournette | JAX | 13 | 1,040 | 90th |
| 9 | C.J. Anderson | DEN | 16 | 1,007 | 88th |
| 10 | Ezekiel Elliott | DAL | 10 | 983 | 87th |
Rushing touchdowns leaders, 2017
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Todd Gurley | LA | 15 | 13 | 99th |
| 2 | Mark Ingram | NO | 16 | 12 | 99th |
| 3 | Le'Veon Bell | PIT | 15 | 9 | 97th |
| 4 | Jordan Howard | CHI | 16 | 9 | 97th |
| 5 | Leonard Fournette | JAX | 13 | 9 | 97th |
| 6 | Latavius Murray | MIN | 16 | 8 | 93rd |
| 7 | Carlos Hyde | SF | 16 | 8 | 93rd |
| 8 | Melvin Gordon | LAC | 16 | 8 | 93rd |
| 9 | Alvin Kamara | NO | 16 | 8 | 93rd |
| 10 | Kareem Hunt | KC | 16 | 8 | 93rd |
Receiving yards leaders, 2017
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 14 | 1,533 | 99th |
| 2 | Julio Jones | ATL | 16 | 1,444 | 99th |
| 3 | Keenan Allen | LAC | 16 | 1,393 | 98th |
| 4 | DeAndre Hopkins | HOU | 15 | 1,378 | 97th |
| 5 | Adam Thielen | MIN | 16 | 1,276 | 96th |
| 6 | Michael Thomas | NO | 16 | 1,245 | 95th |
| 7 | Tyreek Hill | KC | 15 | 1,183 | 93rd |
| 8 | Larry Fitzgerald | ARI | 16 | 1,156 | 92nd |
| 9 | Marvin Jones | DET | 16 | 1,101 | 91st |
| 10 | Rob Gronkowski | NE | 13 | 1,084 | 99th |
Receiving touchdowns leaders, 2017
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | HOU | 15 | 13 | 99th |
| 2 | Jimmy Graham | SEA | 16 | 10 | 99th |
| 3 | Davante Adams | GB | 14 | 10 | 99th |
| 4 | Antonio Brown | PIT | 14 | 9 | 98th |
| 5 | Alshon Jeffery | PHI | 16 | 9 | 98th |
| 6 | Marvin Jones | DET | 16 | 9 | 98th |
| 7 | Jarvis Landry | MIA | 16 | 9 | 98th |
| 8 | Michael Crabtree | LV | 13 | 8 | 93rd |
| 9 | Rob Gronkowski | NE | 13 | 8 | 98th |
| 10 | A.J. Green | CIN | 16 | 8 | 93rd |
Best seasons by position
Top quarterbacks, 2017
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2017
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2017
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2017
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2017 Super Bowl?
The Philadelphia Eagles won the 2017 season Super Bowl, beating the New England Patriots 41-33.
Who led the NFL in passing yards in 2017?
Tom Brady led the NFL with 4,577 passing yards for the New England Patriots.
Who led the NFL in rushing yards in 2017?
Kareem Hunt led the NFL with 1,327 rushing yards for the Kansas City Chiefs.
Who led the NFL in receiving yards in 2017?
Antonio Brown led the NFL with 1,533 receiving yards for the Pittsburgh Steelers.
Which team scored the most points per game in 2017?
The Los Angeles Rams scored the most, at 29.9 points per game.
Which team had the best record in 2017?
The New England Patriots had the best regular-season record at 13-3.