2014 NFL season stats: leaders, standings and champion
The New England Patriots won the 2014 NFL season, beating the Seattle Seahawks 28-24 in the Super Bowl. Drew Brees led the NFL in passing yards (4,952), DeMarco Murray in rushing yards (1,845) and Antonio Brown in receiving yards (1,698). Teams averaged 22.6 points per game.
Key insights, 2014
- New England Patriots finished 12-4 in the regular season (29.2 points per game) and won the title; Seattle Seahawks lost the final 28-24.
- Best regular-season record: New England Patriots at 12-4.
- Green Bay Packers scored the most, 30.4 points per game. Seattle Seahawks allowed the fewest, 15.9.
- Biggest jump in wins: Houston Texans, up 7 to 9-7.
- Drew Brees led Ben Roethlisberger by 0 passing yards (4,952 to 4,952).
- League scoring was 22.6 points per team game, down 0.8 from 2013.
- The average since 2000 is 22.2 points per team game; 2014 ranks 12th of 27 seasons.
2014 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New England Patriots | 12-4 | 29.2 | 19.6 | +9.7 | 4,291 | 1,722 | Super Bowl champion |
| Seattle Seahawks | 12-4 | 24.6 | 15.9 | +8.8 | 3,492 | 2,755 | Lost the Super Bowl |
| Green Bay Packers | 12-4 | 30.4 | 21.8 | +8.6 | 4,447 | 1,832 | Lost the conference championship |
| Denver Broncos | 12-4 | 30.1 | 22.1 | +8.0 | 4,779 | 1,772 | Lost in the divisional round |
| Dallas Cowboys | 12-4 | 29.2 | 22.0 | +7.2 | 4,008 | 2,354 | Lost in the divisional round |
| Indianapolis Colts | 11-5 | 28.6 | 23.1 | +5.6 | 5,062 | 1,612 | Lost the conference championship |
| Pittsburgh Steelers | 11-5 | 27.2 | 23.0 | +4.2 | 4,972 | 1,752 | Lost in the wild-card round |
| Detroit Lions | 11-5 | 20.1 | 17.6 | +2.4 | 4,257 | 1,403 | Lost in the wild-card round |
| Arizona Cardinals | 11-5 | 19.4 | 18.7 | +0.7 | 3,990 | 1,308 | Lost in the wild-card round |
| Baltimore Ravens | 10-6 | 25.6 | 18.9 | +6.7 | 3,986 | 2,019 | Lost in the divisional round |
| Philadelphia Eagles | 10-6 | 29.6 | 25.0 | +4.6 | 4,581 | 1,992 | – |
| Cincinnati Bengals | 10-5-1 | 22.8 | 21.5 | +1.3 | 3,551 | 2,147 | Lost in the wild-card round |
| Kansas City Chiefs | 9-7 | 22.1 | 17.6 | +4.5 | 3,422 | 1,910 | – |
| Houston Texans | 9-7 | 23.2 | 19.2 | +4.1 | 3,450 | 2,161 | – |
| Buffalo Bills | 9-7 | 21.4 | 18.1 | +3.4 | 3,856 | 1,465 | – |
| Los Angeles Chargers | 9-7 | 21.8 | 21.8 | +0.0 | 4,296 | 1,367 | – |
| Miami Dolphins | 8-8 | 24.2 | 23.3 | +0.9 | 4,066 | 1,872 | – |
| San Francisco 49ers | 8-8 | 19.1 | 21.2 | -2.1 | 3,407 | 2,164 | – |
| Minnesota Vikings | 7-9 | 20.3 | 21.4 | -1.1 | 3,566 | 1,729 | – |
| New Orleans Saints | 7-9 | 25.1 | 26.5 | -1.4 | 4,952 | 1,792 | – |
| Carolina Panthers | 7-8-1 | 21.2 | 23.4 | -2.2 | 3,828 | 1,958 | Lost in the divisional round |
| Cleveland Browns | 7-9 | 18.7 | 21.1 | -2.4 | 3,678 | 1,728 | – |
| New York Giants | 6-10 | 23.8 | 25.0 | -1.2 | 4,470 | 1,590 | – |
| Los Angeles Rams | 6-10 | 20.2 | 22.1 | -1.9 | 3,658 | 1,635 | – |
| Atlanta Falcons | 6-10 | 23.8 | 26.1 | -2.2 | 4,758 | 1,498 | – |
| Chicago Bears | 5-11 | 19.9 | 27.6 | -7.7 | 4,035 | 1,451 | – |
| New York Jets | 4-12 | 17.7 | 25.1 | -7.4 | 3,168 | 2,257 | – |
| Washington Commanders | 4-12 | 18.8 | 27.4 | -8.6 | 4,461 | 1,667 | – |
| Jacksonville Jaguars | 3-13 | 15.6 | 25.8 | -10.2 | 3,432 | 1,633 | – |
| Las Vegas Raiders | 3-13 | 15.8 | 28.2 | -12.4 | 3,456 | 1,155 | – |
| Tampa Bay Buccaneers | 2-14 | 17.3 | 25.6 | -8.3 | 3,623 | 1,317 | – |
| Tennessee Titans | 2-14 | 15.9 | 27.4 | -11.5 | 3,738 | 1,447 | – |
Statistical leaders
Passing yards leaders, 2014
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 16 | 4,952 | 99th |
| 2 | Ben Roethlisberger | PIT | 16 | 4,952 | 99th |
| 3 | Andrew Luck | IND | 16 | 4,761 | 94th |
| 4 | Peyton Manning | DEN | 16 | 4,727 | 91st |
| 5 | Matt Ryan | ATL | 16 | 4,694 | 88th |
| 6 | Eli Manning | NYG | 16 | 4,410 | 85th |
| 7 | Aaron Rodgers | GB | 16 | 4,381 | 82nd |
| 8 | Philip Rivers | LAC | 16 | 4,286 | 79th |
| 9 | Matthew Stafford | DET | 16 | 4,257 | 76th |
| 10 | Tom Brady | NE | 16 | 4,109 | 74th |
Passing touchdowns leaders, 2014
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Andrew Luck | IND | 16 | 40 | 99th |
| 2 | Peyton Manning | DEN | 16 | 39 | 97th |
| 3 | Aaron Rodgers | GB | 16 | 38 | 94th |
| 4 | Tony Romo | DAL | 15 | 34 | 91st |
| 5 | Tom Brady | NE | 16 | 33 | 88th |
| 6 | Drew Brees | NO | 16 | 33 | 88th |
| 7 | Ben Roethlisberger | PIT | 16 | 32 | 82nd |
| 8 | Philip Rivers | LAC | 16 | 31 | 79th |
| 9 | Eli Manning | NYG | 16 | 30 | 76th |
| 10 | Jay Cutler | CHI | 15 | 28 | 74th |
Rushing yards leaders, 2014
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | DeMarco Murray | DAL | 16 | 1,845 | 99th |
| 2 | Le'Veon Bell | PIT | 16 | 1,361 | 99th |
| 3 | LeSean McCoy | PHI | 16 | 1,319 | 97th |
| 4 | Marshawn Lynch | SEA | 16 | 1,306 | 96th |
| 5 | Justin Forsett | BAL | 16 | 1,266 | 94th |
| 6 | Arian Foster | HOU | 13 | 1,246 | 93rd |
| 7 | Eddie Lacy | GB | 16 | 1,139 | 91st |
| 8 | Jeremy Hill | CIN | 16 | 1,124 | 90th |
| 9 | Frank Gore | SF | 16 | 1,106 | 88th |
| 10 | Lamar Miller | MIA | 16 | 1,099 | 87th |
Rushing touchdowns leaders, 2014
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Marshawn Lynch | SEA | 16 | 13 | 99th |
| 2 | DeMarco Murray | DAL | 16 | 13 | 99th |
| 3 | Jamaal Charles | KC | 15 | 9 | 97th |
| 4 | Mark Ingram | NO | 13 | 9 | 97th |
| 5 | Matt Asiata | MIN | 15 | 9 | 97th |
| 6 | Eddie Lacy | GB | 16 | 9 | 97th |
| 7 | Jeremy Hill | CIN | 16 | 9 | 97th |
| 8 | Justin Forsett | BAL | 16 | 8 | 90th |
| 9 | Arian Foster | HOU | 13 | 8 | 90th |
| 10 | Alfred Morris | WAS | 16 | 8 | 90th |
Receiving yards leaders, 2014
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | 16 | 1,698 | 99th |
| 2 | Demaryius Thomas | DEN | 16 | 1,619 | 99th |
| 3 | Julio Jones | ATL | 15 | 1,593 | 98th |
| 4 | Jordy Nelson | GB | 16 | 1,519 | 97th |
| 5 | Emmanuel Sanders | DEN | 16 | 1,404 | 96th |
| 6 | T.Y. Hilton | IND | 15 | 1,345 | 95th |
| 7 | Golden Tate | DET | 16 | 1,331 | 94th |
| 8 | Dez Bryant | DAL | 16 | 1,320 | 93rd |
| 9 | Jeremy Maclin | PHI | 16 | 1,318 | 91st |
| 10 | Odell Beckham Jr. | NYG | 12 | 1,305 | 90th |
Receiving touchdowns leaders, 2014
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Dez Bryant | DAL | 16 | 16 | 99th |
| 2 | Jordy Nelson | GB | 16 | 13 | 99th |
| 3 | Antonio Brown | PIT | 16 | 13 | 99th |
| 4 | Antonio Gates | LAC | 16 | 12 | 99th |
| 5 | Rob Gronkowski | NE | 15 | 12 | 99th |
| 6 | Randall Cobb | GB | 16 | 12 | 97th |
| 7 | Julius Thomas | DEN | 12 | 12 | 99th |
| 8 | Odell Beckham Jr. | NYG | 12 | 12 | 97th |
| 9 | Mike Evans | TB | 15 | 12 | 97th |
| 10 | Demaryius Thomas | DEN | 16 | 11 | 94th |
Best seasons by position
Top quarterbacks, 2014
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2014
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2014
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2014
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2014 Super Bowl?
The New England Patriots won the 2014 season Super Bowl, beating the Seattle Seahawks 28-24.
Who led the NFL in passing yards in 2014?
Drew Brees led the NFL with 4,952 passing yards for the New Orleans Saints.
Who led the NFL in rushing yards in 2014?
DeMarco Murray led the NFL with 1,845 rushing yards for the Dallas Cowboys.
Who led the NFL in receiving yards in 2014?
Antonio Brown led the NFL with 1,698 receiving yards for the Pittsburgh Steelers.
Which team scored the most points per game in 2014?
The Green Bay Packers scored the most, at 30.4 points per game.
Which team had the best record in 2014?
The New England Patriots had the best regular-season record at 12-4.