2015 NFL season stats: leaders, standings and champion
The Denver Broncos won the 2015 NFL season, beating the Carolina Panthers 24-10 in the Super Bowl. Drew Brees led the NFL in passing yards (4,870), Adrian Peterson in rushing yards (1,485) and Julio Jones in receiving yards (1,871). Teams averaged 22.8 points per game.
Key insights, 2015
- Denver Broncos finished 12-4 in the regular season (22.2 points per game) and won the title; Carolina Panthers lost the final 24-10.
- Best regular-season record: Carolina Panthers at 15-1.
- Carolina Panthers scored the most, 31.2 points per game. Seattle Seahawks allowed the fewest, 17.3.
- Biggest jump in wins: Carolina Panthers, up 8 to 15-1.
- Drew Brees led Philip Rivers by 78 passing yards (4,870 to 4,792).
- League scoring was 22.8 points per team game, up 0.2 from 2014.
- The average since 2000 is 22.2 points per team game; 2015 ranks 8th of 27 seasons.
2015 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 15-1 | 31.2 | 19.2 | +12.0 | 3,873 | 2,027 | Lost the Super Bowl |
| Arizona Cardinals | 13-3 | 30.6 | 19.6 | +11.0 | 4,775 | 1,917 | Lost the conference championship |
| New England Patriots | 12-4 | 29.1 | 19.7 | +9.4 | 4,812 | 1,353 | Lost the conference championship |
| Cincinnati Bengals | 12-4 | 26.2 | 17.4 | +8.8 | 4,104 | 1,805 | Lost in the wild-card round |
| Denver Broncos | 12-4 | 22.2 | 18.5 | +3.7 | 4,216 | 1,718 | Super Bowl champion |
| Kansas City Chiefs | 11-5 | 25.3 | 17.9 | +7.4 | 3,490 | 2,043 | Lost in the divisional round |
| Minnesota Vikings | 11-5 | 22.8 | 18.9 | +3.9 | 3,246 | 2,207 | Lost in the wild-card round |
| Seattle Seahawks | 10-6 | 26.4 | 17.3 | +9.1 | 4,061 | 2,235 | Lost in the divisional round |
| Pittsburgh Steelers | 10-6 | 26.4 | 19.9 | +6.5 | 4,822 | 1,724 | Lost in the divisional round |
| New York Jets | 10-6 | 24.2 | 19.6 | +4.6 | 4,170 | 1,866 | – |
| Green Bay Packers | 10-6 | 23.0 | 20.2 | +2.8 | 3,825 | 1,815 | Lost in the divisional round |
| Houston Texans | 9-7 | 21.2 | 19.6 | +1.6 | 4,079 | 1,698 | Lost in the wild-card round |
| Washington Commanders | 9-7 | 24.2 | 23.7 | +0.6 | 4,294 | 1,556 | Lost in the wild-card round |
| Buffalo Bills | 8-8 | 23.7 | 22.4 | +1.2 | 3,600 | 2,430 | – |
| Atlanta Falcons | 8-8 | 21.2 | 21.6 | -0.4 | 4,602 | 1,606 | – |
| Indianapolis Colts | 8-8 | 20.8 | 25.5 | -4.7 | 3,928 | 1,419 | – |
| Las Vegas Raiders | 7-9 | 22.4 | 24.9 | -2.5 | 4,129 | 1,424 | – |
| Detroit Lions | 7-9 | 22.4 | 25.0 | -2.6 | 4,463 | 1,299 | – |
| Los Angeles Rams | 7-9 | 17.5 | 20.6 | -3.1 | 2,911 | 1,956 | – |
| Philadelphia Eagles | 7-9 | 23.6 | 26.9 | -3.3 | 4,341 | 1,743 | – |
| New Orleans Saints | 7-9 | 25.5 | 29.8 | -4.2 | 5,205 | 1,482 | – |
| New York Giants | 6-10 | 26.2 | 27.6 | -1.4 | 4,500 | 1,609 | – |
| Chicago Bears | 6-10 | 20.9 | 24.8 | -3.9 | 3,843 | 1,854 | – |
| Tampa Bay Buccaneers | 6-10 | 21.4 | 26.1 | -4.7 | 4,042 | 2,162 | – |
| Miami Dolphins | 6-10 | 19.4 | 24.3 | -4.9 | 4,231 | 1,496 | – |
| Jacksonville Jaguars | 5-11 | 23.5 | 28.0 | -4.5 | 4,428 | 1,473 | – |
| Baltimore Ravens | 5-11 | 20.5 | 25.1 | -4.6 | 4,452 | 1,465 | – |
| San Francisco 49ers | 5-11 | 14.9 | 24.2 | -9.3 | 3,646 | 1,530 | – |
| Los Angeles Chargers | 4-12 | 20.0 | 24.9 | -4.9 | 4,855 | 1,358 | – |
| Dallas Cowboys | 4-12 | 17.2 | 23.4 | -6.2 | 3,677 | 1,888 | – |
| Tennessee Titans | 3-13 | 18.7 | 26.4 | -7.8 | 3,893 | 1,485 | – |
| Cleveland Browns | 3-13 | 17.4 | 27.0 | -9.6 | 4,156 | 1,519 | – |
Statistical leaders
Passing yards leaders, 2015
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Drew Brees | NO | 15 | 4,870 | 99th |
| 2 | Philip Rivers | LAC | 16 | 4,792 | 97th |
| 3 | Tom Brady | NE | 16 | 4,770 | 94th |
| 4 | Carson Palmer | ARI | 16 | 4,671 | 91st |
| 5 | Matt Ryan | ATL | 16 | 4,591 | 89th |
| 6 | Eli Manning | NYG | 16 | 4,432 | 86th |
| 7 | Blake Bortles | JAX | 16 | 4,428 | 83rd |
| 8 | Matthew Stafford | DET | 16 | 4,262 | 80th |
| 9 | Ryan Tannehill | MIA | 16 | 4,208 | 77th |
| 10 | Kirk Cousins | WAS | 16 | 4,166 | 74th |
Passing touchdowns leaders, 2015
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 36 | 99th |
| 2 | Carson Palmer | ARI | 16 | 35 | 97th |
| 3 | Eli Manning | NYG | 16 | 35 | 97th |
| 4 | Cam Newton | CAR | 16 | 35 | 97th |
| 5 | Blake Bortles | JAX | 16 | 35 | 97th |
| 6 | Russell Wilson | SEA | 16 | 34 | 86th |
| 7 | Drew Brees | NO | 15 | 32 | 83rd |
| 8 | Matthew Stafford | DET | 16 | 32 | 83rd |
| 9 | Derek Carr | LV | 16 | 32 | 83rd |
| 10 | Aaron Rodgers | GB | 16 | 31 | 74th |
Rushing yards leaders, 2015
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | MIN | 16 | 1,485 | 99th |
| 2 | Doug Martin | TB | 16 | 1,402 | 98th |
| 3 | Todd Gurley | LA | 13 | 1,106 | 97th |
| 4 | Darren McFadden | DAL | 16 | 1,089 | 95th |
| 5 | Chris Ivory | NYJ | 15 | 1,070 | 93rd |
| 6 | Latavius Murray | LV | 16 | 1,066 | 92nd |
| 7 | Devonta Freeman | ATL | 15 | 1,056 | 90th |
| 8 | Jonathan Stewart | CAR | 13 | 989 | 89th |
| 9 | Frank Gore | IND | 16 | 967 | 87th |
| 10 | DeAngelo Williams | PIT | 16 | 907 | 85th |
Rushing touchdowns leaders, 2015
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | DeAngelo Williams | PIT | 16 | 11 | 99th |
| 2 | Adrian Peterson | MIN | 16 | 11 | 99th |
| 3 | Devonta Freeman | ATL | 15 | 11 | 99th |
| 4 | Jeremy Hill | CIN | 16 | 11 | 99th |
| 5 | Cam Newton | CAR | 16 | 10 | – |
| 6 | Todd Gurley | LA | 13 | 10 | 93rd |
| 7 | Lamar Miller | MIA | 16 | 8 | 92nd |
| 8 | David Johnson | ARI | 16 | 8 | 92nd |
| 9 | Chris Ivory | NYJ | 15 | 7 | 89th |
| 10 | Ronnie Hillman | DEN | 16 | 7 | 89th |
Receiving yards leaders, 2015
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Julio Jones | ATL | 16 | 1,871 | 99th |
| 2 | Antonio Brown | PIT | 16 | 1,834 | 99th |
| 3 | DeAndre Hopkins | HOU | 16 | 1,521 | 98th |
| 4 | Brandon Marshall | NYJ | 16 | 1,502 | 97th |
| 5 | Odell Beckham Jr. | NYG | 15 | 1,450 | 96th |
| 6 | Allen Robinson | JAX | 16 | 1,400 | 95th |
| 7 | Demaryius Thomas | DEN | 16 | 1,304 | 94th |
| 8 | A.J. Green | CIN | 16 | 1,297 | 93rd |
| 9 | Larry Fitzgerald | ARI | 16 | 1,215 | 92nd |
| 10 | Calvin Johnson | DET | 16 | 1,214 | 91st |
Receiving touchdowns leaders, 2015
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Brandon Marshall | NYJ | 16 | 14 | 99th |
| 2 | Doug Baldwin | SEA | 16 | 14 | 99th |
| 3 | Allen Robinson | JAX | 16 | 14 | 99th |
| 4 | Tyler Eifert | CIN | 13 | 13 | 99th |
| 5 | Odell Beckham Jr. | NYG | 15 | 13 | 97th |
| 6 | Eric Decker | NYJ | 15 | 12 | 96th |
| 7 | Rob Gronkowski | NE | 15 | 11 | 98th |
| 8 | Jordan Reed | WAS | 14 | 11 | 98th |
| 9 | DeAndre Hopkins | HOU | 16 | 11 | 95th |
| 10 | Ted Ginn | CAR | 15 | 10 | 94th |
Best seasons by position
Top quarterbacks, 2015
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2015
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2015
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2015
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2015 Super Bowl?
The Denver Broncos won the 2015 season Super Bowl, beating the Carolina Panthers 24-10.
Who led the NFL in passing yards in 2015?
Drew Brees led the NFL with 4,870 passing yards for the New Orleans Saints.
Who led the NFL in rushing yards in 2015?
Adrian Peterson led the NFL with 1,485 rushing yards for the Minnesota Vikings.
Who led the NFL in receiving yards in 2015?
Julio Jones led the NFL with 1,871 receiving yards for the Atlanta Falcons.
Which team scored the most points per game in 2015?
The Carolina Panthers scored the most, at 31.2 points per game.
Which team had the best record in 2015?
The Carolina Panthers had the best regular-season record at 15-1.