Cam Newton (QB, Carolina Panthers) recorded 3,837 passing yards and 35 passing touchdowns in 16 games in 2015. That ranks 16th of 35 qualified QBs in passing yards, a 57th percentile result.
3,837Passing yards, 201516th of 35 · 57th pctl
35Passing touchdowns, 20152nd of 35 · 97th pctl
16Games, 2015
239.8Passing yards per game
59.8%Completion rate
7.8Yards per attempt
Key insights, 2015
- Cam Newton ranked 16th of 35 qualified QBs in passing yards and 2nd of 35 in passing touchdowns in 2015.
- Cam Newton averaged 239.8 passing yards per game across 16 games.
- Best game: week 15 against NYG with 340 passing yards.
- Cam Newton had 3 games of 300 or more passing yards.
- Up 710 passing yards (+23%) from 2014, when Cam Newton had 3,127.
- This is Cam Newton's 3rd-best season by passing yards. The best was 2011 with 4,051.
2015 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | JAX | 18/31 | 175 | 1 | 1 | 35 |
| 2 | HOU | 18/37 | 195 | 2 | 1 | 76 |
| 3 | NO | 20/31 | 315 | 2 | 0 | 33 |
| 4 | TB | 11/22 | 124 | 2 | 0 | 51 |
| 6 | SEA | 20/36 | 269 | 1 | 2 | 30 |
| 7 | PHI | 14/24 | 197 | 1 | 3 | 20 |
| 8 | IND | 16/35 | 248 | 2 | 1 | 41 |
| 9 | GB | 15/30 | 297 | 3 | 1 | 57 |
| 10 | TEN | 21/25 | 217 | 1 | 0 | 23 |
| 11 | WAS | 21/34 | 246 | 5 | 0 | 16 |
| 12 | DAL | 16/27 | 183 | 0 | 0 | 45 |
| 13 | NO | 28/41 | 331 | 5 | 1 | 49 |
| 14 | ATL | 15/21 | 265 | 3 | 0 | 4 |
| 15 | NYG | 25/45 | 340 | 5 | 0 | 100 |
| 16 | ATL | 17/30 | 142 | 0 | 0 | 46 |
| 17 | TB | 21/26 | 293 | 2 | 0 | 10 |
| Total | 296/495 | 3,837 | 35 | 10 | 636 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 7 | 69 | 126 | 684 | 4 | 5 | 230 | – |
| 2020 | NE | 15 | 242 | 368 | 2,657 | 8 | 10 | 592 | 34th |
| 2019 | CAR | 2 | 50 | 89 | 572 | 0 | 1 | -2 | – |
| 2018 | CAR | 14 | 320 | 471 | 3,395 | 24 | 13 | 488 | 50th |
| 2017 | CAR | 16 | 291 | 492 | 3,302 | 22 | 16 | 754 | 45th |
| 2016 | CAR | 15 | 270 | 510 | 3,509 | 19 | 14 | 359 | 35th |
| 2015 | CAR | 16 | 296 | 495 | 3,837 | 35 | 10 | 636 | 57th |
| 2014 | CAR | 14 | 262 | 448 | 3,127 | 18 | 12 | 539 | 41st |
| 2013 | CAR | 16 | 292 | 473 | 3,379 | 24 | 13 | 585 | 60th |
| 2012 | CAR | 16 | 280 | 485 | 3,869 | 19 | 12 | 741 | 66th |
| 2011 | CAR | 16 | 310 | 517 | 4,051 | 21 | 17 | 706 | 74th |
Frequently asked questions
How many passing yards did Cam Newton have in 2015?
Cam Newton recorded 3,837 passing yards in 16 games for the Carolina Panthers in 2015.
How many passing touchdowns did Cam Newton have in 2015?
Cam Newton recorded 35 passing touchdowns in 2015.
Where does Cam Newton rank among quarterbacks in passing yards?
In 2015, Cam Newton ranked 16th of 35 qualified QBs in passing yards, a 57th percentile result.
How many career games has Cam Newton played?
Cam Newton has played 147 regular-season games from 2011 to 2021 in the data.
How many career passing yards does Cam Newton have?
Cam Newton has 32,382 career passing yards from 2011 to 2021.
Which team did Cam Newton play for in 2015?
Cam Newton played for the Carolina Panthers in 2015.