Cam Newton (QB, Carolina Panthers) recorded 3,509 passing yards and 19 passing touchdowns in 15 games in 2016. That ranks 21st of 31 qualified QBs in passing yards, a 35th percentile result.
3,509Passing yards, 201621st of 31 · 35th pctl
19Passing touchdowns, 201620th of 31 · 39th pctl
15Games, 2016
233.9Passing yards per game
52.9%Completion rate
6.9Yards per attempt
Key insights, 2016
- Cam Newton ranked 21st of 31 qualified QBs in passing yards and 20th of 31 in passing touchdowns in 2016.
- Cam Newton averaged 233.9 passing yards per game across 15 games.
- Best game: week 2 against SF with 353 passing yards.
- Cam Newton had 3 games of 300 or more passing yards.
- Down 328 passing yards (-9%) from 2015, when Cam Newton had 3,837.
- This is Cam Newton's 4th-best season by passing yards. The best was 2011 with 4,051.
- Cam Newton accounted for 89% of the Panthers' passing yards.
2016 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | DEN | 18/33 | 194 | 1 | 1 | 54 |
| 2 | SF | 24/40 | 353 | 4 | 1 | 37 |
| 3 | MIN | 21/35 | 262 | 0 | 3 | 26 |
| 4 | ATL | 14/25 | 165 | 1 | 0 | 30 |
| 6 | NO | 27/47 | 322 | 2 | 1 | 1 |
| 8 | ARI | 14/27 | 212 | 0 | 0 | 43 |
| 9 | LA | 20/32 | 225 | 1 | 0 | 16 |
| 10 | KC | 23/38 | 261 | 1 | 1 | 54 |
| 11 | NO | 14/33 | 192 | 1 | 0 | 7 |
| 12 | LV | 14/29 | 246 | 2 | 1 | 6 |
| 13 | SEA | 14/32 | 182 | 1 | 0 | 12 |
| 14 | LAC | 10/27 | 160 | 1 | 1 | 31 |
| 15 | WAS | 21/37 | 300 | 2 | 0 | 0 |
| 16 | ATL | 18/43 | 198 | 1 | 2 | 36 |
| 17 | TB | 18/32 | 237 | 1 | 3 | 6 |
| Total | 270/510 | 3,509 | 19 | 14 | 359 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 7 | 69 | 126 | 684 | 4 | 5 | 230 | – |
| 2020 | NE | 15 | 242 | 368 | 2,657 | 8 | 10 | 592 | 34th |
| 2019 | CAR | 2 | 50 | 89 | 572 | 0 | 1 | -2 | – |
| 2018 | CAR | 14 | 320 | 471 | 3,395 | 24 | 13 | 488 | 50th |
| 2017 | CAR | 16 | 291 | 492 | 3,302 | 22 | 16 | 754 | 45th |
| 2016 | CAR | 15 | 270 | 510 | 3,509 | 19 | 14 | 359 | 35th |
| 2015 | CAR | 16 | 296 | 495 | 3,837 | 35 | 10 | 636 | 57th |
| 2014 | CAR | 14 | 262 | 448 | 3,127 | 18 | 12 | 539 | 41st |
| 2013 | CAR | 16 | 292 | 473 | 3,379 | 24 | 13 | 585 | 60th |
| 2012 | CAR | 16 | 280 | 485 | 3,869 | 19 | 12 | 741 | 66th |
| 2011 | CAR | 16 | 310 | 517 | 4,051 | 21 | 17 | 706 | 74th |
Frequently asked questions
How many passing yards did Cam Newton have in 2016?
Cam Newton recorded 3,509 passing yards in 15 games for the Carolina Panthers in 2016.
How many passing touchdowns did Cam Newton have in 2016?
Cam Newton recorded 19 passing touchdowns in 2016.
Where does Cam Newton rank among quarterbacks in passing yards?
In 2016, Cam Newton ranked 21st of 31 qualified QBs in passing yards, a 35th percentile result.
How many career games has Cam Newton played?
Cam Newton has played 147 regular-season games from 2011 to 2021 in the data.
How many career passing yards does Cam Newton have?
Cam Newton has 32,382 career passing yards from 2011 to 2021.
Which team did Cam Newton play for in 2016?
Cam Newton played for the Carolina Panthers in 2016.