Cam Newton (QB, Carolina Panthers) recorded 3,127 passing yards and 18 passing touchdowns in 14 games in 2014. That ranks 21st of 34 qualified QBs in passing yards, a 41st percentile result.
3,127Passing yards, 201421st of 34 · 41st pctl
18Passing touchdowns, 201419th of 34 · 47th pctl
14Games, 2014
223.4Passing yards per game
58.5%Completion rate
7.0Yards per attempt
Key insights, 2014
- Cam Newton ranked 21st of 34 qualified QBs in passing yards and 19th of 34 in passing touchdowns in 2014.
- Cam Newton averaged 223.4 passing yards per game across 14 games.
- Best game: week 10 against PHI with 306 passing yards.
- Cam Newton had 1 game of 300 or more passing yards.
- Down 252 passing yards (-7%) from 2013, when Cam Newton had 3,379.
- This is Cam Newton's 8th-best season by passing yards. The best was 2011 with 4,051.
- Cam Newton accounted for 82% of the Panthers' passing yards.
2014 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 2 | DET | 22/34 | 281 | 1 | 0 | 19 |
| 3 | PIT | 24/35 | 250 | 1 | 0 | 7 |
| 4 | BAL | 14/25 | 197 | 1 | 0 | 7 |
| 5 | CHI | 19/35 | 255 | 2 | 1 | 9 |
| 6 | CIN | 29/46 | 284 | 2 | 1 | 107 |
| 7 | GB | 17/31 | 205 | 1 | 1 | 41 |
| 8 | SEA | 12/22 | 171 | 0 | 1 | 24 |
| 9 | NO | 10/28 | 151 | 0 | 1 | 43 |
| 10 | PHI | 25/40 | 306 | 2 | 3 | 6 |
| 11 | ATL | 23/37 | 292 | 2 | 2 | 30 |
| 13 | MIN | 18/35 | 194 | 1 | 1 | 49 |
| 14 | NO | 21/33 | 226 | 3 | 0 | 83 |
| 16 | CLE | 18/31 | 201 | 1 | 1 | 63 |
| 17 | ATL | 10/16 | 114 | 1 | 0 | 51 |
| Total | 262/448 | 3,127 | 18 | 12 | 539 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 7 | 69 | 126 | 684 | 4 | 5 | 230 | – |
| 2020 | NE | 15 | 242 | 368 | 2,657 | 8 | 10 | 592 | 34th |
| 2019 | CAR | 2 | 50 | 89 | 572 | 0 | 1 | -2 | – |
| 2018 | CAR | 14 | 320 | 471 | 3,395 | 24 | 13 | 488 | 50th |
| 2017 | CAR | 16 | 291 | 492 | 3,302 | 22 | 16 | 754 | 45th |
| 2016 | CAR | 15 | 270 | 510 | 3,509 | 19 | 14 | 359 | 35th |
| 2015 | CAR | 16 | 296 | 495 | 3,837 | 35 | 10 | 636 | 57th |
| 2014 | CAR | 14 | 262 | 448 | 3,127 | 18 | 12 | 539 | 41st |
| 2013 | CAR | 16 | 292 | 473 | 3,379 | 24 | 13 | 585 | 60th |
| 2012 | CAR | 16 | 280 | 485 | 3,869 | 19 | 12 | 741 | 66th |
| 2011 | CAR | 16 | 310 | 517 | 4,051 | 21 | 17 | 706 | 74th |
Frequently asked questions
How many passing yards did Cam Newton have in 2014?
Cam Newton recorded 3,127 passing yards in 14 games for the Carolina Panthers in 2014.
How many passing touchdowns did Cam Newton have in 2014?
Cam Newton recorded 18 passing touchdowns in 2014.
Where does Cam Newton rank among quarterbacks in passing yards?
In 2014, Cam Newton ranked 21st of 34 qualified QBs in passing yards, a 41st percentile result.
How many career games has Cam Newton played?
Cam Newton has played 147 regular-season games from 2011 to 2021 in the data.
How many career passing yards does Cam Newton have?
Cam Newton has 32,382 career passing yards from 2011 to 2021.
Which team did Cam Newton play for in 2014?
Cam Newton played for the Carolina Panthers in 2014.