2013 NFL season stats: leaders, standings and champion
The Seattle Seahawks won the 2013 NFL season, beating the Denver Broncos 43-8 in the Super Bowl. Peyton Manning led the NFL in passing yards (5,477), LeSean McCoy in rushing yards (1,607) and Josh Gordon in receiving yards (1,646). Teams averaged 23.4 points per game.
Key insights, 2013
- Seattle Seahawks finished 13-3 in the regular season (26.1 points per game) and won the title; Denver Broncos lost the final 43-8.
- Best regular-season record: Denver Broncos at 13-3.
- Denver Broncos scored the most, 37.9 points per game. Seattle Seahawks allowed the fewest, 14.4.
- Biggest jump in wins: Kansas City Chiefs, up 9 to 11-5.
- Peyton Manning led Drew Brees by 315 passing yards (5,477 to 5,162).
- League scoring was 23.4 points per team game, up 0.7 from 2012.
- The average since 2000 is 22.2 points per team game; 2013 ranks 2nd of 27 seasons.
2013 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| Denver Broncos | 13-3 | 37.9 | 24.9 | +12.9 | 5,572 | 1,838 | Lost the Super Bowl |
| Seattle Seahawks | 13-3 | 26.1 | 14.4 | +11.6 | 3,508 | 2,185 | Super Bowl champion |
| San Francisco 49ers | 12-4 | 25.4 | 17.0 | +8.4 | 3,210 | 2,188 | Lost the conference championship |
| Carolina Panthers | 12-4 | 22.9 | 15.1 | +7.8 | 3,379 | 1,665 | Lost in the divisional round |
| New England Patriots | 12-4 | 27.8 | 21.1 | +6.6 | 4,343 | 2,055 | Lost the conference championship |
| Cincinnati Bengals | 11-5 | 26.9 | 19.1 | +7.8 | 4,318 | 1,755 | Lost in the wild-card round |
| Kansas City Chiefs | 11-5 | 26.9 | 19.1 | +7.8 | 3,561 | 2,053 | Lost in the wild-card round |
| New Orleans Saints | 11-5 | 25.9 | 19.0 | +6.9 | 5,162 | 1,428 | Lost in the divisional round |
| Indianapolis Colts | 11-5 | 24.4 | 21.0 | +3.4 | 3,952 | 1,733 | Lost in the divisional round |
| Philadelphia Eagles | 10-6 | 27.6 | 23.9 | +3.8 | 4,406 | 2,566 | Lost in the wild-card round |
| Arizona Cardinals | 10-6 | 23.7 | 20.2 | +3.4 | 4,274 | 1,519 | – |
| Los Angeles Chargers | 9-7 | 24.8 | 21.8 | +3.0 | 4,478 | 1,929 | Lost in the divisional round |
| Pittsburgh Steelers | 8-8 | 23.7 | 23.1 | +0.6 | 4,276 | 1,395 | – |
| Dallas Cowboys | 8-8 | 27.4 | 27.0 | +0.4 | 4,226 | 1,504 | – |
| Green Bay Packers | 8-7-1 | 26.1 | 26.8 | -0.7 | 4,538 | 2,092 | Lost in the wild-card round |
| Miami Dolphins | 8-8 | 19.8 | 20.9 | -1.1 | 3,966 | 1,440 | – |
| Baltimore Ravens | 8-8 | 20.0 | 22.0 | -2.0 | 3,914 | 1,305 | – |
| Chicago Bears | 8-8 | 27.8 | 29.9 | -2.1 | 4,450 | 1,828 | – |
| New York Jets | 8-8 | 18.1 | 24.2 | -6.1 | 3,270 | 2,092 | – |
| Detroit Lions | 7-9 | 24.7 | 23.5 | +1.2 | 4,650 | 1,789 | – |
| Los Angeles Rams | 7-9 | 21.8 | 22.8 | -1.0 | 3,360 | 1,757 | – |
| Tennessee Titans | 7-9 | 22.6 | 23.8 | -1.2 | 3,710 | 1,894 | – |
| New York Giants | 7-9 | 18.4 | 23.9 | -5.6 | 3,875 | 1,332 | – |
| Buffalo Bills | 6-10 | 21.2 | 24.2 | -3.1 | 3,373 | 2,261 | – |
| Minnesota Vikings | 5-10-1 | 24.4 | 30.0 | -5.6 | 3,645 | 2,081 | – |
| Atlanta Falcons | 4-12 | 22.1 | 27.7 | -5.6 | 4,549 | 1,083 | – |
| Cleveland Browns | 4-12 | 19.2 | 25.4 | -6.1 | 4,361 | 1,349 | – |
| Tampa Bay Buccaneers | 4-12 | 18.0 | 24.3 | -6.3 | 3,181 | 1,590 | – |
| Las Vegas Raiders | 4-12 | 20.1 | 28.3 | -8.2 | 3,607 | 1,782 | – |
| Jacksonville Jaguars | 4-12 | 15.4 | 28.1 | -12.6 | 3,751 | 1,259 | – |
| Washington Commanders | 3-13 | 20.9 | 29.9 | -9.0 | 4,057 | 2,123 | – |
| Houston Texans | 2-14 | 17.2 | 26.8 | -9.5 | 4,183 | 1,733 | – |
Statistical leaders
Passing yards leaders, 2013
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Peyton Manning | DEN | 16 | 5,477 | 99th |
| 2 | Drew Brees | NO | 16 | 5,162 | 97th |
| 3 | Matthew Stafford | DET | 16 | 4,650 | 94th |
| 4 | Matt Ryan | ATL | 16 | 4,515 | 91st |
| 5 | Philip Rivers | LAC | 16 | 4,478 | 89th |
| 6 | Tom Brady | NE | 16 | 4,343 | 86th |
| 7 | Andy Dalton | CIN | 16 | 4,293 | 83rd |
| 8 | Carson Palmer | ARI | 16 | 4,274 | 80th |
| 9 | Ben Roethlisberger | PIT | 16 | 4,261 | 77th |
| 10 | Ryan Tannehill | MIA | 16 | 3,913 | 74th |
Passing touchdowns leaders, 2013
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Peyton Manning | DEN | 16 | 55 | 99th |
| 2 | Drew Brees | NO | 16 | 39 | 97th |
| 3 | Andy Dalton | CIN | 16 | 33 | 94th |
| 4 | Philip Rivers | LAC | 16 | 32 | 91st |
| 5 | Tony Romo | DAL | 15 | 31 | 89th |
| 6 | Matthew Stafford | DET | 16 | 29 | 86th |
| 7 | Ben Roethlisberger | PIT | 16 | 28 | 83rd |
| 8 | Nick Foles | PHI | 13 | 27 | 80th |
| 9 | Matt Ryan | ATL | 16 | 26 | 77th |
| 10 | Russell Wilson | SEA | 16 | 26 | 77th |
Rushing yards leaders, 2013
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | LeSean McCoy | PHI | 16 | 1,607 | 99th |
| 2 | Matt Forte | CHI | 16 | 1,339 | 98th |
| 3 | Jamaal Charles | KC | 15 | 1,287 | 97th |
| 4 | Alfred Morris | WAS | 16 | 1,275 | 95th |
| 5 | Adrian Peterson | MIN | 14 | 1,266 | 93rd |
| 6 | Marshawn Lynch | SEA | 16 | 1,257 | 92nd |
| 7 | Ryan Mathews | LAC | 16 | 1,255 | 90th |
| 8 | Eddie Lacy | GB | 15 | 1,178 | 88th |
| 9 | Frank Gore | SF | 16 | 1,128 | 87th |
| 10 | DeMarco Murray | DAL | 14 | 1,121 | 85th |
Rushing touchdowns leaders, 2013
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Marshawn Lynch | SEA | 16 | 12 | 99th |
| 2 | Jamaal Charles | KC | 15 | 12 | 99th |
| 3 | Eddie Lacy | GB | 15 | 11 | 97th |
| 4 | Adrian Peterson | MIN | 14 | 10 | 95th |
| 5 | Knowshon Moreno | DEN | 16 | 10 | 95th |
| 6 | Frank Gore | SF | 16 | 9 | 92nd |
| 7 | Fred Jackson | BUF | 16 | 9 | 92nd |
| 8 | Matt Forte | CHI | 16 | 9 | 92nd |
| 9 | LeSean McCoy | PHI | 16 | 9 | 92nd |
| 10 | DeMarco Murray | DAL | 14 | 9 | 92nd |
Receiving yards leaders, 2013
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Josh Gordon | CLE | 14 | 1,646 | 99th |
| 2 | Antonio Brown | PIT | 16 | 1,499 | 99th |
| 3 | Calvin Johnson | DET | 14 | 1,492 | 98th |
| 4 | Demaryius Thomas | DEN | 16 | 1,430 | 97th |
| 5 | A.J. Green | CIN | 16 | 1,426 | 96th |
| 6 | Alshon Jeffery | CHI | 16 | 1,421 | 95th |
| 7 | Andre Johnson | HOU | 16 | 1,407 | 94th |
| 8 | Pierre Garcon | WAS | 16 | 1,346 | 93rd |
| 9 | DeSean Jackson | PHI | 16 | 1,332 | 92nd |
| 10 | Jordy Nelson | GB | 16 | 1,314 | 91st |
Receiving touchdowns leaders, 2013
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Jimmy Graham | NO | 16 | 16 | 99th |
| 2 | Demaryius Thomas | DEN | 16 | 14 | 99th |
| 3 | Vernon Davis | SF | 15 | 13 | 98th |
| 4 | Dez Bryant | DAL | 16 | 13 | 99th |
| 5 | Brandon Marshall | CHI | 16 | 12 | 98th |
| 6 | Calvin Johnson | DET | 14 | 12 | 98th |
| 7 | Julius Thomas | DEN | 14 | 12 | 95th |
| 8 | Eric Decker | DEN | 16 | 11 | 96th |
| 9 | A.J. Green | CIN | 16 | 11 | 96th |
| 10 | Wes Welker | DEN | 13 | 10 | 94th |
Best seasons by position
Top quarterbacks, 2013
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2013
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2013
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2013
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2013 Super Bowl?
The Seattle Seahawks won the 2013 season Super Bowl, beating the Denver Broncos 43-8.
Who led the NFL in passing yards in 2013?
Peyton Manning led the NFL with 5,477 passing yards for the Denver Broncos.
Who led the NFL in rushing yards in 2013?
LeSean McCoy led the NFL with 1,607 rushing yards for the Philadelphia Eagles.
Who led the NFL in receiving yards in 2013?
Josh Gordon led the NFL with 1,646 receiving yards for the Cleveland Browns.
Which team scored the most points per game in 2013?
The Denver Broncos scored the most, at 37.9 points per game.
Which team had the best record in 2013?
The Denver Broncos had the best regular-season record at 13-3.