2010 NFL season stats: leaders, standings and champion
The Green Bay Packers won the 2010 NFL season, beating the Pittsburgh Steelers 31-25 in the Super Bowl. Philip Rivers led the NFL in passing yards (4,710), Arian Foster in rushing yards (1,614) and Brandon Lloyd in receiving yards (1,448). Teams averaged 22.0 points per game.
Key insights, 2010
- Green Bay Packers finished 10-6 in the regular season (24.2 points per game) and won the title; Pittsburgh Steelers lost the final 31-25.
- Best regular-season record: New England Patriots at 14-2.
- New England Patriots scored the most, 32.4 points per game. Pittsburgh Steelers allowed the fewest, 14.5.
- Biggest jump in wins: Tampa Bay Buccaneers, up 7 to 10-6.
- Philip Rivers led Peyton Manning by 10 passing yards (4,710 to 4,700).
- League scoring was 22.0 points per team game, up 0.6 from 2009.
- The average since 2000 is 22.2 points per team game; 2010 ranks 14th of 27 seasons.
2010 standings and team stats
Regular-season record, scoring and offensive yards for all 32 teams, ordered by wins.
| Team | Record | Pts/G | PA/G | Diff/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|---|
| New England Patriots | 14-2 | 32.4 | 19.6 | +12.8 | 4,022 | 1,973 | Lost in the divisional round |
| Atlanta Falcons | 13-3 | 25.9 | 18.0 | +7.9 | 3,725 | 1,531 | Lost in the divisional round |
| Pittsburgh Steelers | 12-4 | 23.4 | 14.5 | +8.9 | 3,890 | 1,924 | Lost the Super Bowl |
| Baltimore Ravens | 12-4 | 22.3 | 16.9 | +5.4 | 3,616 | 1,746 | Lost in the divisional round |
| New Orleans Saints | 11-5 | 24.0 | 19.2 | +4.8 | 4,636 | 1,517 | Lost in the wild-card round |
| New York Jets | 11-5 | 22.9 | 19.0 | +3.9 | 3,420 | 2,299 | Lost the conference championship |
| Chicago Bears | 11-5 | 20.9 | 17.9 | +3.0 | 3,397 | 1,616 | Lost the conference championship |
| Green Bay Packers | 10-6 | 24.2 | 15.0 | +9.2 | 4,355 | 1,325 | Super Bowl champion |
| Philadelphia Eagles | 10-6 | 27.4 | 23.6 | +3.9 | 4,215 | 2,325 | Lost in the wild-card round |
| Indianapolis Colts | 10-6 | 27.2 | 24.2 | +2.9 | 4,700 | 1,483 | Lost in the wild-card round |
| New York Giants | 10-6 | 24.6 | 21.7 | +2.9 | 4,002 | 2,200 | – |
| Kansas City Chiefs | 10-6 | 22.9 | 20.4 | +2.5 | 3,189 | 2,618 | Lost in the wild-card round |
| Tampa Bay Buccaneers | 10-6 | 21.3 | 19.9 | +1.4 | 3,564 | 2,001 | – |
| Los Angeles Chargers | 9-7 | 27.6 | 20.1 | +7.4 | 4,718 | 1,075 | – |
| Las Vegas Raiders | 8-8 | 25.6 | 23.2 | +2.4 | 3,472 | 2,371 | – |
| Jacksonville Jaguars | 8-8 | 22.1 | 26.2 | -4.1 | 3,356 | 2,382 | – |
| Los Angeles Rams | 7-9 | 18.1 | 20.5 | -2.4 | 3,512 | 1,566 | – |
| Miami Dolphins | 7-9 | 17.1 | 20.8 | -3.8 | 3,752 | 1,584 | – |
| Seattle Seahawks | 7-9 | 19.4 | 25.4 | -6.1 | 3,505 | 1,356 | Lost in the divisional round |
| Tennessee Titans | 6-10 | 22.2 | 21.2 | +1.1 | 3,278 | 1,726 | – |
| Detroit Lions | 6-10 | 22.6 | 23.1 | -0.4 | 4,001 | 1,537 | – |
| Houston Texans | 6-10 | 24.4 | 26.7 | -2.3 | 4,370 | 2,069 | – |
| San Francisco 49ers | 6-10 | 19.1 | 21.6 | -2.6 | 3,613 | 1,657 | – |
| Dallas Cowboys | 6-10 | 24.6 | 27.2 | -2.6 | 4,208 | 1,786 | – |
| Minnesota Vikings | 6-10 | 17.6 | 21.8 | -4.2 | 3,327 | 1,941 | – |
| Washington Commanders | 6-10 | 18.9 | 23.6 | -4.7 | 4,261 | 1,442 | – |
| Cleveland Browns | 5-11 | 16.9 | 20.8 | -3.8 | 3,203 | 1,568 | – |
| Arizona Cardinals | 5-11 | 18.1 | 27.1 | -9.1 | 3,264 | 1,383 | – |
| Cincinnati Bengals | 4-12 | 20.1 | 24.7 | -4.6 | 3,988 | 1,522 | – |
| Denver Broncos | 4-12 | 21.5 | 29.4 | -7.9 | 4,306 | 1,526 | – |
| Buffalo Bills | 4-12 | 17.7 | 26.6 | -8.9 | 3,363 | 1,714 | – |
| Carolina Panthers | 2-14 | 12.2 | 25.5 | -13.2 | 2,635 | 1,819 | – |
Statistical leaders
Passing yards leaders, 2010
| # | Player | Team | G | Pass yds | Pctl |
|---|---|---|---|---|---|
| 1 | Philip Rivers | LAC | 16 | 4,710 | 99th |
| 2 | Peyton Manning | IND | 16 | 4,700 | 97th |
| 3 | Drew Brees | NO | 16 | 4,620 | 94th |
| 4 | Matt Schaub | HOU | 16 | 4,370 | 91st |
| 5 | Eli Manning | NYG | 16 | 4,002 | 88th |
| 6 | Carson Palmer | CIN | 16 | 3,970 | 85th |
| 7 | Aaron Rodgers | GB | 15 | 3,922 | 82nd |
| 8 | Tom Brady | NE | 16 | 3,900 | 79th |
| 9 | Matt Ryan | ATL | 16 | 3,705 | 76th |
| 10 | Kyle Orton | DEN | 13 | 3,652 | 73rd |
Passing touchdowns leaders, 2010
| # | Player | Team | G | Pass TD | Pctl |
|---|---|---|---|---|---|
| 1 | Tom Brady | NE | 16 | 36 | 99th |
| 2 | Peyton Manning | IND | 16 | 33 | 97th |
| 3 | Drew Brees | NO | 16 | 33 | 97th |
| 4 | Eli Manning | NYG | 16 | 31 | 91st |
| 5 | Philip Rivers | LAC | 16 | 30 | 88th |
| 6 | Aaron Rodgers | GB | 15 | 28 | 85th |
| 7 | Matt Ryan | ATL | 16 | 28 | 85th |
| 8 | Matt Cassel | KC | 15 | 27 | 79th |
| 9 | Carson Palmer | CIN | 16 | 26 | 76th |
| 10 | Joe Flacco | BAL | 16 | 25 | 73rd |
Rushing yards leaders, 2010
| # | Player | Team | G | Rush yds | Pctl |
|---|---|---|---|---|---|
| 1 | Arian Foster | HOU | 16 | 1,614 | 99th |
| 2 | Jamaal Charles | KC | 16 | 1,467 | 98th |
| 3 | Michael Turner | ATL | 16 | 1,371 | 97th |
| 4 | Chris Johnson | TEN | 16 | 1,364 | 95th |
| 5 | Maurice Jones-Drew | JAX | 14 | 1,324 | 94th |
| 6 | Adrian Peterson | MIN | 15 | 1,298 | 92nd |
| 7 | Rashard Mendenhall | PIT | 16 | 1,273 | 90th |
| 8 | Steven Jackson | LA | 16 | 1,241 | 89th |
| 9 | Ahmad Bradshaw | NYG | 16 | 1,235 | 87th |
| 10 | Ray Rice | BAL | 16 | 1,220 | 85th |
Rushing touchdowns leaders, 2010
| # | Player | Team | G | Rush TD | Pctl |
|---|---|---|---|---|---|
| 1 | Arian Foster | HOU | 16 | 16 | 99th |
| 2 | BenJarvus Green-Ellis | NE | 16 | 13 | 98th |
| 3 | Rashard Mendenhall | PIT | 16 | 13 | 98th |
| 4 | Michael Turner | ATL | 16 | 12 | 95th |
| 5 | Adrian Peterson | MIN | 15 | 12 | 95th |
| 6 | Chris Johnson | TEN | 16 | 11 | 92nd |
| 7 | Peyton Hillis | CLE | 16 | 11 | 92nd |
| 8 | Mike Vick | PHI | 12 | 9 | – |
| 9 | Brandon Jacobs | NYG | 16 | 9 | 89th |
| 10 | Michael Bush | LV | 14 | 8 | 87th |
Receiving yards leaders, 2010
| # | Player | Team | G | Rec yds | Pctl |
|---|---|---|---|---|---|
| 1 | Brandon Lloyd | DEN | 16 | 1,448 | 99th |
| 2 | Roddy White | ATL | 16 | 1,389 | 99th |
| 3 | Reggie Wayne | IND | 16 | 1,355 | 98th |
| 4 | Greg Jennings | GB | 16 | 1,265 | 97th |
| 5 | Mike Wallace | PIT | 16 | 1,257 | 96th |
| 6 | Andre Johnson | HOU | 13 | 1,216 | 95th |
| 7 | Dwayne Bowe | KC | 16 | 1,162 | 94th |
| 8 | Larry Fitzgerald | ARI | 16 | 1,137 | 93rd |
| 9 | Calvin Johnson | DET | 15 | 1,120 | 92nd |
| 10 | Santana Moss | WAS | 16 | 1,115 | 91st |
Receiving touchdowns leaders, 2010
| # | Player | Team | G | Rec TD | Pctl |
|---|---|---|---|---|---|
| 1 | Dwayne Bowe | KC | 16 | 15 | 99th |
| 2 | Greg Jennings | GB | 16 | 12 | 99th |
| 3 | Calvin Johnson | DET | 15 | 12 | 99th |
| 4 | Brandon Lloyd | DEN | 16 | 11 | 97th |
| 5 | Hakeem Nicks | NYG | 13 | 11 | 97th |
| 6 | Mike Williams | TB | 16 | 11 | 97th |
| 7 | Antonio Gates | LAC | 10 | 10 | 99th |
| 8 | Roddy White | ATL | 16 | 10 | 94th |
| 9 | Marcedes Lewis | JAX | 16 | 10 | 99th |
| 10 | Steve Johnson | BUF | 16 | 10 | 94th |
Best seasons by position
Top quarterbacks, 2010
Ranked by best percentile among qualified quarterbacks.
All quarterbacks →Top running backs, 2010
Ranked by best percentile among qualified running backs.
All running backs →Top wide receivers, 2010
Ranked by best percentile among qualified wide receivers.
All wide receivers →Top tight ends, 2010
Ranked by best percentile among qualified tight ends.
All tight ends →Frequently asked questions
Who won the 2010 Super Bowl?
The Green Bay Packers won the 2010 season Super Bowl, beating the Pittsburgh Steelers 31-25.
Who led the NFL in passing yards in 2010?
Philip Rivers led the NFL with 4,710 passing yards for the Los Angeles Chargers.
Who led the NFL in rushing yards in 2010?
Arian Foster led the NFL with 1,614 rushing yards for the Houston Texans.
Who led the NFL in receiving yards in 2010?
Brandon Lloyd led the NFL with 1,448 receiving yards for the Denver Broncos.
Which team scored the most points per game in 2010?
The New England Patriots scored the most, at 32.4 points per game.
Which team had the best record in 2010?
The New England Patriots had the best regular-season record at 14-2.