Philadelphia Eagles 2006 stats, record and roster
In 2006, the Philadelphia Eagles went 10-6 in the regular season, scoring 24.9 points per game (6th of 32 teams) and allowing 20.5 (15th of 32). They gained 6,247 passing and rushing yards, a 97th percentile among NFL teams for total offense. Postseason result: Lost in the divisional round.
Key insights, 2006
- The Eagles finished 10-6 in the regular season. Postseason: Lost in the divisional round.
- Their 24.9 points per game were 4.2 above the league average of 20.7, which ranks 6th of 32.
- Scoring rose 5.5 points per game from 2005 (19.4 to 24.9). The record moved from 6-10 to 10-6.
- 68% of the offense's yards came through the air and 32% on the ground.
- Biggest margin: 27-3 against WAS in week 10. Toughest result: 21-45 against IND in week 12.
- The highest-scoring Eagles season since 2000 was 2014, at 29.6 points per game.
2006 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-10 | at HOU | W | 24-10 |
| 2 | 09-17 | vs NYG | L | 24-30 |
| 3 | 09-24 | at SF | W | 38-24 |
| 4 | 10-02 | vs GB | W | 31-9 |
| 5 | 10-08 | vs DAL | W | 38-24 |
| 6 | 10-15 | at NO | L | 24-27 |
| 7 | 10-22 | at TB | L | 21-23 |
| 8 | 10-29 | vs JAX | L | 6-13 |
| 10 | 11-12 | vs WAS | W | 27-3 |
| 11 | 11-19 | vs TEN | L | 13-31 |
| 12 | 11-26 | at IND | L | 21-45 |
| 13 | 12-04 | vs CAR | W | 27-24 |
| 14 | 12-10 | at WAS | W | 21-19 |
| 15 | 12-17 | at NYG | W | 36-22 |
| 16 | 12-25 | at DAL | W | 23-7 |
| 17 | 12-31 | vs ATL | W | 24-17 |
| Wild-Card | 01-07 | vs NYG | W | 23-20 |
| Divisional | 01-13 | at NO | L | 24-27 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Donovan McNabb | QB | 10 | 316 | 2,612 | 17 | 6 |
| Jeff Garcia | QB | 8 | 188 | 1,309 | 10 | 2 |
| A.J. Feeley | QB | 2 | 38 | 342 | 3 | 0 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Brian Westbrook | RB | 15 | 240 | 1,217 | 7 |
| Correll Buckhalter | RB | 16 | 83 | 345 | 2 |
| Donovan McNabb | QB | 10 | 32 | 212 | 3 |
| Jeff Garcia | QB | 8 | 25 | 87 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Reggie Brown | WR | 16 | 1 | 47 | 836 | 8 |
| Donte' Stallworth | WR | 11 | 8 | 38 | 725 | 5 |
| Brian Westbrook | RB | 15 | 8 | 77 | 699 | 4 |
| L.J. Smith | TE | 14 | 11 | 50 | 611 | 5 |
| Hank Baskett | WR | 13 | 0 | 22 | 464 | 2 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-7 | 16.4 | 24.6 | 1,740 | 797 | – |
| 2025 | 11-6 | 22.3 | 19.1 | 3,498 | 2,022 | Lost in the wild-card round |
| 2024 | 14-3 | 27.2 | 17.8 | 3,517 | 3,048 | Super Bowl champion |
| 2023 | 11-6 | 25.5 | 25.2 | 4,039 | 2,190 | Lost in the wild-card round |
| 2022 | 14-3 | 28.1 | 20.2 | 4,364 | 2,509 | Lost the Super Bowl |
| 2021 | 9-8 | 26.1 | 22.6 | 3,585 | 2,715 | Lost in the wild-card round |
| 2020 | 4-11-1 | 20.9 | 26.1 | 3,728 | 2,027 | – |
| 2019 | 9-7 | 24.1 | 22.1 | 4,063 | 1,939 | Lost in the wild-card round |
| 2018 | 9-7 | 22.9 | 21.8 | 4,524 | 1,570 | Lost in the divisional round |
| 2017 | 13-3 | 28.6 | 18.4 | 3,967 | 2,115 | Super Bowl champion |
| 2016 | 7-9 | 22.9 | 20.7 | 3,798 | 1,813 | – |
| 2015 | 7-9 | 23.6 | 26.9 | 4,341 | 1,743 | – |
| 2014 | 10-6 | 29.6 | 25.0 | 4,581 | 1,992 | – |
| 2013 | 10-6 | 27.6 | 23.9 | 4,406 | 2,566 | Lost in the wild-card round |
| 2012 | 4-12 | 17.5 | 27.8 | 4,075 | 1,852 | – |
| 2011 | 8-8 | 24.8 | 20.5 | 4,276 | 2,270 | – |
| 2010 | 10-6 | 27.4 | 23.6 | 4,215 | 2,325 | Lost in the wild-card round |
| 2009 | 11-5 | 26.8 | 21.1 | 4,380 | 1,321 | Lost in the wild-card round |
| 2008 | 9-6-1 | 26.0 | 18.1 | 4,058 | 1,701 | Lost the conference championship |
| 2007 | 8-8 | 21.0 | 18.8 | 4,005 | 1,974 | – |
| 2006 | 10-6 | 24.9 | 20.5 | 4,263 | 1,984 | Lost in the divisional round |
| 2005 | 6-10 | 19.4 | 24.2 | 3,903 | 1,436 | – |
| 2004 | 13-3 | 24.1 | 16.2 | 4,208 | 1,636 | Lost the Super Bowl |
| 2003 | 12-4 | 23.4 | 17.9 | 3,280 | 2,005 | Lost the conference championship |
| 2002 | 12-4 | 25.9 | 15.1 | 3,803 | 2,280 | Lost the conference championship |
| 2001 | 11-5 | 21.4 | 13.0 | 3,427 | 1,778 | Lost the conference championship |
| 2000 | 11-5 | 21.9 | 15.3 | 3,386 | 1,877 | Lost in the divisional round |
Frequently asked questions
What was the Philadelphia Eagles record in 2006?
The Philadelphia Eagles went 10-6 in the regular season of 2006.
How many points per game did the Philadelphia Eagles score in 2006?
The Philadelphia Eagles averaged 24.9 points per game in 2006, which ranks 6th of 32 teams, and allowed 20.5.
How many yards did the Philadelphia Eagles gain in 2006?
The Philadelphia Eagles gained 6,247 passing and rushing yards in 2006: 4,263 passing and 1,984 rushing.
Who led the Philadelphia Eagles in passing, rushing and receiving in 2006?
Donovan McNabb led with 2,612 passing yards, Brian Westbrook led with 1,217 rushing yards and Reggie Brown led with 836 receiving yards.
How many playoff appearances have the Philadelphia Eagles had since 2000?
The Philadelphia Eagles made the playoffs in 18 of 26 completed seasons since 2000 and won the Super Bowl 2 times.